Calculate Your Bajaj Dominar 250 Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Bajaj Dominar 250 starts at ₹ 5,448 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Dominar 250.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Bajaj Dominar 250 loan?
A: The minimum down payment for Bajaj Dominar 250 is ₹ .
Q: What will be the starting EMI for Dominar 250?
A: The EMI for Bajaj Dominar 250 starts from ₹ .
Q: How much maximum loan can I get for buying Bajaj Dominar 250?
A: The maximum loan amount you can get while buying Bajaj Dominar 250 is ₹ .
Q: What is the current loan interest rate for Dominar 250?
A: The current interest rate for Bajaj Dominar 250 loan is 9.7%.
| Displacement (Engine Capacity) | 248.8 cc |
|---|---|
| Mileage - Owner Reported | 32.5 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 180 kg |
| Compression Ratio | 11.9:1 |
|---|---|
| Top Speed | 132 Kmph |
| Riding Range | 422.5 Km |
| Reserve Fuel Capacity | 2.6 litres |
| Fuel Tank Capacity | 13 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet, Multiplate with ANS |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Liquid Cooled |
| Spark Plugs | 2 Per Cylinder |
| Ignition | DC |
| Displacement (Engine Capacity) | 248.8 cc |
| Valves Per Cylinder | 4 |
| Stroke | 61.1 mm |
| Bore | 72 mm |
| Cylinders | 1 |
| Emission Standard | BS-VI |
| Max Torque | 23.5 Nm @ 6,500 rpm |
| Max Power | 26.63 bhp @ 8,500 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Mileage - Owner Reported | 32.5 kmpl |
| Front Tyre Size | 100/80 - 17 |
|---|---|
| Rear Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm |
| Front Suspension | Telescopic, 37mm USD Fork, 135mm travel |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Radial Tyres | Yes |
| Tyre Type | Tubeless |
| Rear Tyre Size | 130/70 - 17 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 17 inch |
| Front Wheel Size | 17 inch |
| Wheel Type | Alloy |
| Calliper Type | Front-4-Piston , Rear-Single piston calliper |
| Rear Brake Size | 230 mm |
| Rear Brake Size | Disc |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Kerb Weight | 180 kg |
|---|---|
| Overall Length | 2,156 mm |
| Overall Width | 836 mm |
| Overall Height | 1,112 mm |
| Wheelbase | 1,453 mm |
| Ground Clearance | 157 mm |
| Seat Height | 800 mm |
| Chassis Type | Beam type perimeter frame |
| Standard Warranty (Year) | 5 Year |
|---|---|
| Standard Warranty (Kilometers) | 75000 Kilometers |
| Killswitch | Yes |
|---|---|
| Low Battery Indicator | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Digital Fuel Guage | Yes |
| Start Type | Electric Start |
| Shift Light | Yes |
| Low Oil Indicator | Yes |
| Clock | Yes |
| Battery | 12V, 8Ah VRLA |
| Headlight Type | LED with AHO, 10 units |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Additional features | Split Grab Rails |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stepped Seat | Yes |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Fuel Guage | Yes |
| Speedometer | Digital |
| AHO (Automatic Headlight On) | No |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | No |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | Yes |
Bajaj Dominar Range 2025 Price List - Check Specs, Colours, Mileage, And Seat Height - Times Now Wed, 05 Nov 2025 10:00:00 GMT
Your Weekly Dose of Bike Updates: 2025 Bajaj Dominar 400, Vida VX2, and More! - BikeWale Sun, 06 Jul 2025 07:00:00 GMT
2025 Bajaj Dominar 400, Dominar 250 Launched In India; Priced From Rs 1.92 Lakh - Car and Bike Fri, 04 Jul 2025 07:00:00 GMT
Bajaj Introduces Updated Dominar 400 & 250 Motorcycles: New Features Added - DriveSpark Sat, 05 Jul 2025 07:00:00 GMT
2025 Bajaj Dominar 250, Dominar 400 Launched In India: Check Prices - NDTV Sat, 05 Jul 2025 07:00:00 GMT
The calculated EMI for Bajaj Dominar 250 starts at ₹ 5,448 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Dominar 250.
Q: What is the minimum down payment for Bajaj Dominar 250 loan?
A: The minimum down payment for Bajaj Dominar 250 is ₹ .
Q: What will be the starting EMI for Dominar 250?
A: The EMI for Bajaj Dominar 250 starts from ₹ .
Q: How much maximum loan can I get for buying Bajaj Dominar 250?
A: The maximum loan amount you can get while buying Bajaj Dominar 250 is ₹ .
Q: What is the current loan interest rate for Dominar 250?
A: The current interest rate for Bajaj Dominar 250 loan is 9.7%.
| Displacement (Engine Capacity) | 248.8 cc |
|---|---|
| Mileage - Owner Reported | 32.5 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 180 kg |
| Compression Ratio | 11.9:1 |
|---|---|
| Top Speed | 132 Kmph |
| Riding Range | 422.5 Km |
| Reserve Fuel Capacity | 2.6 litres |
| Fuel Tank Capacity | 13 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet, Multiplate with ANS |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Liquid Cooled |
| Spark Plugs | 2 Per Cylinder |
| Ignition | DC |
| Displacement (Engine Capacity) | 248.8 cc |
| Valves Per Cylinder | 4 |
| Stroke | 61.1 mm |
| Bore | 72 mm |
| Cylinders | 1 |
| Emission Standard | BS-VI |
| Max Torque | 23.5 Nm @ 6,500 rpm |
| Max Power | 26.63 bhp @ 8,500 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Mileage - Owner Reported | 32.5 kmpl |
| Front Tyre Size | 100/80 - 17 |
|---|---|
| Rear Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm |
| Front Suspension | Telescopic, 37mm USD Fork, 135mm travel |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Radial Tyres | Yes |
| Tyre Type | Tubeless |
| Rear Tyre Size | 130/70 - 17 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 17 inch |
| Front Wheel Size | 17 inch |
| Wheel Type | Alloy |
| Calliper Type | Front-4-Piston , Rear-Single piston calliper |
| Rear Brake Size | 230 mm |
| Rear Brake Size | Disc |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Kerb Weight | 180 kg |
|---|---|
| Overall Length | 2,156 mm |
| Overall Width | 836 mm |
| Overall Height | 1,112 mm |
| Wheelbase | 1,453 mm |
| Ground Clearance | 157 mm |
| Seat Height | 800 mm |
| Chassis Type | Beam type perimeter frame |
| Standard Warranty (Year) | 5 Year |
|---|---|
| Standard Warranty (Kilometers) | 75000 Kilometers |
| Killswitch | Yes |
|---|---|
| Low Battery Indicator | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Digital Fuel Guage | Yes |
| Start Type | Electric Start |
| Shift Light | Yes |
| Low Oil Indicator | Yes |
| Clock | Yes |
| Battery | 12V, 8Ah VRLA |
| Headlight Type | LED with AHO, 10 units |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Additional features | Split Grab Rails |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stepped Seat | Yes |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Fuel Guage | Yes |
| Speedometer | Digital |
| AHO (Automatic Headlight On) | No |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | No |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | Yes |
Bajaj Dominar Range 2025 Price List - Check Specs, Colours, Mileage, And Seat Height - Times Now Wed, 05 Nov 2025 10:00:00 GMT
Your Weekly Dose of Bike Updates: 2025 Bajaj Dominar 400, Vida VX2, and More! - BikeWale Sun, 06 Jul 2025 07:00:00 GMT
2025 Bajaj Dominar 400, Dominar 250 Launched In India; Priced From Rs 1.92 Lakh - Car and Bike Fri, 04 Jul 2025 07:00:00 GMT
Bajaj Introduces Updated Dominar 400 & 250 Motorcycles: New Features Added - DriveSpark Sat, 05 Jul 2025 07:00:00 GMT
2025 Bajaj Dominar 250, Dominar 400 Launched In India: Check Prices - NDTV Sat, 05 Jul 2025 07:00:00 GMT