Calculate Your Harley-Davidson PAN America 1250 Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Harley-Davidson PAN America 1250 starts at ₹ 57,666 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your PAN America 1250.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Harley-Davidson PAN America 1250 loan?
A: The minimum down payment for Harley-Davidson PAN America 1250 is ₹ .
Q: What will be the starting EMI for PAN America 1250?
A: The EMI for Harley-Davidson PAN America 1250 starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson PAN America 1250?
A: The maximum loan amount you can get while buying Harley-Davidson PAN America 1250 is ₹ .
Q: What is the current loan interest rate for PAN America 1250?
A: The current interest rate for Harley-Davidson PAN America 1250 loan is 9.7%.
| Displacement (Engine Capacity) | 1252 cc |
|---|---|
| Mileage - Owner Reported | 18 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 258 kg |
| Ignition | Dual Ignition |
|---|---|
| Top Speed | 200+ Kmph |
| Mileage - ARAI | 18.2 kmpl |
| Riding Range | 385.8 Km |
| Reserve Fuel Capacity | 3.8 litres |
| Fuel Tank Capacity | 21.2 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Liquid Cooled |
| Spark Plugs | 1 Per Cylinder |
| Displacement (Engine Capacity) | 1252 cc |
| Compression Ratio | 13.0:1 |
| Valves Per Cylinder | 4 |
| Stroke | 72 mm |
| Bore | 105 mm |
| Cylinders | 2 |
| Emission Standard | BS-VI |
| Max Torque | 128 Nm @ 6,750 rpm |
| Max Power | 150.19 bhp @ 8,750 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Mileage - Owner Reported | 18 kmpl |
| Front Tyre Size | 120/70 - R19 |
|---|---|
| Rear Suspension | Linkage-mounted, piggyback monoshock with compression |
| Front Suspension | 47mm inverted fork with compression, rebound and spring preload adjustability |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 42 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | No |
| Tyre Type | Tubeless |
| Rear Tyre Size | 170/60 - R17 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 17 inch |
| Front Wheel Size | 19 inch |
| Wheel Type | Alloy |
| Calliper Type | Front- 4 Piston, Rear- Single Piston Calliper |
| Rear Brake Size | 280 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Brake Type | Disc |
| Overall Length | 2,265 mm |
|---|---|
| Overall Width | 965 mm |
| Overall Height | 1,510 mm |
| Wheelbase | 1,580 mm |
| Ground Clearance | 210 mm |
| Seat Height | 807 mm |
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame |
| Kerb Weight | 258 kg |
|---|---|
| Standard Warranty (Year) | 2 Year |
| Standard Warranty (Kilometers) | Unlimited Kilometers |
| Low Oil Indicator | Yes |
|---|---|
| Additional features | Adjustable Ride Height |
| Pass Light | Yes |
| Turn Signal | LED |
| Brake/Tail Light | LED Tail Lamp |
| Headlight Type | LED Head Lamp |
| Battery | 12V, 12Ah |
| Clock | Yes |
| Killswitch | Yes |
| Shift Light | No |
| Start Type | Electric Start |
| Pillion Footrest | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Pillion Backrest | No |
| Low Battery Indicator | Yes |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stepped Seat | Yes |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Fuel Guage | Yes |
| Speedometer | Digital |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | Yes |
| GPS & Navigation | Yes |
| Mobile App Connectivity | Yes |
| DRLs (Daytime running lights) | Yes |
Reviewed: Harley-Davidson Pan America 1250 ST - Carole Nash Fri, 07 Nov 2025 15:07:37 GMT
Harley-Davidson Pan America 1250 Special – Harley Goes Adventuring, and How! - HT Auto Sat, 09 Aug 2025 07:00:00 GMT
Harley-Davidson Pan America 1250 ST revealed - Autocar India Tue, 28 Jan 2025 08:00:00 GMT
Harley-Davidson Launches Pan America ‘ST’ Sport Touring Motorcycle - Forbes Thu, 30 Jan 2025 08:00:00 GMT
Harley Davidson Pan American 1250 ST Unveiled, Launch In 2025 - NDTV Fri, 31 Jan 2025 08:00:00 GMT
The calculated EMI for Harley-Davidson PAN America 1250 starts at ₹ 57,666 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your PAN America 1250.
Q: What is the minimum down payment for Harley-Davidson PAN America 1250 loan?
A: The minimum down payment for Harley-Davidson PAN America 1250 is ₹ .
Q: What will be the starting EMI for PAN America 1250?
A: The EMI for Harley-Davidson PAN America 1250 starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson PAN America 1250?
A: The maximum loan amount you can get while buying Harley-Davidson PAN America 1250 is ₹ .
Q: What is the current loan interest rate for PAN America 1250?
A: The current interest rate for Harley-Davidson PAN America 1250 loan is 9.7%.
| Displacement (Engine Capacity) | 1252 cc |
|---|---|
| Mileage - Owner Reported | 18 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 258 kg |
| Ignition | Dual Ignition |
|---|---|
| Top Speed | 200+ Kmph |
| Mileage - ARAI | 18.2 kmpl |
| Riding Range | 385.8 Km |
| Reserve Fuel Capacity | 3.8 litres |
| Fuel Tank Capacity | 21.2 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Liquid Cooled |
| Spark Plugs | 1 Per Cylinder |
| Displacement (Engine Capacity) | 1252 cc |
| Compression Ratio | 13.0:1 |
| Valves Per Cylinder | 4 |
| Stroke | 72 mm |
| Bore | 105 mm |
| Cylinders | 2 |
| Emission Standard | BS-VI |
| Max Torque | 128 Nm @ 6,750 rpm |
| Max Power | 150.19 bhp @ 8,750 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Mileage - Owner Reported | 18 kmpl |
| Front Tyre Size | 120/70 - R19 |
|---|---|
| Rear Suspension | Linkage-mounted, piggyback monoshock with compression |
| Front Suspension | 47mm inverted fork with compression, rebound and spring preload adjustability |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 42 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | No |
| Tyre Type | Tubeless |
| Rear Tyre Size | 170/60 - R17 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 17 inch |
| Front Wheel Size | 19 inch |
| Wheel Type | Alloy |
| Calliper Type | Front- 4 Piston, Rear- Single Piston Calliper |
| Rear Brake Size | 280 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Brake Type | Disc |
| Overall Length | 2,265 mm |
|---|---|
| Overall Width | 965 mm |
| Overall Height | 1,510 mm |
| Wheelbase | 1,580 mm |
| Ground Clearance | 210 mm |
| Seat Height | 807 mm |
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame |
| Kerb Weight | 258 kg |
|---|---|
| Standard Warranty (Year) | 2 Year |
| Standard Warranty (Kilometers) | Unlimited Kilometers |
| Low Oil Indicator | Yes |
|---|---|
| Additional features | Adjustable Ride Height |
| Pass Light | Yes |
| Turn Signal | LED |
| Brake/Tail Light | LED Tail Lamp |
| Headlight Type | LED Head Lamp |
| Battery | 12V, 12Ah |
| Clock | Yes |
| Killswitch | Yes |
| Shift Light | No |
| Start Type | Electric Start |
| Pillion Footrest | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Pillion Backrest | No |
| Low Battery Indicator | Yes |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stepped Seat | Yes |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Fuel Guage | Yes |
| Speedometer | Digital |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | Yes |
| GPS & Navigation | Yes |
| Mobile App Connectivity | Yes |
| DRLs (Daytime running lights) | Yes |
Reviewed: Harley-Davidson Pan America 1250 ST - Carole Nash Fri, 07 Nov 2025 15:07:37 GMT
Harley-Davidson Pan America 1250 Special – Harley Goes Adventuring, and How! - HT Auto Sat, 09 Aug 2025 07:00:00 GMT
Harley-Davidson Pan America 1250 ST revealed - Autocar India Tue, 28 Jan 2025 08:00:00 GMT
Harley-Davidson Launches Pan America ‘ST’ Sport Touring Motorcycle - Forbes Thu, 30 Jan 2025 08:00:00 GMT
Harley Davidson Pan American 1250 ST Unveiled, Launch In 2025 - NDTV Fri, 31 Jan 2025 08:00:00 GMT