Calculate Your Harley-Davidson Street Glide Special Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Harley-Davidson Street Glide Special starts at ₹ 107,890 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Street Glide Special.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Harley-Davidson Street Glide Special loan?
A: The minimum down payment for Harley-Davidson Street Glide Special is ₹ .
Q: What will be the starting EMI for Street Glide Special?
A: The EMI for Harley-Davidson Street Glide Special starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Street Glide Special?
A: The maximum loan amount you can get while buying Harley-Davidson Street Glide Special is ₹ .
Q: What is the current loan interest rate for Street Glide Special?
A: The current interest rate for Harley-Davidson Street Glide Special loan is 9.7%.
Displacement (Engine Capacity) | 1868 cc |
---|---|
Mileage - Owner Reported | 18 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 375 kg |
Compression Ratio | 10.5:1 |
---|---|
Top Speed | 177 Kmph |
Mileage - ARAI | 18 kmpl |
Riding Range | 408.6 Km |
Reserve Fuel Capacity | 3.8 litres |
Fuel Tank Capacity | 22.7 litres |
Fuel Delivery System | Fuel Injection |
Clutch | Wet Multiplate Assist |
Gear Shifting Pattern | 1 Down 5 Up |
Transmission Type | Belt Drive |
Cooling System | Air Cooled |
Spark Plugs | 2 Per Cylinder |
Displacement (Engine Capacity) | 1868 cc |
Valves Per Cylinder | 4 |
Stroke | 114 mm |
Bore | 102 mm |
Cylinders | 2 |
Emission Standard | BS-VI |
Max Torque | 158 Nm @ 3,250 rpm |
Max Power | 92.5 bhp @ 5,250 rpm |
Fuel Type | Petrol |
Transmission | 6 Speed Manual |
Mileage - Owner Reported | 18 kmpl |
Front Tyre Size | 130/60 - B19 |
---|---|
Rear Suspension | Premium Low Hand-Adjustable Rear Suspension |
Front Suspension | 49mm Dual Bending Valve |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider) | 36 psi |
Radial Tyres | Yes |
Tyre Type | Tubeless |
Rear Tyre Size | 180/55 - B18 |
Braking System | Dual Channel ABS |
Rear Wheel Size | 18 inch |
Front Wheel Size | 19 inch |
Wheel Type | Spoke |
Calliper Type | Front - 4 Piston, Rear - 4 Piston Caliper |
Rear Brake Size | 300 mm |
Rear Brake Type | Disc |
Front Brake Size | 300 mm |
Front Brake Type | Disc |
Kerb Weight | 375 kg |
---|---|
Overall Length | 2,425 mm |
Overall Width | 960 mm |
Overall Height | 1,335 mm |
Wheelbase | 1,625 mm |
Ground Clearance | 125 mm |
Seat Height | 690 mm |
Chassis Type | Mild steel; tubular frame |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | Unlimited Kilometers |
Killswitch | Yes |
---|---|
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Low Oil Indicator | Yes |
Clock | Yes |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Cruise Control |
Odometer | Digital |
Low Fuel Indicator | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stepped Seat | Yes |
Stand Alarm | Yes |
Tachometer | Digital |
Fuel Guage | Yes |
Speedometer | Digital |
AHO (Automatic Headlight On) | Yes |
Under seat storage | No |
Front storage box | No |
USB charging port | Yes |
GPS & Navigation | Yes |
Mobile App Connectivity | Yes |
DRLs (Daytime running lights) | Yes |
Harley Davidson big bike prices in India announced for 2025 - Autocar India Fri, 20 Jun 2025 06:17:00 GMT
Harley Davidson CVO Road Glide RR unveiled - Autocar India Thu, 06 Mar 2025 08:00:00 GMT
Parliamentarian Anurag Singh Thakur Seen Riding A Harley Davidson On Delhi Roads [Video] - Cartoq Mon, 06 Jan 2025 08:00:00 GMT
The Perfect Touring Motorcycle For Couples In 2025 - Top Speed Mon, 05 May 2025 07:00:00 GMT
I'm Not a Harley Guy Per Se, But This Stunning New Touring Bike Might Just Change My Mind - Gear Patrol Tue, 07 Jan 2025 08:00:00 GMT
The calculated EMI for Harley-Davidson Street Glide Special starts at ₹ 107,890 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Street Glide Special.
Q: What is the minimum down payment for Harley-Davidson Street Glide Special loan?
A: The minimum down payment for Harley-Davidson Street Glide Special is ₹ .
Q: What will be the starting EMI for Street Glide Special?
A: The EMI for Harley-Davidson Street Glide Special starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Street Glide Special?
A: The maximum loan amount you can get while buying Harley-Davidson Street Glide Special is ₹ .
Q: What is the current loan interest rate for Street Glide Special?
A: The current interest rate for Harley-Davidson Street Glide Special loan is 9.7%.
Displacement (Engine Capacity) | 1868 cc |
---|---|
Mileage - Owner Reported | 18 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 375 kg |
Compression Ratio | 10.5:1 |
---|---|
Top Speed | 177 Kmph |
Mileage - ARAI | 18 kmpl |
Riding Range | 408.6 Km |
Reserve Fuel Capacity | 3.8 litres |
Fuel Tank Capacity | 22.7 litres |
Fuel Delivery System | Fuel Injection |
Clutch | Wet Multiplate Assist |
Gear Shifting Pattern | 1 Down 5 Up |
Transmission Type | Belt Drive |
Cooling System | Air Cooled |
Spark Plugs | 2 Per Cylinder |
Displacement (Engine Capacity) | 1868 cc |
Valves Per Cylinder | 4 |
Stroke | 114 mm |
Bore | 102 mm |
Cylinders | 2 |
Emission Standard | BS-VI |
Max Torque | 158 Nm @ 3,250 rpm |
Max Power | 92.5 bhp @ 5,250 rpm |
Fuel Type | Petrol |
Transmission | 6 Speed Manual |
Mileage - Owner Reported | 18 kmpl |
Front Tyre Size | 130/60 - B19 |
---|---|
Rear Suspension | Premium Low Hand-Adjustable Rear Suspension |
Front Suspension | 49mm Dual Bending Valve |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider) | 36 psi |
Radial Tyres | Yes |
Tyre Type | Tubeless |
Rear Tyre Size | 180/55 - B18 |
Braking System | Dual Channel ABS |
Rear Wheel Size | 18 inch |
Front Wheel Size | 19 inch |
Wheel Type | Spoke |
Calliper Type | Front - 4 Piston, Rear - 4 Piston Caliper |
Rear Brake Size | 300 mm |
Rear Brake Type | Disc |
Front Brake Size | 300 mm |
Front Brake Type | Disc |
Kerb Weight | 375 kg |
---|---|
Overall Length | 2,425 mm |
Overall Width | 960 mm |
Overall Height | 1,335 mm |
Wheelbase | 1,625 mm |
Ground Clearance | 125 mm |
Seat Height | 690 mm |
Chassis Type | Mild steel; tubular frame |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | Unlimited Kilometers |
Killswitch | Yes |
---|---|
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Low Oil Indicator | Yes |
Clock | Yes |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Cruise Control |
Odometer | Digital |
Low Fuel Indicator | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stepped Seat | Yes |
Stand Alarm | Yes |
Tachometer | Digital |
Fuel Guage | Yes |
Speedometer | Digital |
AHO (Automatic Headlight On) | Yes |
Under seat storage | No |
Front storage box | No |
USB charging port | Yes |
GPS & Navigation | Yes |
Mobile App Connectivity | Yes |
DRLs (Daytime running lights) | Yes |
Harley Davidson big bike prices in India announced for 2025 - Autocar India Fri, 20 Jun 2025 06:17:00 GMT
Harley Davidson CVO Road Glide RR unveiled - Autocar India Thu, 06 Mar 2025 08:00:00 GMT
Parliamentarian Anurag Singh Thakur Seen Riding A Harley Davidson On Delhi Roads [Video] - Cartoq Mon, 06 Jan 2025 08:00:00 GMT
The Perfect Touring Motorcycle For Couples In 2025 - Top Speed Mon, 05 May 2025 07:00:00 GMT
I'm Not a Harley Guy Per Se, But This Stunning New Touring Bike Might Just Change My Mind - Gear Patrol Tue, 07 Jan 2025 08:00:00 GMT