Calculate Your Honda CB350RS Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Honda CB350RS starts at ₹ 8,327 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your CB350RS.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Honda CB350RS loan?
A: The minimum down payment for Honda CB350RS is ₹ .
Q: What will be the starting EMI for CB350RS?
A: The EMI for Honda CB350RS starts from ₹ .
Q: How much maximum loan can I get for buying Honda CB350RS?
A: The maximum loan amount you can get while buying Honda CB350RS is ₹ .
Q: What is the current loan interest rate for CB350RS?
A: The current interest rate for Honda CB350RS loan is 9.7%.
| Displacement (Engine Capacity) | 348.36 cc |
|---|---|
| Transmission | 5 Speed Manual |
| Kerb Weight | 179 kg |
| Spark Plugs | 1 Per Cylinder |
|---|---|
| Top Speed | 150 Kmph |
| Mileage - Owner Reported | 36 kmpl |
| Riding Range | 540 Km |
| Reserve Fuel Capacity | 3 litres |
| Fuel Tank Capacity | 15 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate |
| Gear Shifting Pattern | 1 Down 4 Up |
| Transmission Type | Chain Drive |
| Transmission | 5 Speed Manual |
| Cooling System | Air Cooled |
| Fuel Type | Petrol |
| Ignition | CDI |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 4 |
| Stroke | 90.51 mm |
| Bore | 70 mm |
| Cylinders | 1 |
| Displacement (Engine Capacity) | 348.36 cc |
| Emission Standard | BS-VI |
| Max Torque | 30 Nm @ 3,000 rpm |
| Max Power | 20.78 bhp @ 5,500 rpm |
| Front Tyre Size | 100/90 - 19 |
|---|---|
| Rear Suspension | Twin-Hydraulic |
| Front Suspension | Telescopic |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Radial Tyres | No |
| Tyre Type | Tubeless |
| Rear Tyre Size | 150/70 - 17 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 17 inch |
| Front Wheel Size | 19 inch |
| Wheel Type | Alloy |
| Calliper Type | Dual Piston |
| Rear Brake Size | 240 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 310 mm |
| Front Brake Type | Disc |
| Kerb Weight | 179 kg |
|---|---|
| Overall Length | 2,171 mm |
| Overall Width | 804 mm |
| Overall Height | 1,097 mm |
| Wheelbase | 1,441 mm |
| Ground Clearance | 168 mm |
| Seat Height | 800 mm |
| Chassis Type | Half Duplex Cradle |
| Standard Warranty (Year) | 3 Year |
|---|---|
| Standard Warranty (Kilometers) | 42000 Km |
| Low Oil Indicator | Yes |
|---|---|
| Pass Light | Yes |
| Turn Signal | LED |
| Brake/Tail Light | LED |
| Headlight Type | LED |
| Battery | 12V, 6.0 Ah |
| Clock | Yes |
| Killswitch | Yes |
| Shift Light | No |
| Start Type | Electric Start |
| Digital Fuel Guage | Yes |
| Pillion Footrest | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Pillion Backrest | No |
| Low Battery Indicator | Yes |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 1 |
| Stepped Seat | No |
| Stand Alarm | Yes |
| Tachometer | No |
| Fuel Guage | Yes |
| Speedometer | Analogue |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | No |
| GPS & Navigation | Yes |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | No |
Mysore diaries: My first solo road trip on my Honda CB350 RS - Team-BHP Thu, 26 Jun 2025 07:00:00 GMT
I am looking for a modern retro bike and am confused between the RE Hunter 350 and the Honda CB350 RS. The Hunter seems to offer more value for money compared to the CB350 RS, but the looks, refined engine, and exhaust note pull me toward the CB3 - Autocar India Mon, 29 Dec 2025 08:00:00 GMT
Top 5 Honda Bikes With Biggest Price Drop Due To GST Cuts - ZigWheels.com Fri, 12 Sep 2025 07:00:00 GMT
Which bike should one choose between Honda CB350RS and Jawa 42 Bobber? - Autocar India Sat, 13 Dec 2025 05:32:09 GMT
GST 2.0 Effect: Honda Bikes, Scooters Get Cheaper By Up To Rs 18,887 - Car and Bike Thu, 11 Sep 2025 07:00:00 GMT
The calculated EMI for Honda CB350RS starts at ₹ 8,327 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your CB350RS.
Q: What is the minimum down payment for Honda CB350RS loan?
A: The minimum down payment for Honda CB350RS is ₹ .
Q: What will be the starting EMI for CB350RS?
A: The EMI for Honda CB350RS starts from ₹ .
Q: How much maximum loan can I get for buying Honda CB350RS?
A: The maximum loan amount you can get while buying Honda CB350RS is ₹ .
Q: What is the current loan interest rate for CB350RS?
A: The current interest rate for Honda CB350RS loan is 9.7%.
| Displacement (Engine Capacity) | 348.36 cc |
|---|---|
| Transmission | 5 Speed Manual |
| Kerb Weight | 179 kg |
| Spark Plugs | 1 Per Cylinder |
|---|---|
| Top Speed | 150 Kmph |
| Mileage - Owner Reported | 36 kmpl |
| Riding Range | 540 Km |
| Reserve Fuel Capacity | 3 litres |
| Fuel Tank Capacity | 15 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate |
| Gear Shifting Pattern | 1 Down 4 Up |
| Transmission Type | Chain Drive |
| Transmission | 5 Speed Manual |
| Cooling System | Air Cooled |
| Fuel Type | Petrol |
| Ignition | CDI |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 4 |
| Stroke | 90.51 mm |
| Bore | 70 mm |
| Cylinders | 1 |
| Displacement (Engine Capacity) | 348.36 cc |
| Emission Standard | BS-VI |
| Max Torque | 30 Nm @ 3,000 rpm |
| Max Power | 20.78 bhp @ 5,500 rpm |
| Front Tyre Size | 100/90 - 19 |
|---|---|
| Rear Suspension | Twin-Hydraulic |
| Front Suspension | Telescopic |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Radial Tyres | No |
| Tyre Type | Tubeless |
| Rear Tyre Size | 150/70 - 17 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 17 inch |
| Front Wheel Size | 19 inch |
| Wheel Type | Alloy |
| Calliper Type | Dual Piston |
| Rear Brake Size | 240 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 310 mm |
| Front Brake Type | Disc |
| Kerb Weight | 179 kg |
|---|---|
| Overall Length | 2,171 mm |
| Overall Width | 804 mm |
| Overall Height | 1,097 mm |
| Wheelbase | 1,441 mm |
| Ground Clearance | 168 mm |
| Seat Height | 800 mm |
| Chassis Type | Half Duplex Cradle |
| Standard Warranty (Year) | 3 Year |
|---|---|
| Standard Warranty (Kilometers) | 42000 Km |
| Low Oil Indicator | Yes |
|---|---|
| Pass Light | Yes |
| Turn Signal | LED |
| Brake/Tail Light | LED |
| Headlight Type | LED |
| Battery | 12V, 6.0 Ah |
| Clock | Yes |
| Killswitch | Yes |
| Shift Light | No |
| Start Type | Electric Start |
| Digital Fuel Guage | Yes |
| Pillion Footrest | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Pillion Backrest | No |
| Low Battery Indicator | Yes |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 1 |
| Stepped Seat | No |
| Stand Alarm | Yes |
| Tachometer | No |
| Fuel Guage | Yes |
| Speedometer | Analogue |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | No |
| GPS & Navigation | Yes |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | No |
Mysore diaries: My first solo road trip on my Honda CB350 RS - Team-BHP Thu, 26 Jun 2025 07:00:00 GMT
I am looking for a modern retro bike and am confused between the RE Hunter 350 and the Honda CB350 RS. The Hunter seems to offer more value for money compared to the CB350 RS, but the looks, refined engine, and exhaust note pull me toward the CB3 - Autocar India Mon, 29 Dec 2025 08:00:00 GMT
Top 5 Honda Bikes With Biggest Price Drop Due To GST Cuts - ZigWheels.com Fri, 12 Sep 2025 07:00:00 GMT
Which bike should one choose between Honda CB350RS and Jawa 42 Bobber? - Autocar India Sat, 13 Dec 2025 05:32:09 GMT
GST 2.0 Effect: Honda Bikes, Scooters Get Cheaper By Up To Rs 18,887 - Car and Bike Thu, 11 Sep 2025 07:00:00 GMT