Calculate Your Honda Dio 125 Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Honda Dio 125 starts at ₹ 2,781 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Dio 125.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Honda Dio 125 loan?
A: The minimum down payment for Honda Dio 125 is ₹ .
Q: What will be the starting EMI for Dio 125?
A: The EMI for Honda Dio 125 starts from ₹ .
Q: How much maximum loan can I get for buying Honda Dio 125?
A: The maximum loan amount you can get while buying Honda Dio 125 is ₹ .
Q: What is the current loan interest rate for Dio 125?
A: The current interest rate for Honda Dio 125 loan is 9.7%.
Displacement (Engine Capacity) | 123.92 cc |
---|---|
Kerb Weight | 104 kg |
Displacement (Engine Capacity) | 123.92 cc |
---|---|
Max Power | 8.16 bhp @ 6250 rpm |
Max Torque | 10.4 Nm @ 5000 rpm |
Mileage - Owner Reported | 48 kmpl |
Riding Range | 254.4 Km |
Transmission | Automatic |
Gear Shifting Pattern | Automatic |
Bore | 50 mm |
Stroke | 63.1 mm |
Compression Ratio | 10.0:1 |
Ignition | CDI |
Clutch | Automatic |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 5.3 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Front Suspension | Telescopic Suspension |
---|---|
Rear Suspension | Rear Suspension3 Step Adjustable Spring Loaded Hydraulic |
Braking System | CBS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90-12 |
Rear Tyre Size | 90/100-10 |
Tyre Type | Tubeless |
Radial Tyres | No |
Kerb Weight | 104 kg |
---|---|
Ground Clearance | 171 mm |
Overall Length | 1830 mm |
Overall Width | 707 mm |
Overall Height | 1172 mm |
Wheelbase | 1260 mm |
Chassis Type | Underbone |
Standard Warranty (Year) | 3 Year |
---|
Under seat storage | Yes |
---|---|
Additional features | External Fuel Lid |
Pillion Footrest | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Pillion Backrest | No |
Stepped Seat | No |
Killswitch | Yes |
Start Type | Electric Start |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Brake/Tail Light | Halogen Bulb |
Headlight Type | LED |
Mobile App Connectivity | No |
Odometer | Digital |
Front storage box | Yes |
Battery | 12V |
Clock | Yes |
Low Battery Indicator | No |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Tachometer | No |
Digital Fuel Guage | Yes |
Fuel Guage | Yes |
Speedometer | Digital |
2025 Honda Dio 125 launched in India, prices start from ₹96,749 - EVO India Wed, 16 Apr 2025 07:00:00 GMT
2025 Honda Dio 125 launched at ₹96,749, gets new features - HT Auto Wed, 16 Apr 2025 07:00:00 GMT
New Honda Dio 125 Launched at Rs 96,749 - BikeWale Wed, 16 Apr 2025 07:00:00 GMT
2025 Honda Dio 125 Launched At ₹96,749 - ACKO Drive Wed, 16 Apr 2025 07:00:00 GMT
2025 Honda Dio 125 launched in India at Rs 96,749: What’s new - Times of India Wed, 16 Apr 2025 07:00:00 GMT
The calculated EMI for Honda Dio 125 starts at ₹ 2,781 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Dio 125.
Q: What is the minimum down payment for Honda Dio 125 loan?
A: The minimum down payment for Honda Dio 125 is ₹ .
Q: What will be the starting EMI for Dio 125?
A: The EMI for Honda Dio 125 starts from ₹ .
Q: How much maximum loan can I get for buying Honda Dio 125?
A: The maximum loan amount you can get while buying Honda Dio 125 is ₹ .
Q: What is the current loan interest rate for Dio 125?
A: The current interest rate for Honda Dio 125 loan is 9.7%.
Displacement (Engine Capacity) | 123.92 cc |
---|---|
Kerb Weight | 104 kg |
Displacement (Engine Capacity) | 123.92 cc |
---|---|
Max Power | 8.16 bhp @ 6250 rpm |
Max Torque | 10.4 Nm @ 5000 rpm |
Mileage - Owner Reported | 48 kmpl |
Riding Range | 254.4 Km |
Transmission | Automatic |
Gear Shifting Pattern | Automatic |
Bore | 50 mm |
Stroke | 63.1 mm |
Compression Ratio | 10.0:1 |
Ignition | CDI |
Clutch | Automatic |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 5.3 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Front Suspension | Telescopic Suspension |
---|---|
Rear Suspension | Rear Suspension3 Step Adjustable Spring Loaded Hydraulic |
Braking System | CBS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90-12 |
Rear Tyre Size | 90/100-10 |
Tyre Type | Tubeless |
Radial Tyres | No |
Kerb Weight | 104 kg |
---|---|
Ground Clearance | 171 mm |
Overall Length | 1830 mm |
Overall Width | 707 mm |
Overall Height | 1172 mm |
Wheelbase | 1260 mm |
Chassis Type | Underbone |
Standard Warranty (Year) | 3 Year |
---|
Under seat storage | Yes |
---|---|
Additional features | External Fuel Lid |
Pillion Footrest | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Pillion Backrest | No |
Stepped Seat | No |
Killswitch | Yes |
Start Type | Electric Start |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Brake/Tail Light | Halogen Bulb |
Headlight Type | LED |
Mobile App Connectivity | No |
Odometer | Digital |
Front storage box | Yes |
Battery | 12V |
Clock | Yes |
Low Battery Indicator | No |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Tachometer | No |
Digital Fuel Guage | Yes |
Fuel Guage | Yes |
Speedometer | Digital |
2025 Honda Dio 125 launched in India, prices start from ₹96,749 - EVO India Wed, 16 Apr 2025 07:00:00 GMT
2025 Honda Dio 125 launched at ₹96,749, gets new features - HT Auto Wed, 16 Apr 2025 07:00:00 GMT
New Honda Dio 125 Launched at Rs 96,749 - BikeWale Wed, 16 Apr 2025 07:00:00 GMT
2025 Honda Dio 125 Launched At ₹96,749 - ACKO Drive Wed, 16 Apr 2025 07:00:00 GMT
2025 Honda Dio 125 launched in India at Rs 96,749: What’s new - Times of India Wed, 16 Apr 2025 07:00:00 GMT