Calculate Your Honda Gold Wing Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Honda Gold Wing starts at ₹ 128,395 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Gold Wing.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Honda Gold Wing loan?
A: The minimum down payment for Honda Gold Wing is ₹ .
Q: What will be the starting EMI for Gold Wing?
A: The EMI for Honda Gold Wing starts from ₹ .
Q: How much maximum loan can I get for buying Honda Gold Wing?
A: The maximum loan amount you can get while buying Honda Gold Wing is ₹ .
Q: What is the current loan interest rate for Gold Wing?
A: The current interest rate for Honda Gold Wing loan is 9.7%.
Displacement (Engine Capacity) | 1833 cc |
---|---|
Transmission | 7 Speed Automatic |
Kerb Weight | 390 kg |
Displacement (Engine Capacity) | 1833 cc |
---|---|
Transmission | 7 Speed Automatic |
Fuel Type | Petrol |
Max Power | 124.7 bhp @ 5,500 rpm |
Max Torque | 170 Nm @ 4,500 rpm |
Emission Standard | BS-VI |
Cylinders | 6 |
Bore | 73 mm |
Stroke | 73 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Ignition | Full Transistorized Ignition |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Transmission Type | Shaft Drive |
Gear Shifting Pattern | Automatic/Electronic |
Clutch | (DCT) Hydraulic, wet, multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 21.1 litres |
Reserve Fuel Capacity | 3.5 litres |
Top Speed | 230 Kmph |
Braking System | Dual Channel ABS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Brake Type | Disc |
Rear Brake Size | 316 mm |
Calliper Type | Front - 6 Piston, Rear - 3 Piston Calliper |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 130/70 - R18 |
Rear Tyre Size | 200/55 - R16 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Front Suspension | Double Wishbone |
Rear Suspension | Pro Link |
Kerb Weight | 390 kg |
---|---|
Overall Length | 2,615 mm |
Overall Width | 905 mm |
Overall Height | 1,430 mm |
Wheelbase | 1,695 mm |
Ground Clearance | 130 mm |
Seat Height | 745 mm |
Chassis Type | Aluminium Die-Cast, twin tube |
Standard Warranty (Year) | 3 Year |
---|---|
Standard Warranty (Kilometers) | Unlimited Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
USB charging port | Yes |
Front storage box | No |
Under seat storage | No |
AHO (Automatic Headlight On) | Yes |
Speedometer | Analogue |
Fuel Guage | Yes |
Tachometer | Analogue |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Killswitch | Yes |
Clock | Yes |
Battery | 12 V, 20 Ah |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Airbag, Dual Combined Brake System (D-CBS) - Tour, Sport, Econ & Rain |
Honda opens bookings for Gold Wing Tour motorcycle priced at ₹39.20 lakh - The Hindu Fri, 29 Sep 2023 15:20:00 GMT
2023 Honda Gold Wing motorcycle launched in India at Rs 39.2 lakh: Gets car-like features - Times of India Fri, 29 Sep 2023 09:21:00 GMT
Honda Motorcycle & Scooter India launches new Gold Wing Tour at INR 39.2 lakh - ETAuto Fri, 29 Sep 2023 07:57:40 GMT
Honda Goldwing to get auto-adjusting windscreen - BikeWale Tue, 03 Oct 2023 09:37:22 GMT
HMSI reports an increase of 19% in sales with 4,91,802 units sold in September 2023 - ETAuto Tue, 03 Oct 2023 14:52:29 GMT
The calculated EMI for Honda Gold Wing starts at ₹ 128,395 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Gold Wing.
Q: What is the minimum down payment for Honda Gold Wing loan?
A: The minimum down payment for Honda Gold Wing is ₹ .
Q: What will be the starting EMI for Gold Wing?
A: The EMI for Honda Gold Wing starts from ₹ .
Q: How much maximum loan can I get for buying Honda Gold Wing?
A: The maximum loan amount you can get while buying Honda Gold Wing is ₹ .
Q: What is the current loan interest rate for Gold Wing?
A: The current interest rate for Honda Gold Wing loan is 9.7%.
Displacement (Engine Capacity) | 1833 cc |
---|---|
Transmission | 7 Speed Automatic |
Kerb Weight | 390 kg |
Displacement (Engine Capacity) | 1833 cc |
---|---|
Transmission | 7 Speed Automatic |
Fuel Type | Petrol |
Max Power | 124.7 bhp @ 5,500 rpm |
Max Torque | 170 Nm @ 4,500 rpm |
Emission Standard | BS-VI |
Cylinders | 6 |
Bore | 73 mm |
Stroke | 73 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Ignition | Full Transistorized Ignition |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Transmission Type | Shaft Drive |
Gear Shifting Pattern | Automatic/Electronic |
Clutch | (DCT) Hydraulic, wet, multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 21.1 litres |
Reserve Fuel Capacity | 3.5 litres |
Top Speed | 230 Kmph |
Braking System | Dual Channel ABS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Brake Type | Disc |
Rear Brake Size | 316 mm |
Calliper Type | Front - 6 Piston, Rear - 3 Piston Calliper |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 130/70 - R18 |
Rear Tyre Size | 200/55 - R16 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Front Suspension | Double Wishbone |
Rear Suspension | Pro Link |
Kerb Weight | 390 kg |
---|---|
Overall Length | 2,615 mm |
Overall Width | 905 mm |
Overall Height | 1,430 mm |
Wheelbase | 1,695 mm |
Ground Clearance | 130 mm |
Seat Height | 745 mm |
Chassis Type | Aluminium Die-Cast, twin tube |
Standard Warranty (Year) | 3 Year |
---|---|
Standard Warranty (Kilometers) | Unlimited Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
USB charging port | Yes |
Front storage box | No |
Under seat storage | No |
AHO (Automatic Headlight On) | Yes |
Speedometer | Analogue |
Fuel Guage | Yes |
Tachometer | Analogue |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Killswitch | Yes |
Clock | Yes |
Battery | 12 V, 20 Ah |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Airbag, Dual Combined Brake System (D-CBS) - Tour, Sport, Econ & Rain |
Honda opens bookings for Gold Wing Tour motorcycle priced at ₹39.20 lakh - The Hindu Fri, 29 Sep 2023 15:20:00 GMT
2023 Honda Gold Wing motorcycle launched in India at Rs 39.2 lakh: Gets car-like features - Times of India Fri, 29 Sep 2023 09:21:00 GMT
Honda Motorcycle & Scooter India launches new Gold Wing Tour at INR 39.2 lakh - ETAuto Fri, 29 Sep 2023 07:57:40 GMT
Honda Goldwing to get auto-adjusting windscreen - BikeWale Tue, 03 Oct 2023 09:37:22 GMT
HMSI reports an increase of 19% in sales with 4,91,802 units sold in September 2023 - ETAuto Tue, 03 Oct 2023 14:52:29 GMT