Calculate Your Honda NX500 Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Honda NX500 starts at ₹ 19,043 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your NX500.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Honda NX500 loan?
A: The minimum down payment for Honda NX500 is ₹ .
Q: What will be the starting EMI for NX500?
A: The EMI for Honda NX500 starts from ₹ .
Q: How much maximum loan can I get for buying Honda NX500?
A: The maximum loan amount you can get while buying Honda NX500 is ₹ .
Q: What is the current loan interest rate for NX500?
A: The current interest rate for Honda NX500 loan is 9.7%.
| Displacement (Engine Capacity) | 471 cc |
|---|---|
| Transmission | 6 Speed Manual |
| Kerb Weight | 196 kg |
| Compression Ratio | 10.7:1 |
|---|---|
| Fuel Type | Petrol |
| Emission Standard | BS6 Phase 2 |
| Reserve Fuel Capacity | 2.6 litres |
| Fuel Tank Capacity | 17.5 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Assist And Slipper Clutch |
| Cooling System | Liquid Cooled |
| Spark Plugs | 1 Per Cylinder |
| Ignition | CDI |
| Displacement (Engine Capacity) | 471 cc |
| Stroke | 66.8 mm |
| Bore | 67 mm |
| Cylinders | 2 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Transmission | 6 Speed Manual |
| Max Torque | 43 Nm @ 6500 rpm |
| Max Power | 46.9 bhp @ 8600 rpm |
| Front Suspension | Showa 41mm SFF-BP upside-down (USD) front forks |
|---|---|
| Rear Suspension | Pro-Link mono-suspension |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 296 mm |
| Rear Brake Type | Disc |
| Rear Brake Size | 240 mm |
| Calliper Type | Front - 2 Piston, Rear - Single Piston Caliper |
| Wheel Type | Alloy |
| Front Wheel Size | 19 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 110/80 - R19 |
| Rear Tyre Size | 160/60 - R17 |
| Tyre Type | Tubeless |
| Radial Tyres | Yes |
| Kerb Weight | 196 kg |
|---|---|
| Seat Height | 830 mm |
| Ground Clearance | 180 mm |
| Overall Length | 2165 mm |
| Overall Width | 830 mm |
| Overall Height | 1415 mm |
| Wheelbase | 1445 mm |
| Chassis Type | Steel Diamond |
| DRLs (Daytime running lights) | Yes |
|---|---|
| Additional features | Emergency Stop Signal, 5-inch Full Colour TFT Screen, Honda Selectable Torque Control System |
| Pillion Footrest | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Pillion Backrest | No |
| Stepped Seat | No |
| Killswitch | Yes |
| Start Type | Electric Start |
| USB charging port | Optional |
| GPS & Navigation | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Brake/Tail Light | LED |
| Headlight Type | LED |
| Shift Light | Yes |
| Odometer | Digital |
| Mobile App Connectivity | Yes |
| Under seat storage | No |
| Front storage box | No |
| Battery | 12V, 7.4Ah |
| Clock | Yes |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Geo fencing | No |
| Geo fencing | No |
| Digital Fuel Guage | Yes |
| Fuel Guage | Yes |
| Speedometer | Digital |
Hi! I wanted to buy a new adventure motorcycle. I had booked the Honda NX500 in February 2026, anticipating that its price would come down based on the expected pricing of the BMW F450 GS. However, since Honda is now bringing the CBU instead of a C - Autocar India Wed, 20 May 2026 07:00:00 GMT
Planning to buy Honda NX500 E-Clutch? Key 5 facts you should know - HT Auto Wed, 13 May 2026 07:00:00 GMT
2026 Honda NX500: What Is New? - BikeWale Wed, 13 May 2026 07:00:00 GMT
HMSI brings E-Clutch technology to NX500 at ₹7.43 lakh - ET Auto Tue, 12 May 2026 07:00:00 GMT
Honda NX500 E-Clutch Launched In India At Rs 7.44 Lakh - carandbike Tue, 12 May 2026 07:00:00 GMT
The calculated EMI for Honda NX500 starts at ₹ 19,043 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your NX500.
Q: What is the minimum down payment for Honda NX500 loan?
A: The minimum down payment for Honda NX500 is ₹ .
Q: What will be the starting EMI for NX500?
A: The EMI for Honda NX500 starts from ₹ .
Q: How much maximum loan can I get for buying Honda NX500?
A: The maximum loan amount you can get while buying Honda NX500 is ₹ .
Q: What is the current loan interest rate for NX500?
A: The current interest rate for Honda NX500 loan is 9.7%.
| Displacement (Engine Capacity) | 471 cc |
|---|---|
| Transmission | 6 Speed Manual |
| Kerb Weight | 196 kg |
| Compression Ratio | 10.7:1 |
|---|---|
| Fuel Type | Petrol |
| Emission Standard | BS6 Phase 2 |
| Reserve Fuel Capacity | 2.6 litres |
| Fuel Tank Capacity | 17.5 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Assist And Slipper Clutch |
| Cooling System | Liquid Cooled |
| Spark Plugs | 1 Per Cylinder |
| Ignition | CDI |
| Displacement (Engine Capacity) | 471 cc |
| Stroke | 66.8 mm |
| Bore | 67 mm |
| Cylinders | 2 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Transmission | 6 Speed Manual |
| Max Torque | 43 Nm @ 6500 rpm |
| Max Power | 46.9 bhp @ 8600 rpm |
| Front Suspension | Showa 41mm SFF-BP upside-down (USD) front forks |
|---|---|
| Rear Suspension | Pro-Link mono-suspension |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 296 mm |
| Rear Brake Type | Disc |
| Rear Brake Size | 240 mm |
| Calliper Type | Front - 2 Piston, Rear - Single Piston Caliper |
| Wheel Type | Alloy |
| Front Wheel Size | 19 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 110/80 - R19 |
| Rear Tyre Size | 160/60 - R17 |
| Tyre Type | Tubeless |
| Radial Tyres | Yes |
| Kerb Weight | 196 kg |
|---|---|
| Seat Height | 830 mm |
| Ground Clearance | 180 mm |
| Overall Length | 2165 mm |
| Overall Width | 830 mm |
| Overall Height | 1415 mm |
| Wheelbase | 1445 mm |
| Chassis Type | Steel Diamond |
| DRLs (Daytime running lights) | Yes |
|---|---|
| Additional features | Emergency Stop Signal, 5-inch Full Colour TFT Screen, Honda Selectable Torque Control System |
| Pillion Footrest | Yes |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Pillion Backrest | No |
| Stepped Seat | No |
| Killswitch | Yes |
| Start Type | Electric Start |
| USB charging port | Optional |
| GPS & Navigation | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Brake/Tail Light | LED |
| Headlight Type | LED |
| Shift Light | Yes |
| Odometer | Digital |
| Mobile App Connectivity | Yes |
| Under seat storage | No |
| Front storage box | No |
| Battery | 12V, 7.4Ah |
| Clock | Yes |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Geo fencing | No |
| Geo fencing | No |
| Digital Fuel Guage | Yes |
| Fuel Guage | Yes |
| Speedometer | Digital |
Hi! I wanted to buy a new adventure motorcycle. I had booked the Honda NX500 in February 2026, anticipating that its price would come down based on the expected pricing of the BMW F450 GS. However, since Honda is now bringing the CBU instead of a C - Autocar India Wed, 20 May 2026 07:00:00 GMT
Planning to buy Honda NX500 E-Clutch? Key 5 facts you should know - HT Auto Wed, 13 May 2026 07:00:00 GMT
2026 Honda NX500: What Is New? - BikeWale Wed, 13 May 2026 07:00:00 GMT
HMSI brings E-Clutch technology to NX500 at ₹7.43 lakh - ET Auto Tue, 12 May 2026 07:00:00 GMT
Honda NX500 E-Clutch Launched In India At Rs 7.44 Lakh - carandbike Tue, 12 May 2026 07:00:00 GMT