Calculate Your Suzuki Access 125 Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Suzuki Access 125 starts at ₹ 2,422 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Access 125.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Suzuki Access 125 loan?
A: The minimum down payment for Suzuki Access 125 is ₹ .
Q: What will be the starting EMI for Access 125?
A: The EMI for Suzuki Access 125 starts from ₹ .
Q: How much maximum loan can I get for buying Suzuki Access 125?
A: The maximum loan amount you can get while buying Suzuki Access 125 is ₹ .
Q: What is the current loan interest rate for Access 125?
A: The current interest rate for Suzuki Access 125 loan is 9.7%.
Displacement (Engine Capacity) | 124 cc |
---|---|
Mileage - Owner Reported | 48 kmpl |
Transmission | Automatic |
Kerb Weight | 104 kg |
Seat Height | 773 mm |
Displacement (Engine Capacity) | 124 cc |
---|---|
Mileage - Owner Reported | 48 kmpl |
Transmission | Automatic |
Fuel Type | Petrol |
Max Power | 8.6 bhp @ 6,750 rpm |
Max Torque | 10 Nm @ 5,500 rpm |
Emission Standard | BS-VI |
Cylinders | 1 |
Bore | 52.5 mm |
Stroke | 57.4 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 9.4:1 |
Ignition | CDI |
Spark Plugs | 1 Per Cylinder |
Cooling System | Air Cooled |
Transmission Type | CVT |
Gear Shifting Pattern | Automatic |
Clutch | Automatic |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 5 litres |
Reserve Fuel Capacity | 1 litres |
Riding Range | 240 Km |
Top Speed | 90 Kmph |
Braking System | CBS |
---|---|
Front Brake Type | Drum |
Front Brake Size | 120 mm |
Rear Brake Type | Drum |
Rear Brake Size | 120 mm |
Calliper Type | No |
Wheel Type | Steel |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/100 - 10 |
Tyre Type | Tubeless |
Radial Tyres | No |
Front Tyre Pressure (Rider) | 22 psi |
Rear Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 22 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Kerb Weight | 104 kg |
---|---|
Seat Height | 773 mm |
Overall Length | 1,870 mm |
Overall Width | 690 mm |
Overall Height | 1,160 mm |
Wheelbase | 1,265 mm |
Ground Clearance | 160 mm |
Chassis Type | Steel |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | 24000 Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | Yes |
Under seat storage | 21.8 |
AHO (Automatic Headlight On) | Yes |
Speedometer | Analogue |
Fuel Guage | Yes |
Tachometer | No |
Stand Alarm | No |
Stepped Seat | No |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | No |
Killswitch | No |
Clock | Yes |
Battery | Maintenance Free 12V, 3Ah |
Headlight Type | LED Head Lamp |
Brake/Tail Light | 12V 21/5 W |
Turn Signal | Yes |
Pass Light | No |
Additional features | Chrome External Fuel Inlet |
Suzuki posts 23% growth in sales backed by Access 125, Gixxer in April 2023 - HT Auto Tue, 02 May 2023 07:00:00 GMT
Access 125, Gixxer and More Help Suzuki Motorcycle India Clock 23% Growth in April 2023 - autoX Wed, 03 May 2023 07:00:00 GMT
Suzuki Access 125 on-road price in the top 10 cities of India - BikeWale Fri, 19 May 2023 07:00:00 GMT
Suzuki Motorcycle India plant shut after cyber attack, production affected - HT Auto Sat, 20 May 2023 11:46:56 GMT
5 Two-wheelers Under Rs 1 Lakh In India With Digital Instrument Screens - Hero, TVS, Suzuki, Yamaha - Times Now Tue, 09 May 2023 07:00:00 GMT
The approximate servicing and maintenance cost of Suzuki Access 125 for 2 years is ₹ .
The calculated EMI for Suzuki Access 125 starts at ₹ 2,422 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Access 125.
Q: What is the minimum down payment for Suzuki Access 125 loan?
A: The minimum down payment for Suzuki Access 125 is ₹ .
Q: What will be the starting EMI for Access 125?
A: The EMI for Suzuki Access 125 starts from ₹ .
Q: How much maximum loan can I get for buying Suzuki Access 125?
A: The maximum loan amount you can get while buying Suzuki Access 125 is ₹ .
Q: What is the current loan interest rate for Access 125?
A: The current interest rate for Suzuki Access 125 loan is 9.7%.
Displacement (Engine Capacity) | 124 cc |
---|---|
Mileage - Owner Reported | 48 kmpl |
Transmission | Automatic |
Kerb Weight | 104 kg |
Seat Height | 773 mm |
Displacement (Engine Capacity) | 124 cc |
---|---|
Mileage - Owner Reported | 48 kmpl |
Transmission | Automatic |
Fuel Type | Petrol |
Max Power | 8.6 bhp @ 6,750 rpm |
Max Torque | 10 Nm @ 5,500 rpm |
Emission Standard | BS-VI |
Cylinders | 1 |
Bore | 52.5 mm |
Stroke | 57.4 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 9.4:1 |
Ignition | CDI |
Spark Plugs | 1 Per Cylinder |
Cooling System | Air Cooled |
Transmission Type | CVT |
Gear Shifting Pattern | Automatic |
Clutch | Automatic |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 5 litres |
Reserve Fuel Capacity | 1 litres |
Riding Range | 240 Km |
Top Speed | 90 Kmph |
Braking System | CBS |
---|---|
Front Brake Type | Drum |
Front Brake Size | 120 mm |
Rear Brake Type | Drum |
Rear Brake Size | 120 mm |
Calliper Type | No |
Wheel Type | Steel |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/100 - 10 |
Tyre Type | Tubeless |
Radial Tyres | No |
Front Tyre Pressure (Rider) | 22 psi |
Rear Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 22 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Kerb Weight | 104 kg |
---|---|
Seat Height | 773 mm |
Overall Length | 1,870 mm |
Overall Width | 690 mm |
Overall Height | 1,160 mm |
Wheelbase | 1,265 mm |
Ground Clearance | 160 mm |
Chassis Type | Steel |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | 24000 Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | Yes |
Under seat storage | 21.8 |
AHO (Automatic Headlight On) | Yes |
Speedometer | Analogue |
Fuel Guage | Yes |
Tachometer | No |
Stand Alarm | No |
Stepped Seat | No |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | No |
Killswitch | No |
Clock | Yes |
Battery | Maintenance Free 12V, 3Ah |
Headlight Type | LED Head Lamp |
Brake/Tail Light | 12V 21/5 W |
Turn Signal | Yes |
Pass Light | No |
Additional features | Chrome External Fuel Inlet |
Suzuki posts 23% growth in sales backed by Access 125, Gixxer in April 2023 - HT Auto Tue, 02 May 2023 07:00:00 GMT
Access 125, Gixxer and More Help Suzuki Motorcycle India Clock 23% Growth in April 2023 - autoX Wed, 03 May 2023 07:00:00 GMT
Suzuki Access 125 on-road price in the top 10 cities of India - BikeWale Fri, 19 May 2023 07:00:00 GMT
Suzuki Motorcycle India plant shut after cyber attack, production affected - HT Auto Sat, 20 May 2023 11:46:56 GMT
5 Two-wheelers Under Rs 1 Lakh In India With Digital Instrument Screens - Hero, TVS, Suzuki, Yamaha - Times Now Tue, 09 May 2023 07:00:00 GMT
The approximate servicing and maintenance cost of Suzuki Access 125 for 2 years is ₹ .