Detailed comparison of Suzuki GSX R1000R and Aprilia Tuono Factory. The ex-showroom price of Suzuki GSX R1000R is ₹ 19,82,000 and Aprilia Tuono Factory is ₹ 20,66,000. Suzuki GSX R1000R is available in 2 colours and Aprilia Tuono Factory is available in 1 colours. Compare Suzuki GSX R1000R vs Aprilia Tuono Factory based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between GSX R1000R and Tuono Factory.
Suzuki GSX R1000R 4.2 out of 5 | Aprilia Tuono Factory 4.7 out of 5 | - | - | |
---|---|---|---|---|
Suzuki GSX R1000R vs Aprilia Tuono Factory Comparison Overview |
||||
Displacement (Engine Capacity) | 999.8 cc | 1077 cc | - | - |
Mileage - Owner Reported | 16 kmpl | N/A | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Kerb Weight | 203 kg | 209 kg | - | - |
Power & Performance |
||||
Ignition | Electronic ignition (Transistorized) | Digital | - | - |
Top Speed | N/A | 265 Kmph | - | - |
Reserve Fuel Capacity | N/A | 4 litres | - | - |
Gear Shifting Pattern | N/A | 1 Down 5 Up | - | - |
Spark Plugs | N/A | 1 Per Cylinder | - | - |
Compression Ratio | N/A | 13.6:1 | - | - |
Riding Range | 560 Km | N/A | - | - |
Fuel Tank Capacity | 16 litres | 18.5 litres | - | - |
Fuel Delivery System | Fuel Injection | Fuel Injection | - | - |
Clutch | Wet Multiplate | Multi plate wet clutch | - | - |
Transmission Type | Chain Drive | Chain Drive | - | - |
Cooling System | Liquid Cooled | Liquid Cooled | - | - |
Displacement (Engine Capacity) | 999.8 cc | 1077 cc | - | - |
Valves Per Cylinder | 4 | 4 | - | - |
Stroke | 55 mm | 52.3 mm | - | - |
Bore | 76 mm | 81 mm | - | - |
Cylinders | 4 | 4 | - | - |
Emission Standard | BS-IV | BS-VI | - | - |
Max Torque | 117.54 Nm @ 10,800 rpm | 122 Nm @ 11,000 rpm | - | - |
Max Power | 196 bhp @ 13,200 rpm | 172.58 bhp @ 11,350 rpm | - | - |
Fuel Type | Petrol | Petrol | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Mileage - Owner Reported | 16 kmpl | N/A | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 203 kg | 209 kg | - | - |
Overall Length | 2,075 mm | 2070 mm | - | - |
Overall Width | 705 mm | 810 mm | - | - |
Overall Height | 1,145 mm | 1080 mm | - | - |
Wheelbase | 1,409 mm | 1452 mm | - | - |
Ground Clearance | 130 mm | 125 mm | - | - |
Seat Height | 825 mm | 837 mm | - | - |
Chassis Type | Aluminium twin spar | Aluminium dual beam chassis with pressed and cast sheet elements | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 120/70ZR17M/C | 120/70 ZR - 17 | - | - |
Rear Tyre Pressure (Rider & Pillion) | N/A | 42 psi | - | - |
Front Tyre Pressure (Rider & Pillion) | N/A | 36 psi | - | - |
Rear Tyre Pressure (Rider) | N/A | 36 psi | - | - |
Front Tyre Pressure (Rider) | N/A | 33 psi | - | - |
Rear Suspension | SHOWA Rear Shock, Link Type | Upside-down double braced aluminium swingarm | - | - |
Front Suspension | SHOWA BPF, Inverted Telescopic | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | - | - |
Radial Tyres | Yes | Yes | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 190/55ZR17M/C | 200/55 ZR - 17 | - | - |
Braking System | Dual Channel ABS | Dual Channel ABS | - | - |
Rear Wheel Size | 17 inch | 17 inch | - | - |
Front Wheel Size | 17 inch | 17 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | Front-4-Piston , Rear-Single Piston Calliper | Front - 4 Piston, Rear - 2 Piston Calipers | - | - |
Rear Brake Size | 220 mm | 220 mm | - | - |
Rear Brake Type | Disc | Disc | - | - |
Front Brake Size | 320 mm | 330 mm | - | - |
Front Brake Type | Disc | Disc | - | - |
Features |
||||
DRLs (Daytime running lights) | N/A | Yes | - | - |
Shift Light | Yes | Yes | - | - |
Killswitch | Yes | Yes | - | - |
Clock | Yes | Yes | - | - |
Battery | Maintenance Free | 12V 8.6 Ah | - | - |
Headlight Type | LED Head Lamp | LED Head Lamp | - | - |
Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | Yes | Yes | - | - |
Start Type | Electric Start | Electric Start | - | - |
Mobile App Connectivity | N/A | Yes | - | - |
GPS & Navigation | N/A | Yes | - | - |
USB charging port | N/A | No | - | - |
Front storage box | N/A | No | - | - |
Under seat storage | N/A | No | - | - |
AHO (Automatic Headlight On) | N/A | Yes | - | - |
Additional features | N/A | (AEM), engine brake control (AEB), traction control (ATC), wheelie control (AWC), launch control (ALC), cruise control (ACC), speed limiter (APT). 6 riding modes (3 Road, 3 Track) | - | - |
Odometer | Digital | Digital | - | - |
Digital Fuel Guage | Yes | Yes | - | - |
Pillion Footrest | Yes | Yes | - | - |
Pillion Seat | Yes | Yes | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Low Oil Indicator | Yes | Yes | - | - |
Low Fuel Indicator | Yes | Yes | - | - |
Tripmeter Type | Digital | Digital | - | - |
No. of Tripmeters | 2 | 2 | - | - |
Stepped Seat | Yes | Yes | - | - |
Stand Alarm | Yes | Yes | - | - |
Tachometer | Digital | Digital | - | - |
Fuel Guage | Yes | Yes | - | - |
Speedometer | Digital | Digital | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | N/A | 2 Years | - | - |
Standard Warranty (Kilometers) | N/A | Unlimited Kilometers | - | - |
Colours |
||||
Available Colours |
Pearl Glacier White
Metallic Triton Blue
|
Aprilia Black
|
- |
Q: Which bike is better, Suzuki GSX R1000R or Aprilia Tuono Factory?
A: According to our expert rating, Suzuki GSX R1000R has a score of 4.2/5 whereas Aprilia Tuono Factory scored 4.7/5.
Q: Among Suzuki GSX R1000R and Aprilia Tuono Factory, which bike is cheaper?
A: Suzuki GSX R1000R is cheaper than Aprilia Tuono Factory . Suzuki GSX R1000R has an ex-showroom price of ₹ 19,82,000 while the ex-showroom price of Aprilia Tuono Factory is ₹ 20,66,000.
Q: Apart from Suzuki GSX R1000R and Aprilia Tuono Factory, are there similar alternatives?
A: Apart from Suzuki GSX R1000R and Aprilia Tuono Factory the other similar alternatives are Suzuki GSX S1000, Ducati Hypermotard 950, Ducati Hypermotard 950 and Kawasaki Ninja ZX-10R.