Detailed comparison of Vespa Elegante 150 and Ather 450X Gen 3. The ex-showroom price of Vespa Elegante 150 is ₹ 1,76,391 and Ather 450X Gen 3 is ₹ 1,32,921. Vespa Elegante 150 is available in 3 colours and Ather 450X Gen 3 is available in 3 colours. Compare Vespa Elegante 150 vs Ather 450X Gen 3 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Elegante 150 and 450X Gen 3.
Vespa Elegante 150 4.2 out of 5 | Ather 450X Gen 3 4.6 out of 5 | - | - | |
---|---|---|---|---|
Vespa Elegante 150 vs Ather 450X Gen 3 Comparison Overview |
||||
Displacement (Engine Capacity) | 149.5 cc | N/A | - | - |
Mileage - Owner Reported | 45 kmpl | N/A | - | - |
Transmission | Automatic | Automatic | - | - |
Kerb Weight | 114 kg | 111.6 kg | - | - |
Seat Height | 770 mm | 780 mm | - | - |
Riding Range | 333 Km | 108 Km | - | - |
Top Speed | 100 Kmph | 80 Kmph | - | - |
Battery Charging Time | N/A | 5.4 Hrs | - | - |
Rated Power | N/A | 3300 W | - | - |
USB charging port | Yes | No | - | - |
Power & Performance |
||||
USB charging port | N/A | No | - | - |
Clutch | Automatic | N/A | - | - |
Fuel Delivery System | Fuel Injection | N/A | - | - |
Fuel Tank Capacity | 7.4 litres | N/A | - | - |
Reserve Fuel Capacity | 2 litres | N/A | - | - |
Riding Range | 333 Km | 108 Km | - | - |
Top Speed | 100 Kmph | 80 Kmph | - | - |
Battery Charging Time | N/A | 5.4 Hrs | - | - |
Rated Power | N/A | 3300 W | - | - |
Gear Shifting Pattern | Automatic | N/A | - | - |
Gradeability | N/A | 18 Degree | - | - |
Fast charging time | N/A | Yes | - | - |
Battery capacity | N/A | 3.7 kWh | - | - |
Battery type | N/A | Lithium-ion | - | - |
Motor type | N/A | PMS Motor | - | - |
Charger output | N/A | 5A | - | - |
Braking System | N/A | CBS | - | - |
Displacement (Engine Capacity) | 149.5 cc | N/A | - | - |
Transmission Type | CVT | N/A | - | - |
Cooling System | Air Cooled | N/A | - | - |
Spark Plugs | 1 Per Cylinder | N/A | - | - |
Ignition | Electronic Ignition | N/A | - | - |
Compression Ratio | 9.2:1 ± 0.4 | N/A | - | - |
Valves Per Cylinder | 3 | N/A | - | - |
Stroke | 56.6 mm | N/A | - | - |
Bore | 60 mm | N/A | - | - |
Cylinders | 1 | N/A | - | - |
Emission Standard | BS-VI | N/A | - | - |
Max Torque | 10.60 Nm @ 5,500 rpm | N/A | - | - |
Max Power | 10.32 bhp @ 7,600 rpm | N/A | - | - |
Fuel Type | Petrol | Electric | - | - |
Transmission | Automatic | Automatic | - | - |
Mileage - Owner Reported | 45 kmpl | N/A | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 114 kg | 111.6 kg | - | - |
Seat Height | 770 mm | 780 mm | - | - |
Overall Length | 1,770 mm | N/A | - | - |
Overall Width | 690 mm | N/A | - | - |
Overall Height | 1,140 mm | N/A | - | - |
Wheelbase | 1,290 mm | N/A | - | - |
Ground Clearance | 155 mm | N/A | - | - |
Chassis Type | Monocoque Full - Steel Body Construction | N/A | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 110/70 - 11 | 90/90 - 12 | - | - |
Rear Suspension | Adjustable Dual-Effect Hydraulic Shock Absorber | Monoshock | - | - |
Front Suspension | Hydraulic Front suspension with Anti-Dive Character | Telescopic Forks | - | - |
Rear Tyre Pressure (Rider & Pillion) | 32 psi | N/A | - | - |
Front Tyre Pressure (Rider & Pillion) | 20 psi | N/A | - | - |
Rear Tyre Pressure (Rider) | 26 psi | N/A | - | - |
Front Tyre Pressure (Rider) | 20 psi | N/A | - | - |
Radial Tyres | No | N/A | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 120/70 - 10 | 100/80 - 12 | - | - |
Braking System | Single Channel ABS | N/A | - | - |
Rear Wheel Size | 10 inch | 12 inch | - | - |
Front Wheel Size | 11 inch | 12 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | Dual Piston | Front - 3 Piston, Rear - Single Piston Calliper | - | - |
Rear Brake Size | 140 mm | 190 mm | - | - |
Rear Brake Type | Drum | Disc | - | - |
Front Brake Size | 200 mm | 200 mm | - | - |
Front Brake Type | Disc | Disc | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | 5 Year | N/A | - | - |
Standard Warranty (Kilometers) | 60000 Kilometers | N/A | - | - |
Battery warranty | N/A | 3 Year | - | - |
Motor warranty | N/A | 3 Year | - | - |
Features |
||||
Additional features | Semi-Digital Cluster | Ride modes (Sport | Ride | Eco/Smart Eco), On-board Navigation, Remote diagnostics, Ather Dot - Home Charging Point | - | - |
Digital Fuel Guage | Yes | N/A | - | - |
Start Type | Electric Start | Electric Start | - | - |
Shift Light | No | No | - | - |
Killswitch | No | No | - | - |
Clock | Yes | Yes | - | - |
Battery | Maintenance Free | N/A | - | - |
Headlight Type | LED Lights With DRL | LED Headlamp | - | - |
Brake/Tail Light | Bulb Type | LED Taillamp | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | No | Yes | - | - |
Pillion Footrest | Yes | Yes | - | - |
Regenerative breaking | N/A | Yes | - | - |
Reverse mode | N/A | Yes | - | - |
Touch screen display | N/A | Yes | - | - |
Central locking system | N/A | Yes | - | - |
Artificial sound | N/A | No | - | - |
Parking assist | N/A | Yes | - | - |
Hill Assist | N/A | No | - | - |
Geo fencing | N/A | Yes | - | - |
Anti theft system | N/A | Yes | - | - |
Start/stop button | N/A | Yes | - | - |
Stand Alarm | No | Yes | - | - |
DRLs (Daytime running lights) | Yes | Yes | - | - |
Mobile App Connectivity | No | Yes | - | - |
GPS & Navigation | No | Yes | - | - |
USB charging port | Yes | N/A | - | - |
Front storage box | No | No | - | - |
Under seat storage | Yes | 22 ltr | - | - |
AHO (Automatic Headlight On) | No | N/A | - | - |
Speedometer | Semi Digital | Digital | - | - |
Fuel Guage | Yes | N/A | - | - |
Tachometer | No | No | - | - |
Odometer | Digital | Digital | - | - |
Stepped Seat | Yes | No | - | - |
No. of Tripmeters | 2 | 1 | - | - |
Tripmeter Type | Digital | Digital | - | - |
Low Fuel Indicator | Yes | N/A | - | - |
Low Oil Indicator | No | N/A | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Pillion Backrest | No | N/A | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Seat | Yes | Yes | - | - |
Colours |
||||
Available Colours |
Beige Unico
Pearl White
Azzure Provenza
|
Space Grey
White
Mint Green
|
- |
Vespa Elegante 150 4.2 out of 5
₹
* Ex-showroom PriceVespa Notte 4.2 out of 5
₹
* Ex-showroom PriceAther 450X Gen 3 4.6 out of 5
₹
* Ex-showroom PriceiVOOMi Jeet X 4.8 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Vespa Elegante 150 or Ather 450X Gen 3?
A: According to our expert rating, Vespa Elegante 150 has a score of 4.2/5 whereas Ather 450X Gen 3 scored 4.6/5.
Q: Among Vespa Elegante 150 and Ather 450X Gen 3, which bike is cheaper?
A: Ather 450X Gen 3 is cheaper than Vespa Elegante 150 . Ather 450X Gen 3 has an ex-showroom price of ₹ 1,32,921 while the ex-showroom price of Vespa Elegante 150 is ₹ 1,76,391.
Q: Apart from Vespa Elegante 150 and Ather 450X Gen 3, are there similar alternatives?
A: Apart from Vespa Elegante 150 and Ather 450X Gen 3 the other similar alternatives are White Carbon Motors GT5, Rowwet Vegatron, Hop Electric LYF and Okaya Faast F2B.