Detailed comparison of Ather 450X and Vespa Elegante 150. The ex-showroom price of Ather 450X is ₹ 1,26,666 and Vespa Elegante 150 is ₹ 1,76,391. Ather 450X is available in 3 colours and Vespa Elegante 150 is available in 3 colours. Compare Ather 450X vs Vespa Elegante 150 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between 450X and Elegante 150.
Ather 450X 4.1 out of 5 | Vespa Elegante 150 4.2 out of 5 | - | - | |
---|---|---|---|---|
Ather 450X vs Vespa Elegante 150 Comparison Overview |
||||
Displacement (Engine Capacity) | N/A | 149.5 cc | - | - |
Mileage - Owner Reported | N/A | 45 kmpl | - | - |
Transmission | Automatic | Automatic | - | - |
Kerb Weight | 108 kg | 114 kg | - | - |
Seat Height | N/A | 770 mm | - | - |
Battery Charging Time | 5.45 Hrs | N/A | - | - |
Rated Power | 3300 W | N/A | - | - |
USB charging port | No | Yes | - | - |
Max Power | 5400 W | 10.32 bhp @ 7,600 rpm | - | - |
Power & Performance |
||||
Gear Shifting Pattern | N/A | Automatic | - | - |
Charger output | 5A | N/A | - | - |
Motor type | PMS Motor | N/A | - | - |
Battery type | Lithium-ion | N/A | - | - |
Battery capacity | 2.23 kWh | N/A | - | - |
Fast charging time | Yes | N/A | - | - |
Gradeability | 18 Degree | N/A | - | - |
USB charging port | No | N/A | - | - |
Rated Power | 3300 W | N/A | - | - |
Battery Charging Time | 5.45 Hrs | N/A | - | - |
Top Speed | 80 kmph | 100 Kmph | - | - |
Riding Range | 70 km | 333 Km | - | - |
Reserve Fuel Capacity | N/A | 2 litres | - | - |
Fuel Tank Capacity | N/A | 7.4 litres | - | - |
Fuel Delivery System | N/A | Fuel Injection | - | - |
Clutch | N/A | Automatic | - | - |
Displacement (Engine Capacity) | N/A | 149.5 cc | - | - |
Transmission Type | N/A | CVT | - | - |
Cooling System | N/A | Air Cooled | - | - |
Spark Plugs | N/A | 1 Per Cylinder | - | - |
Ignition | N/A | Electronic Ignition | - | - |
Compression Ratio | N/A | 9.2:1 ± 0.4 | - | - |
Valves Per Cylinder | N/A | 3 | - | - |
Stroke | N/A | 56.6 mm | - | - |
Bore | N/A | 60 mm | - | - |
Cylinders | N/A | 1 | - | - |
Emission Standard | N/A | BS-VI | - | - |
Max Torque | N/A | 10.60 Nm @ 5,500 rpm | - | - |
Max Power | 5400 W | 10.32 bhp @ 7,600 rpm | - | - |
Fuel Type | Electric | Petrol | - | - |
Transmission | Automatic | Automatic | - | - |
Mileage - Owner Reported | N/A | 45 kmpl | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 108 kg | 114 kg | - | - |
Seat Height | N/A | 770 mm | - | - |
Overall Length | 1812 mm | 1,770 mm | - | - |
Overall Width | 739 mm | 690 mm | - | - |
Overall Height | 1103 mm | 1,140 mm | - | - |
Wheelbase | 1287 mm | 1,290 mm | - | - |
Ground Clearance | 150 mm | 155 mm | - | - |
Chassis Type | Precision Machined Hybrid Chassis | Monocoque Full - Steel Body Construction | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 90/90 - R12 | 110/70 - 11 | - | - |
Rear Suspension | Monoshock | Adjustable Dual-Effect Hydraulic Shock Absorber | - | - |
Front Suspension | Telescopic Forks | Hydraulic Front suspension with Anti-Dive Character | - | - |
Rear Tyre Pressure (Rider & Pillion) | N/A | 32 psi | - | - |
Front Tyre Pressure (Rider & Pillion) | N/A | 20 psi | - | - |
Rear Tyre Pressure (Rider) | N/A | 26 psi | - | - |
Front Tyre Pressure (Rider) | N/A | 20 psi | - | - |
Radial Tyres | Yes | No | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 100/80 - R12 | 120/70 - 10 | - | - |
Braking System | CBS | Single Channel ABS | - | - |
Rear Wheel Size | 12 inch | 10 inch | - | - |
Front Wheel Size | 12 inch | 11 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | Front - 3 Piston, Rear - Single Piston Calliper | Dual Piston | - | - |
Rear Brake Size | 190 mm | 140 mm | - | - |
Rear Brake Type | Disc | Drum | - | - |
Front Brake Size | 200 mm | 200 mm | - | - |
Front Brake Type | Disc | Disc | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | N/A | 5 Year | - | - |
Standard Warranty (Kilometers) | N/A | 60000 Kilometers | - | - |
Battery warranty | 3 Year | N/A | - | - |
Motor warranty | 3 Year | N/A | - | - |
Features |
||||
Additional features | Ride modes (Sport | Ride | Eco), Perfect Balance, Interactive Dashboard, On-board Navigation, 24x7 Road-side assistance, Doorstep pick up & drop service, Remote diagnostics, Ather Dot - Home Charging Point, 1st year Ather Service subscription free | Semi-Digital Cluster | - | - |
Digital Fuel Guage | N/A | Yes | - | - |
Start Type | Electric Start | Electric Start | - | - |
Shift Light | No | No | - | - |
Killswitch | No | No | - | - |
Clock | Yes | Yes | - | - |
Battery | N/A | Maintenance Free | - | - |
Headlight Type | LED Headlamp | LED Lights With DRL | - | - |
Brake/Tail Light | LED Taillamp | Bulb Type | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | Yes | No | - | - |
Pillion Footrest | Yes | Yes | - | - |
Regenerative breaking | Yes | N/A | - | - |
Reverse mode | Yes | N/A | - | - |
Touch screen display | Yes | N/A | - | - |
Central locking system | Yes | N/A | - | - |
Artificial sound | No | N/A | - | - |
Parking assist | Yes | N/A | - | - |
Hill Assist | No | N/A | - | - |
Anti theft system | Yes | N/A | - | - |
Geo fencing | Yes | N/A | - | - |
Start/stop button | Yes | N/A | - | - |
Stand Alarm | No | No | - | - |
DRLs (Daytime running lights) | Yes | Yes | - | - |
Mobile App Connectivity | Yes | No | - | - |
GPS & Navigation | Yes | No | - | - |
USB charging port | N/A | Yes | - | - |
Front storage box | No | No | - | - |
Under seat storage | 22 ltr | Yes | - | - |
AHO (Automatic Headlight On) | N/A | No | - | - |
Speedometer | Digital | Semi Digital | - | - |
Fuel Guage | N/A | Yes | - | - |
Tachometer | No | No | - | - |
Odometer | Digital | Digital | - | - |
Stepped Seat | No | Yes | - | - |
No. of Tripmeters | 1 | 2 | - | - |
Tripmeter Type | Digital | Digital | - | - |
Low Fuel Indicator | N/A | Yes | - | - |
Low Oil Indicator | N/A | No | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Seat | Yes | Yes | - | - |
Colours |
||||
Available Colours |
Green
Grey
White
|
Beige Unico
Pearl White
Azzure Provenza
|
- |
Ather 450X 4.1 out of 5
₹
* Ex-showroom PriceOla Electric S1 Pro 4.0 out of 5
₹
* Ex-showroom PriceAther 450X 4.1 out of 5
₹
* Ex-showroom PricePURE EV ETrance Neo 3.6 out of 5
₹
* Ex-showroom PriceAther 450X 4.1 out of 5
₹
* Ex-showroom PriceGemopai Astrid Lite 3.0 out of 5
₹
* Ex-showroom PriceVespa Elegante 150 4.2 out of 5
₹
* Ex-showroom PriceVespa Notte 4.2 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Ather 450X or Vespa Elegante 150?
A: According to our expert rating, Ather 450X has a score of 4.1/5 whereas Vespa Elegante 150 scored 4.2/5.
Q: Among Ather 450X and Vespa Elegante 150, which bike is cheaper?
A: Ather 450X is cheaper than Vespa Elegante 150 . Ather 450X has an ex-showroom price of ₹ 1,26,666 while the ex-showroom price of Vespa Elegante 150 is ₹ 1,76,391.
Q: Apart from Ather 450X and Vespa Elegante 150, are there similar alternatives?
A: Apart from Ather 450X and Vespa Elegante 150 the other similar alternatives are BGauss B8, iVOOMi S1, White Carbon Motors GT5 and Rowwet Vegatron.