Detailed comparison of Zelio Eeva ZX and Avon E Scoot. The ex-showroom price of Zelio Eeva ZX is ₹ 59,000 and Avon E Scoot is ₹ 45,000. Zelio Eeva ZX is available in 2 colours and Avon E Scoot is available in 2 colours. Compare Zelio Eeva ZX vs Avon E Scoot based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Eeva ZX and E Scoot.
| Zelio Eeva ZX 3.5 out of 5 | Avon E Scoot 3.8 out of 5 | - | - | |
|---|---|---|---|---|
| Zelio Eeva ZX vs Avon E Scoot Comparison Overview | ||||
| Max Power | N/A | 215 | - | - | 
| Riding Range | 60-120 km/charge | 65 km | - | - | 
| Top Speed | N/A | 24 kmph | - | - | 
| Battery Charging Time | 4-5 hours | N/A | - | - | 
| Power & Performance | ||||
| Max Power | N/A | 215 | - | - | 
| Riding Range | 60-120 km/charge | 65 km | - | - | 
| Top Speed | N/A | 24 kmph | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission | N/A | Automatic | - | - | 
| Carrying capacity | 150 kg | 120 Kg | - | - | 
| Battery capacity | 48 V/26-40 Ah | 48 V/20 Ah | - | - | 
| Battery type | Lithium Ion | VRLA | - | - | 
| Motor type | BLDC | BLDC | - | - | 
| Battery Charging Time | 4-5 hours | N/A | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Brake Type | Disc | Drum | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 254 mm | 406.4 mm | - | - | 
| Rear Wheel Size | 254 mm | 406.4 mm | - | - | 
| Front Tyre Size | 90/100-10 | 3.00-16 | - | - | 
| Rear Tyre Size | 90/100-10 | 3.00-16 | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Front Suspension | Hydraulic | N/A | - | - | 
| Features | ||||
| Low Battery Indicator | N/A | Yes | - | - | 
| Headlight Type | LED | Halogen | - | - | 
| Brake/Tail Light | LED | Bulb | - | - | 
| Turn Signal | LED | Bulb | - | - | 
| Anti theft system | Yes | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Speedometer | Digital | N/A | - | - | 
| Tripmeter Type | Digital | N/A | - | - | 
| Additional features | Battery Weight - 8-10 Kg, Parking Gear, Front Storage Space, Reverse Parking | N/A | - | - | 
| Central locking system | Yes | N/A | - | - | 
| Start/stop button | Push Button Start | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 118 kg | N/A | - | - | 
| Overall Length | 1770 mm | N/A | - | - | 
| Overall Width | 680 mm | N/A | - | - | 
| Overall Height | 1120 mm | N/A | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Blue
                                                     | 
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Red
                                                     | - | |
 
                                                        Avon E Scoot 3.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Techo Electra Neo 4.7 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Zelio Eeva ZX or Avon E Scoot?
A: According to our expert rating, Zelio Eeva ZX has a score of 3.5/5 whereas Avon E Scoot scored 3.8/5.
Q: Among Zelio Eeva ZX and Avon E Scoot, which bike is cheaper?
A: Avon E Scoot is cheaper than Zelio Eeva ZX . Avon E Scoot has an ex-showroom price of ₹ 45,000 while the ex-showroom price of Zelio Eeva ZX is ₹ 59,000.
Q: Apart from Zelio Eeva ZX and Avon E Scoot, are there similar alternatives?
A: Apart from Zelio Eeva ZX and Avon E Scoot the other similar alternatives are Techo Electra Neo, Evolet Pony, Ampere V 48 and Techo Electra Neo.