Detailed comparison of BMW R 1250 GS Adventure and Harley-Davidson PAN America 1250. The ex-showroom price of BMW R 1250 GS Adventure is ₹ 22,50,000 and Harley-Davidson PAN America 1250 is ₹ 17,86,695. BMW R 1250 GS Adventure is available in 4 colours and Harley-Davidson PAN America 1250 is available in 6 colours. Compare BMW R 1250 GS Adventure vs Harley-Davidson PAN America 1250 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between R 1250 GS Adventure and PAN America 1250.
| BMW R 1250 GS Adventure 4.8 out of 5 | Harley-Davidson PAN America 1250 4.9 out of 5 | - | - | |
|---|---|---|---|---|
                                        BMW R 1250 GS Adventure vs Harley-Davidson PAN America 1250 Comparison Overview | 
                                ||||
| Displacement (Engine Capacity) | 1254 cc | 1252 cc | - | - | 
| Mileage - Owner Reported | N/A | 18 kmpl | - | - | 
| Transmission | 6 Speed Manual | 6 Speed Manual | - | - | 
| Kerb Weight | 268 kg | 258 kg | - | - | 
                                                Power & Performance | 
                                        ||||
| Ignition | Digital | Dual Ignition | - | - | 
| Top Speed | 200 Kmph | 200+ Kmph | - | - | 
| Mileage - ARAI | 21 kmpl | 18.2 kmpl | - | - | 
| Riding Range | 630 Km | 385.8 Km | - | - | 
| Reserve Fuel Capacity | 4 litres | 3.8 litres | - | - | 
| Fuel Tank Capacity | 30 litres | 21.2 litres | - | - | 
| Fuel Delivery System | Fuel Injection | Fuel Injection | - | - | 
| Clutch | Wet clutch with an anti-hopping function | Wet Multiplate | - | - | 
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | - | - | 
| Transmission Type | Shaft Drive | Chain Drive | - | - | 
| Cooling System | Air/Liquid Cooled | Liquid Cooled | - | - | 
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - | - | 
| Displacement (Engine Capacity) | 1254 cc | 1252 cc | - | - | 
| Compression Ratio | 12.5 : 1 | 13.0:1 | - | - | 
| Valves Per Cylinder | 4 | 4 | - | - | 
| Stroke | 76 mm | 72 mm | - | - | 
| Bore | 102.5 mm | 105 mm | - | - | 
| Cylinders | 2 | 2 | - | - | 
| Emission Standard | BS-VI | BS-VI | - | - | 
| Max Torque | 143 Nm @ 6,250 rpm | 128 Nm @ 6,750 rpm | - | - | 
| Max Power | 134.1 bhp @ 7,750 rpm | 150.19 bhp @ 8,750 rpm | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 6 Speed Manual | 6 Speed Manual | - | - | 
| Mileage - Owner Reported | N/A | 18 kmpl | - | - | 
                                                Manufacturer Warranty | 
                                        ||||
| Kerb Weight | N/A | 258 kg | - | - | 
| Standard Warranty (Year) | 3 Year | 2 Year | - | - | 
| Standard Warranty (Kilometers) | Unlimited Kilometers | Unlimited Kilometers | - | - | 
                                                Brakes, Wheels & Suspension | 
                                        ||||
| Front Tyre Size | 120/70 - R19 | 120/70 - R19 | - | - | 
| Rear Suspension | BMW Motorrad Telelever; stanchion diameter 1.5" (37 mm), central spring strut | Linkage-mounted, piggyback monoshock with compression | - | - | 
| Front Suspension | BMW Motorrad Telelever; stanchion diameter 1.5" (37 mm), central spring strut | 47mm inverted fork with compression, rebound and spring preload adjustability | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | 42 psi | 42 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | 36 psi | 36 psi | - | - | 
| Rear Tyre Pressure (Rider) | 42 psi | 42 psi | - | - | 
| Front Tyre Pressure (Rider) | 36 psi | 36 psi | - | - | 
| Radial Tyres | Yes | No | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | N/A | 170/60 - R17 | - | - | 
| Braking System | Dual Channel ABS | Dual Channel ABS | - | - | 
| Rear Wheel Size | 170/60 - R17 | 17 inch | - | - | 
| Front Wheel Size | 19 inch | 19 inch | - | - | 
| Wheel Type | Spoke | Alloy | - | - | 
| Calliper Type | Front - 4 Piston, Rear - 2 Piston Callipers | Front- 4 Piston, Rear- Single Piston Calliper | - | - | 
| Rear Brake Size | 276 mm | 280 mm | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 305 mm | 320 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
                                                Dimensions & Chassis | 
                                        ||||
| Overall Length | 2,270 mm | 2,265 mm | - | - | 
| Overall Width | N/A | 965 mm | - | - | 
| Overall Height | 1,460 mm | 1,510 mm | - | - | 
| Wheelbase | 1,504 mm | 1,580 mm | - | - | 
| Ground Clearance | N/A | 210 mm | - | - | 
| Seat Height | 890 mm | 807 mm | - | - | 
| Chassis Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Stressed-member, high strength low alloy steel trellis frame | - | - | 
| Kerb Weight | 268 kg | N/A | - | - | 
                                                Features | 
                                        ||||
| Clock | Yes | Yes | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | Yes | No | - | - | 
| Killswitch | Yes | Yes | - | - | 
| Low Oil Indicator | Yes | Yes | - | - | 
| Battery | 12 V / 11.8 Ah, maintenance-free | 12V, 12Ah | - | - | 
| Headlight Type | LED Head Lamp | LED Head Lamp | - | - | 
| Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | - | - | 
| Turn Signal | Yes | LED | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | 3 riding modes (ECO, Rain and Road) | Adjustable Ride Height | - | - | 
| Digital Fuel Guage | Yes | N/A | - | - | 
| Odometer | Digital | Digital | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| No. of Tripmeters | 2 | 2 | - | - | 
| Stepped Seat | Yes | Yes | - | - | 
| Stand Alarm | Yes | Yes | - | - | 
| Tachometer | Digital | Digital | - | - | 
| Fuel Guage | Yes | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| AHO (Automatic Headlight On) | Yes | Yes | - | - | 
| Under seat storage | No | No | - | - | 
| Front storage box | No | No | - | - | 
| USB charging port | Yes | Yes | - | - | 
| GPS & Navigation | Yes | Yes | - | - | 
| Mobile App Connectivity | Yes | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | Yes | - | - | 
                                        Colours | 
                                ||||
| Available Colours | 
                                                                                                     
                                                                
                                                                
                                                        Ice Grey
                                                     
                                                                                                    
                                                                
                                                                
                                                        Style Rallye
                                                     
                                                                                                    
                                                                
                                                                
                                                        Style Triple Black
                                                     
                                                                                                    
                                                                
                                                                
                                                        40 Years of GS - Limited Edition
                                                     
                                                                                             | 
                                                                                        
                                                                                                     
                                                                
                                                                
                                                        River Rocky Gray
                                                     
                                                                                                    
                                                                
                                                                
                                                        Vivid Black
                                                     
                                                                                                    
                                                                
                                                                
                                                        Vivid Black(Special)
                                                     
                                                                                                    
                                                                
                                                                
                                                        Gauntlet Gray Metallic
                                                     
                                                                                                    
                                                                
                                                                
                                                        Deadwood Green
                                                     
                                                                                                    
                                                                
                                                                
                                                        Baja Orange / Stone Washed White Pearl
                                                     
                                                                                             | 
                                            - | |
Q: Which bike is better, BMW R 1250 GS Adventure or Harley-Davidson PAN America 1250?
A: According to our expert rating, BMW R 1250 GS Adventure has a score of 4.8/5 whereas Harley-Davidson PAN America 1250 scored 4.9/5.
Q: Among BMW R 1250 GS Adventure and Harley-Davidson PAN America 1250, which bike is cheaper?
A: Harley-Davidson PAN America 1250 is cheaper than BMW R 1250 GS Adventure . Harley-Davidson PAN America 1250 has an ex-showroom price of ₹ 17,86,695 while the ex-showroom price of BMW R 1250 GS Adventure is ₹ 22,50,000.
Q: Apart from BMW R 1250 GS Adventure and Harley-Davidson PAN America 1250, are there similar alternatives?
A: Apart from BMW R 1250 GS Adventure and Harley-Davidson PAN America 1250 the other similar alternatives are Honda Africa Twin, Harley-Davidson PAN America 1250, Triumph Tiger 900 and Triumph Tiger 900.