Detailed comparison of Ducati Monster 821 and Kawasaki KX 450. The ex-showroom price of Ducati Monster 821 is ₹ 10,30,234 and Kawasaki KX 450 is ₹ 8,59,520. Ducati Monster 821 is available in 3 colours and Kawasaki KX 450 is available in 1 colours. Compare Ducati Monster 821 vs Kawasaki KX 450 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Monster 821 and KX 450.
| Ducati Monster 821 4.5 out of 5 | Kawasaki KX 450 4.8 out of 5 | - | - | |
|---|---|---|---|---|
| Ducati Monster 821 vs Kawasaki KX 450 Comparison Overview | ||||
| Displacement (Engine Capacity) | 821 cc | 449 cc | - | - | 
| Mileage - Owner Reported | 18.5 kmpl | N/A | - | - | 
| Transmission | 6 Speed Manual | 5 Speed Manual | - | - | 
| Kerb Weight | N/A | 110.2 kg | - | - | 
| Power & Performance | ||||
| Compression Ratio | 12.8:1 | 12.5:1 | - | - | 
| Top Speed | N/A | 143 Kmph | - | - | 
| Reserve Fuel Capacity | N/A | 1 litres | - | - | 
| Gear Shifting Pattern | N/A | 1 Down 4 Up | - | - | 
| Spark Plugs | N/A | 1 Per Cylinder | - | - | 
| Ignition | N/A | Digital DC-CDI | - | - | 
| Fuel Tank Capacity | 16.5 litres | 6.2 litres | - | - | 
| Fuel Delivery System | Fuel Injection | Fuel Injection | - | - | 
| Clutch | Wet Multiplate | Wet multi-disc, manual | - | - | 
| Transmission Type | Chain Drive | Chain Drive | - | - | 
| Cooling System | Water Cooled | Liquid Cooled | - | - | 
| Displacement (Engine Capacity) | 821 cc | 449 cc | - | - | 
| Valves Per Cylinder | 4 | 4 | - | - | 
| Stroke | 67.5 mm | 62.1 mm | - | - | 
| Bore | 88 mm | 96 mm | - | - | 
| Cylinders | 2 | 1 | - | - | 
| Emission Standard | BS-IV | BS-VI | - | - | 
| Max Torque | 86 Nm @ 7,750 rpm | N/A | - | - | 
| Max Power | 105.7 bhp @ 9,250 rpm | N/A | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 6 Speed Manual | 5 Speed Manual | - | - | 
| Mileage - Owner Reported | 18.5 kmpl | N/A | - | - | 
| Brakes, Wheels & Suspension | ||||
| Tyre Type | Tubeless | Tubed | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | N/A | 18 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | N/A | 14 psi | - | - | 
| Rear Tyre Pressure (Rider) | N/A | 18 psi | - | - | 
| Front Tyre Pressure (Rider) | N/A | 14 psi | - | - | 
| Chassis Type | Tubular steel trellis frame | N/A | - | - | 
| Seat Height | 785 mm | N/A | - | - | 
| Wheelbase | 1,480 mm | N/A | - | - | 
| Rear Suspension | Progressive linkage with adjustable monoshock | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | - | - | 
| Front Suspension | Ø 43 mm usd fork | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | - | - | 
| Radial Tyres | Yes | No | - | - | 
| Braking System | Dual Channel ABS | Standard | - | - | 
| Rear Tyre Size | 180/55 ZR17 | 120/80 - 19 | - | - | 
| Front Tyre Size | 120/70 ZR 17 | 80/100 - 21 | - | - | 
| Rear Wheel Size | 17 inch | 19 inch | - | - | 
| Front Wheel Size | 17 inch | 21 inch | - | - | 
| Wheel Type | Alloy | Spoke | - | - | 
| Calliper Type | Front-4 Piston Rear- 2 Piston Calliper | Front - 2 Piston, Rear - Single Piston Calliper | - | - | 
| Rear Brake Size | 245 mm | 250 mm | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 320 mm | 270 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Features | ||||
| Low Battery Indicator | Yes | N/A | - | - | 
| AHO (Automatic Headlight On) | N/A | No | - | - | 
| Pass Light | Yes | No | - | - | 
| Turn Signal | Yes | N/A | - | - | 
| Brake/Tail Light | LED Tail Lamp | N/A | - | - | 
| Headlight Type | LED Headlamp | N/A | - | - | 
| Battery | Maintenance Free | 12.8V 2.0 Ah (10HR) Li Battery | - | - | 
| Clock | Yes | No | - | - | 
| Killswitch | Yes | Yes | - | - | 
| Shift Light | Yes | No | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Digital Fuel Guage | Yes | No | - | - | 
| Pillion Footrest | Yes | No | - | - | 
| Pillion Seat | Yes | No | - | - | 
| Pillion Grabrail | Yes | No | - | - | 
| Pillion Backrest | No | No | - | - | 
| Odometer | Digital | No | - | - | 
| Low Oil Indicator | Yes | No | - | - | 
| Low Fuel Indicator | Yes | No | - | - | 
| Tripmeter Type | Digital | No | - | - | 
| No. of Tripmeters | 2 | 0 | - | - | 
| Stepped Seat | Yes | No | - | - | 
| Stand Alarm | No | No | - | - | 
| Tachometer | Digital | Not Present | - | - | 
| Fuel Guage | Yes | No | - | - | 
| Speedometer | Digital | N/A | - | - | 
| Under seat storage | No | No | - | - | 
| Front storage box | No | No | - | - | 
| USB charging port | No | No | - | - | 
| GPS & Navigation | No | N/A | - | - | 
| Mobile App Connectivity | No | No | - | - | 
| DRLs (Daytime running lights) | Yes | No | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | N/A | 110.2 kg | - | - | 
| Overall Length | N/A | 2185 mm | - | - | 
| Overall Width | N/A | 820 mm | - | - | 
| Overall Height | N/A | 1265 mm | - | - | 
| Wheelbase | N/A | 1485 mm | - | - | 
| Ground Clearance | N/A | 340 mm | - | - | 
| Seat Height | N/A | 955 mm | - | - | 
| Chassis Type | N/A | Perimeter, aluminium | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | N/A | 2 Year | - | - | 
| Standard Warranty (Kilometers) | N/A | 30000 Kilometers | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Ducati Yellow
                                                     
                                                                
                                                                
                                                        Ducati Red
                                                     
                                                                
                                                                
                                                        Dark Stealth
                                                     | 
                                                                
                                                                
                                                        Lime Green
                                                     | - | |
Q: Which bike is better, Ducati Monster 821 or Kawasaki KX 450?
A: According to our expert rating, Ducati Monster 821 has a score of 4.5/5 whereas Kawasaki KX 450 scored 4.8/5.
Q: Among Ducati Monster 821 and Kawasaki KX 450, which bike is cheaper?
A: Kawasaki KX 450 is cheaper than Ducati Monster 821 . Kawasaki KX 450 has an ex-showroom price of ₹ 8,59,520 while the ex-showroom price of Ducati Monster 821 is ₹ 10,30,234.
Q: Apart from Ducati Monster 821 and Kawasaki KX 450, are there similar alternatives?
A: Apart from Ducati Monster 821 and Kawasaki KX 450 the other similar alternatives are Kawasaki KX 250, Ducati Scrambler 800, Kawasaki Versys 650 and Kawasaki KX 250.