Detailed comparison of Ducati Scrambler Icon and Triumph Street Scrambler. The ex-showroom price of Ducati Scrambler Icon is ₹ 8,89,000 and Triumph Street Scrambler is ₹ 9,95,000. Ducati Scrambler Icon is available in 3 colours and Triumph Street Scrambler is available in 5 colours. Compare Ducati Scrambler Icon vs Triumph Street Scrambler based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Scrambler Icon and Street Scrambler.
| Ducati Scrambler Icon 4.6 out of 5 | Triumph Street Scrambler 4.3 out of 5 | - | - | |
|---|---|---|---|---|
| Ducati Scrambler Icon vs Triumph Street Scrambler Comparison Overview | ||||
| Displacement (Engine Capacity) | 803 cc | 900 cc | - | - | 
| Transmission | 6 Speed Manual | 5 Speed Manual | - | - | 
| Kerb Weight | 189 kg | 223 kg | - | - | 
| Power & Performance | ||||
| Ignition | Digital CDI | Digital | - | - | 
| Top Speed | 299 Kmph | 175 Kmph | - | - | 
| Mileage - ARAI | 19 kmpl | 23 kmpl | - | - | 
| Riding Range | 256.5 Km | 276 Km | - | - | 
| Reserve Fuel Capacity | 4 litres | 1.8 litres | - | - | 
| Fuel Tank Capacity | 13.5 litres | 12 litres | - | - | 
| Fuel Delivery System | Fuel Injection | Fuel Injection | - | - | 
| Clutch | Wet Multiplate Clutch | Wet, MultiPlate | - | - | 
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | - | - | 
| Transmission Type | Chain Drive | Chain Drive | - | - | 
| Cooling System | Air Cooled | Liquid Cooled | - | - | 
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - | - | 
| Displacement (Engine Capacity) | 803 cc | 900 cc | - | - | 
| Compression Ratio | 11:1 | 11.0:1 | - | - | 
| Valves Per Cylinder | 2 | 4 | - | - | 
| Stroke | 66 mm | 80 mm | - | - | 
| Bore | 88 mm | 84.6 mm | - | - | 
| Cylinders | 2 | 2 | - | - | 
| Emission Standard | BS-VI | BS-VI | - | - | 
| Max Torque | 66.2 Nm @ 5,750 rpm | 80 Nm @ 3,250 rpm | - | - | 
| Max Power | 71.87 bhp @ 8,250 rpm | 64.1 bhp @ 7,250 rpm | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 6 Speed Manual | 5 Speed Manual | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 189 kg | 223 kg | - | - | 
| Overall Length | 2,100 mm | 2125 mm | - | - | 
| Overall Width | 855 mm | 790 mm | - | - | 
| Overall Height | 1,150 mm | 1180 mm | - | - | 
| Wheelbase | 1,445 mm | 1445 mm | - | - | 
| Ground Clearance | 176 mm | 157.5 mm | - | - | 
| Seat Height | 798 mm | 790 mm | - | - | 
| Chassis Type | Tubular steel Trellis frame | Tubular steel, twin cradle frame | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 110/80 - R18 | 100/90 - 19 | - | - | 
| Rear Suspension | Kayaba rear shock, pre-load adjustable | Twin shocks with adjustable preload. 120mm rear wheel travel | - | - | 
| Front Suspension | Upside down Kayaba 41 mm fork | Ø 41mm forks with cartridge damping. 120mm travel | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | 42 psi | 36 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | 36 psi | 30 psi | - | - | 
| Rear Tyre Pressure (Rider) | 36 psi | 36 psi | - | - | 
| Front Tyre Pressure (Rider) | 36 psi | 30 psi | - | - | 
| Radial Tyres | Yes | No | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | 180/55 - R17 | 150/70 - R17 | - | - | 
| Braking System | Dual Channel ABS | Dual Channel ABS | - | - | 
| Rear Wheel Size | 17 inch | 17 inch | - | - | 
| Front Wheel Size | 18 inch | 19 inch | - | - | 
| Wheel Type | Alloy | Spoke | - | - | 
| Calliper Type | Front - 4 Piston, Rear- Single Piston Caliper | Front- 4 Piston, Rear- 2 Piston Calliper | - | - | 
| Rear Brake Size | 245 mm | 255 mm | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 330 mm | 310 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | 2 Year | 2 Years | - | - | 
| Standard Warranty (Kilometers) | Unlimited Kilometers | Unlimited Kilometers | - | - | 
| Features | ||||
| Killswitch | Yes | Yes | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Digital Fuel Guage | Yes | Yes | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | Yes | Yes | - | - | 
| Low Oil Indicator | Yes | Yes | - | - | 
| Clock | Yes | Yes | - | - | 
| Battery | 12V-10 Ah | 12 Volt, 10 Ah | - | - | 
| Headlight Type | Bulb | LED Head Lamp | - | - | 
| Brake/Tail Light | LED Taillamp | LED Tail Lamp | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | LCD Dashboard | 6 Riding Modes | - | - | 
| Odometer | Digital | Digital | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| No. of Tripmeters | 2 | 2 | - | - | 
| Stepped Seat | No | Yes | - | - | 
| Stand Alarm | Yes | Yes | - | - | 
| Tachometer | Digital | Digital | - | - | 
| Fuel Guage | Yes | Yes | - | - | 
| Speedometer | Digital | Analogue | - | - | 
| AHO (Automatic Headlight On) | Yes | Yes | - | - | 
| Under seat storage | No | No | - | - | 
| Front storage box | No | No | - | - | 
| USB charging port | No | Yes | - | - | 
| GPS & Navigation | No | Yes | - | - | 
| Mobile App Connectivity | No | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Matt Black
                                                     
                                                                
                                                                
                                                        Yellow
                                                     
                                                                
                                                                
                                                        Orange
                                                     | 
                                                                
                                                                
                                                        Sandstorm Matt Storm Grey
                                                     
                                                                
                                                                
                                                        Jet Black
                                                     
                                                                
                                                                
                                                        Matt Khaki Matt Ironstone
                                                     
                                                                
                                                                
                                                        Urban Grey
                                                     
                                                                
                                                                
                                                        Gold Line
                                                     | - | |
Q: Which bike is better, Ducati Scrambler Icon or Triumph Street Scrambler?
A: According to our expert rating, Ducati Scrambler Icon has a score of 4.6/5 whereas Triumph Street Scrambler scored 4.3/5.
Q: Among Ducati Scrambler Icon and Triumph Street Scrambler, which bike is cheaper?
A: Ducati Scrambler Icon is cheaper than Triumph Street Scrambler . Ducati Scrambler Icon has an ex-showroom price of ₹ 8,89,000 while the ex-showroom price of Triumph Street Scrambler is ₹ 9,95,000.
Q: Apart from Ducati Scrambler Icon and Triumph Street Scrambler, are there similar alternatives?
A: Apart from Ducati Scrambler Icon and Triumph Street Scrambler the other similar alternatives are Kawasaki Versys 650, Kawasaki KX 250, Kawasaki KX 250 and Ducati Scrambler 800.