Detailed comparison of EeVe Wind and Hero Electric Photon. The ex-showroom price of EeVe Wind is ₹ 59,999 and Hero Electric Photon is ₹ 80,940. EeVe Wind is available in 3 colours and Hero Electric Photon is available in 5 colours. Compare EeVe Wind vs Hero Electric Photon based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Wind and Photon.
| EeVe Wind 4.3 out of 5 | Hero Electric Photon 3.9 out of 5 | - | - | |
|---|---|---|---|---|
| EeVe Wind vs Hero Electric Photon Comparison Overview | ||||
| Riding Range | 60-70 km | 108 km | - | - | 
| Top Speed | 25 Kmph | 45 kmph | - | - | 
| Battery Charging Time | N/A | 5 Hrs | - | - | 
| Rated Power | N/A | 1200 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 250 | 1800 W | - | - | 
| Power & Performance | ||||
| Riding Range | 60-70 km | 108 km | - | - | 
| Top Speed | 25 Kmph | 45 kmph | - | - | 
| Battery Charging Time | N/A | 5 Hrs | - | - | 
| Rated Power | N/A | 1200 W | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Max Power | 250 | 1800 W | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Gradeability | N/A | 7 Degree | - | - | 
| Fast charging time | N/A | No | - | - | 
| Carrying capacity | 140 kg | 150 kg | - | - | 
| Battery capacity | 60 V / 27 Ah | 1.872 kWh | - | - | 
| Battery type | Lead Acid | Lithium-ion | - | - | 
| Motor type | BLDC | BLDC Hub Motor | - | - | 
| Charger output | N/A | 6A | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | N/A | CBS | - | - | 
| Front Brake Type | Disc | Drum | - | - | 
| Rear Brake Type | N/A | Drum | - | - | 
| Front Brake Size | N/A | 130 mm | - | - | 
| Rear Brake Size | N/A | 130 mm | - | - | 
| Calliper Type | N/A | No | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 254 mm | 10 inch | - | - | 
| Rear Wheel Size | 254 mm | 10 inch | - | - | 
| Front Tyre Size | 90/100-10 | 10 x 3 Inch | - | - | 
| Rear Tyre Size | N/A | 10 x 3 Inch | - | - | 
| Tyre Type | Tubeless | Tubed | - | - | 
| Radial Tyres | N/A | No | - | - | 
| Front Suspension | N/A | Telescopic Suspension | - | - | 
| Rear Suspension | N/A | Telescopic Suspension | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 94 kg | 87 kg | - | - | 
| Ground Clearance | N/A | 130 mm | - | - | 
| Chassis Type | N/A | Reinforced High Strength Steel Chassis | - | - | 
| Overall Length | 1800 mm | N/A | - | - | 
| Overall Width | 750 mm | N/A | - | - | 
| Overall Height | 1100 mm | N/A | - | - | 
| Wheelbase | 1312 mm | N/A | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | N/A | 3 Year | - | - | 
| Motor warranty | N/A | 3 Year | - | - | 
| Features | ||||
| Shift Light | N/A | No | - | - | 
| Stepped Seat | N/A | No | - | - | 
| No. of Tripmeters | N/A | 0 | - | - | 
| Tripmeter Type | Digital | No | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | N/A | No | - | - | 
| Pillion Grabrail | N/A | Yes | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Footrest | N/A | Yes | - | - | 
| Start Type | Self Start Only | Electric Start | - | - | 
| Stand Alarm | N/A | No | - | - | 
| Killswitch | N/A | No | - | - | 
| Clock | N/A | No | - | - | 
| Headlight Type | Halogen | LED Head Lamp | - | - | 
| Brake/Tail Light | LED | Bulb Type | - | - | 
| Turn Signal | LED | Bulb | - | - | 
| Pass Light | N/A | Yes | - | - | 
| Additional features | IOT, EABS, Keyless Experience, Geo-Tagging | Bag Hook, Round Charging Point, Glove Box, USB Port, Aerodynamic Style, Wide Seat, Remote Lock with Anti Theft Alarm | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Parking assist | N/A | No | - | - | 
| Regenerative breaking | N/A | Yes | - | - | 
| Reverse mode | N/A | No | - | - | 
| Touch screen display | Yes | No | - | - | 
| DRLs (Daytime running lights) | N/A | No | - | - | 
| Mobile App Connectivity | Yes | No | - | - | 
| GPS & Navigation | Yes | No | - | - | 
| Central locking system | N/A | No | - | - | 
| Artificial sound | N/A | No | - | - | 
| Odometer | N/A | Analogue | - | - | 
| Hill Assist | N/A | No | - | - | 
| Anti theft system | N/A | Yes | - | - | 
| Geo fencing | Yes | No | - | - | 
| Start/stop button | N/A | Yes | - | - | 
| Front storage box | N/A | Yes | - | - | 
| Under seat storage | N/A | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | N/A | No | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        White
                                                     | 
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Silver
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Beige
                                                     
                                                                
                                                                
                                                        Matt Black
                                                     | - | |
 
                                                        EeVe Wind 4.3 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Electric Optima 3.7 out of 5
₹
* Ex-showroom Price 
                                                        EeVe Wind 4.3 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Electric Photon 3.9 out of 5
₹
* Ex-showroom Price 
                                                        EeVe Wind 4.3 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Techo Electra Emerge 4.3 out of 5
₹
* Ex-showroom Price 
                                                        EeVe Wind 4.3 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Tunwal Sport 63 Mini 4.0 out of 5
₹
* Ex-showroom Price 
                                                        Hero Electric Photon 3.9 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        TVS iQube 3.3 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, EeVe Wind or Hero Electric Photon?
A: According to our expert rating, EeVe Wind has a score of 4.3/5 whereas Hero Electric Photon scored 3.9/5.
Q: Among EeVe Wind and Hero Electric Photon, which bike is cheaper?
A: EeVe Wind is cheaper than Hero Electric Photon . EeVe Wind has an ex-showroom price of ₹ 59,999 while the ex-showroom price of Hero Electric Photon is ₹ 80,940.
Q: Apart from EeVe Wind and Hero Electric Photon, are there similar alternatives?
A: Apart from EeVe Wind and Hero Electric Photon the other similar alternatives are Evolet Pony, Ampere Reo Elite, Zelio Gracy and Benling Kriti.