Detailed comparison of Evolet Pony and YUKIE Shiga. The ex-showroom price of Evolet Pony is ₹ 42,228 and YUKIE Shiga is ₹ 51,115. Evolet Pony is available in 1 colours and YUKIE Shiga is available in 1 colours. Compare Evolet Pony vs YUKIE Shiga based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Pony and Shiga.
| Evolet Pony 4.6 out of 5 | YUKIE Shiga 4.0 out of 5 | - | - | |
|---|---|---|---|---|
| Evolet Pony vs YUKIE Shiga Comparison Overview | ||||
| Max Power | 350 W | 250 | - | - | 
| Riding Range | 80 Km | 55-60 km/charge | - | - | 
| Top Speed | 25 Kmph | 25 kmph | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| Battery Charging Time | 7-8 Hrs | 6-8 Hours | - | - | 
| Kerb Weight | 90 kg | N/A | - | - | 
| Power & Performance | ||||
| Max Power | 350 W | 250 | - | - | 
| Riding Range | 80 Km | 55-60 km/charge | - | - | 
| Top Speed | 25 Kmph | 25 kmph | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| Battery Charging Time | 7-8 Hrs | 6-8 Hours | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Gradeability | 9 Degree | N/A | - | - | 
| Fast charging time | No | N/A | - | - | 
| Carrying capacity | 150 kg | N/A | - | - | 
| Battery capacity | 1.152 kWh | N/A | - | - | 
| Battery type | Lead Acid Battery | N/A | - | - | 
| Motor type | BLDC Motor | BLDC | - | - | 
| Charger output | Micro Charger with Auto Cut | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 90 kg | N/A | - | - | 
| Overall Length | 1,750 mm | 1830 mm | - | - | 
| Overall Width | 450 mm | 700 mm | - | - | 
| Overall Height | 750 mm | 1080 mm | - | - | 
| Ground Clearance | 180 mm | 175 mm | - | - | 
| Seat Height | 800 mm | N/A | - | - | 
| Wheelbase | N/A | 1430 mm | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | E-ABS | N/A | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Calliper Type | Single Piston | N/A | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 10 inch | 254 mm | - | - | 
| Rear Wheel Size | 10 inch | 254 mm | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Front Tyre Size | 90/100-10 Tubeless | 90-100/10 | - | - | 
| Rear Tyre Size | 90/100-10 Tubeless | 90-100/10 | - | - | 
| Radial Tyres | Yes | N/A | - | - | 
| Front Suspension | Hydraulic Telescopic | Telescopic | - | - | 
| Rear Suspension | Double Shocker with Dual Tube Technology Suspension | Twin Shock absorbers | - | - | 
| Manufacturer Warranty | ||||
| Motor warranty | 1.5 Year | N/A | - | - | 
| Battery warranty | 3 Year | N/A | - | - | 
| Features | ||||
| Reverse mode | No | N/A | - | - | 
| Shift Light | No | N/A | - | - | 
| Killswitch | No | N/A | - | - | 
| Clock | Yes | N/A | - | - | 
| Headlight Type | LED Head Lamp | LED | - | - | 
| Brake/Tail Light | LED Tail Lamp | Bulb | - | - | 
| Turn Signal | Yes | LED | - | - | 
| Pass Light | Yes | N/A | - | - | 
| Additional features | Charging Point, Easy Charging, Ergonomical Seats | N/A | - | - | 
| Regenerative breaking | No | N/A | - | - | 
| Start Type | Electric Start | Self Start Only | - | - | 
| Touch screen display | No | N/A | - | - | 
| Central locking system | No | N/A | - | - | 
| Artificial sound | No | N/A | - | - | 
| Parking assist | Yes | N/A | - | - | 
| Hill Assist | No | N/A | - | - | 
| Anti theft system | No | N/A | - | - | 
| Geo fencing | Yes | N/A | - | - | 
| Start/stop button | Yes | N/A | - | - | 
| Stand Alarm | No | N/A | - | - | 
| DRLs (Daytime running lights) | No | Yes | - | - | 
| Mobile App Connectivity | Optional | N/A | - | - | 
| GPS & Navigation | No | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Front storage box | Yes | N/A | - | - | 
| Under seat storage | Yes | N/A | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | No | N/A | - | - | 
| Odometer | Digital | N/A | - | - | 
| Stepped Seat | No | N/A | - | - | 
| No. of Tripmeters | 1 | N/A | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | N/A | - | - | 
| Pillion Grabrail | Yes | N/A | - | - | 
| Pillion Seat | Yes | N/A | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Red
                                                     | 
                                                                
                                                                
                                                        Silver
                                                     | - | |
Q: Which bike is better, Evolet Pony or YUKIE Shiga?
A: According to our expert rating, Evolet Pony has a score of 4.6/5 whereas YUKIE Shiga scored 4.0/5.
Q: Among Evolet Pony and YUKIE Shiga, which bike is cheaper?
A: Evolet Pony is cheaper than YUKIE Shiga . Evolet Pony has an ex-showroom price of ₹ 42,228 while the ex-showroom price of YUKIE Shiga is ₹ 51,115.
Q: Apart from Evolet Pony and YUKIE Shiga, are there similar alternatives?
A: Apart from Evolet Pony and YUKIE Shiga the other similar alternatives are Ampere V 48, Techo Electra Neo, Ampere V 48 and Techo Electra Neo.