Detailed comparison of Triumph Street Triple RS and Harley-Davidson Roadster. The ex-showroom price of Triumph Street Triple RS is ₹ 11,32,536 and Harley-Davidson Roadster is ₹ 11,08,945. Triumph Street Triple RS is available in 3 colours and Harley-Davidson Roadster is available in 3 colours. Compare Triumph Street Triple RS vs Harley-Davidson Roadster based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Street Triple RS and Roadster.
Triumph Street Triple RS 4.8 out of 5 | Harley-Davidson Roadster 4.8 out of 5 | - | - | |
---|---|---|---|---|
Triumph Street Triple RS vs Harley-Davidson Roadster Comparison Overview |
||||
Displacement (Engine Capacity) | 765 cc | 1202 cc | - | - |
Mileage - Owner Reported | 19 kmpl | 20 kmpl | - | - |
Transmission | 6 Speed Manual | 5 Speed manual | - | - |
Kerb Weight | 166 kg | 259 kg | - | - |
Power & Performance |
||||
Transmission Type | Chain Drive | Chain Drive | - | - |
Top Speed | 220+ Kmph | N/A | - | - |
Mileage - ARAI | 19.2 kmpl | N/A | - | - |
Reserve Fuel Capacity | 4.5 litres | N/A | - | - |
Gear Shifting Pattern | 1 Down 5 Up | N/A | - | - |
Spark Plugs | 1 Per Cylinder | N/A | - | - |
Ignition | Digital CDI | N/A | - | - |
Max Power | 121.36 bhp @ 11,750 rpm | N/A | - | - |
Riding Range | 334.1 Km | 250 Km | - | - |
Fuel Tank Capacity | 17.4 litres | 12.5 litres | - | - |
Fuel Delivery System | Fuel Injection | Fuel Injection | - | - |
Clutch | Wet, multi-plate assist clutch | Wet Multiplate | - | - |
Displacement (Engine Capacity) | 765 cc | 1202 cc | - | - |
Cooling System | Liquid Cooled | Air Cooled | - | - |
Compression Ratio | 12.54:1 | 10.0:1 | - | - |
Valves Per Cylinder | 4 | 2 | - | - |
Stroke | 53.4 mm | 96.8 mm | - | - |
Bore | 77.99 mm | 88.9 mm | - | - |
Cylinders | 3 | 2 | - | - |
Emission Standard | BS-VI | BS-IV | - | - |
Max Torque | 79 Nm @ 9,350 rpm | 98 Nm @ 4,250 rpm | - | - |
Fuel Type | Petrol | Petrol | - | - |
Transmission | 6 Speed Manual | 5 Speed manual | - | - |
Mileage - Owner Reported | 19 kmpl | 20 kmpl | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 166 kg | 259 kg | - | - |
Overall Length | 2065 mm | 2,185 mm | - | - |
Overall Width | 775 mm | 841 mm | - | - |
Overall Height | 1085 mm | 1,082 mm | - | - |
Wheelbase | 1405 mm | 1,505 mm | - | - |
Ground Clearance | 165 mm | 150 mm | - | - |
Seat Height | 825 mm | 785 mm | - | - |
Chassis Type | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | Tubular | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 120/70 - ZR17 | 120/70R19 M/C 60V | - | - |
Rear Tyre Pressure (Rider & Pillion) | 42 psi | N/A | - | - |
Front Tyre Pressure (Rider & Pillion) | 34 psi | N/A | - | - |
Rear Tyre Pressure (Rider) | 42 psi | N/A | - | - |
Front Tyre Pressure (Rider) | 34 psi | N/A | - | - |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU | Variable rate spring over 36 mm piston | - | - |
Front Suspension | Showa 41mm USD Adjustable Compression Rebound Damping | 43 mm inverted forks | - | - |
Radial Tyres | Yes | Yes | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 180/55 - ZR17 | 150/70R18 M/C 70V | - | - |
Braking System | Switchable ABS | Dual Channel ABS | - | - |
Rear Wheel Size | 17 inch | 18 inch | - | - |
Front Wheel Size | 17 inch | 19 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | Front- 4 Piston, Rear- Single Piston Calliper | Dual Piston Caliper | - | - |
Rear Brake Size | 220 mm | 260 mm | - | - |
Rear Brake Type | Disc | Disc | - | - |
Front Brake Size | 310 mm | 300 mm | - | - |
Front Brake Type | Disc | Disc | - | - |
Features |
||||
Mobile App Connectivity | Yes | N/A | - | - |
Shift Light | Yes | Yes | - | - |
Killswitch | Yes | Yes | - | - |
Clock | Yes | Yes | - | - |
Battery | Maintenance Free | Maintenance Free | - | - |
Headlight Type | LED Head Lamp | Halogen And Bulb Type | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | Yes | Yes | - | - |
DRLs (Daytime running lights) | Yes | N/A | - | - |
Start Type | Electric Start | Electric Start | - | - |
GPS & Navigation | No | N/A | - | - |
USB charging port | No | N/A | - | - |
Front storage box | No | N/A | - | - |
Under seat storage | No | N/A | - | - |
AHO (Automatic Headlight On) | Yes | N/A | - | - |
Brake/Tail Light | LED Tail Lamp | N/A | - | - |
Additional features | My Triumph Connectivity Enabled | N/A | - | - |
Odometer | Digital | Digital | - | - |
Digital Fuel Guage | Yes | Yes | - | - |
Pillion Footrest | Yes | Yes | - | - |
Pillion Seat | Yes | Yes | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Low Oil Indicator | Yes | Yes | - | - |
Low Fuel Indicator | Yes | Yes | - | - |
Tripmeter Type | Digital | Digital | - | - |
No. of Tripmeters | 2 | 2 | - | - |
Stepped Seat | Yes | Yes | - | - |
Stand Alarm | Yes | Yes | - | - |
Tachometer | N/A | Analogue | - | - |
Fuel Guage | Yes | Yes | - | - |
Speedometer | Digital | Digital | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | 2 Years | N/A | - | - |
Standard Warranty (Kilometers) | Unlimited Kilometers | N/A | - | - |
Colours |
||||
Available Colours |
Silver Ice
Matt Jet Black
Carbon Black
|
Vivid Black
Wicked Red
Billiard White
|
- |
Q: Which bike is better, Triumph Street Triple RS or Harley-Davidson Roadster?
A: According to our expert rating, Triumph Street Triple RS has a score of 4.8/5 whereas Harley-Davidson Roadster scored 4.8/5.
Q: Among Triumph Street Triple RS and Harley-Davidson Roadster, which bike is cheaper?
A: Harley-Davidson Roadster is cheaper than Triumph Street Triple RS . Harley-Davidson Roadster has an ex-showroom price of ₹ 11,08,945 while the ex-showroom price of Triumph Street Triple RS is ₹ 11,32,536.
Q: Apart from Triumph Street Triple RS and Harley-Davidson Roadster, are there similar alternatives?
A: Apart from Triumph Street Triple RS and Harley-Davidson Roadster the other similar alternatives are Triumph Street Twin, Triumph Speed Twin 900, Triumph Street Twin and Triumph Speed Twin 900.