Detailed comparison of Keeway V302C and Harley-Davidson Street 750. The ex-showroom price of Keeway V302C is ₹ 4,09,000 and Harley-Davidson Street 750 is ₹ 4,69,000. Keeway V302C is available in 3 colours and Harley-Davidson Street 750 is available in 5 colours. Compare Keeway V302C vs Harley-Davidson Street 750 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between V302C and Street 750.
Keeway V302C 4.0 out of 5 | Harley-Davidson Street 750 4.6 out of 5 | - | - | |
---|---|---|---|---|
Keeway V302C vs Harley-Davidson Street 750 Comparison Overview |
||||
Displacement (Engine Capacity) | 298 cc | 749 cc | - | - |
Mileage - Owner Reported | N/A | 20 kmpl | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Kerb Weight | 167 kg | 233 kg | - | - |
Power & Performance |
||||
Compression Ratio | N/A | 11.0:1 | - | - |
Reserve Fuel Capacity | 3 litres | N/A | - | - |
Fuel Delivery System | Fuel Injection | N/A | - | - |
Gear Shifting Pattern | 1 Down 5 Up | N/A | - | - |
Riding Range | N/A | 262 Km | - | - |
Fuel Tank Capacity | 15 litres | Fuel Injection | - | - |
Clutch | N/A | Wet Multiplate | - | - |
Transmission Type | Belt Drive | Chain Drive | - | - |
Cooling System | Liquid Cooled | Liquid Cooled | - | - |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - | - |
Ignition | Digital | CDI | - | - |
Displacement (Engine Capacity) | 298 cc | 749 cc | - | - |
Valves Per Cylinder | 4 | 4 | - | - |
Stroke | N/A | 66 mm | - | - |
Bore | N/A | 85 mm | - | - |
Cylinders | 2 | 2 | - | - |
Emission Standard | BS-VI | BS-IV | - | - |
Max Torque | 26.5 Nm @ 6,500 rpm | 59 Nm @ 3,750 rpm | - | - |
Max Power | 29.1 bhp @ 8,500 rpm | 47 bhp | - | - |
Fuel Type | Petrol | Petrol | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Mileage - Owner Reported | N/A | 20 kmpl | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 167 kg | 233 kg | - | - |
Overall Length | 2,120 mm | N/A | - | - |
Overall Width | 836 mm | N/A | - | - |
Overall Height | 1,050 mm | N/A | - | - |
Wheelbase | 1,420 mm | N/A | - | - |
Ground Clearance | 158 mm | N/A | - | - |
Seat Height | 690 mm | N/A | - | - |
Brakes, Wheels & Suspension |
||||
Rear Tyre Size | 150/80-15 | 150/70-15 M/C 67H | - | - |
Chassis Type | N/A | Steel Double Cradle | - | - |
Seat Height | N/A | 720 mm | - | - |
Ground Clearance | N/A | 145 mm | - | - |
Wheelbase | N/A | 1,520 mm | - | - |
Overall Width | N/A | 815 mm | - | - |
Overall Length | N/A | 2,215 mm | - | - |
Rear Suspension | Telescopic coil spring oil damped, 42 mm Travel | Gas charged shocks, Rectangular swingarm | - | - |
Front Suspension | Telescopic forks, 120 mm Travel | Telescopic Forks | - | - |
Radial Tyres | Yes | Yes | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Braking System | Dual Channel ABS | Dual Channel ABS | - | - |
Front Tyre Size | 120/80-16 | 100/80-17 52H | - | - |
Rear Wheel Size | 15 inch | 15 inch | - | - |
Front Wheel Size | 16 inch | 17 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | N/A | 2-piston floating caliper | - | - |
Rear Brake Size | 240 mm | 260 mm | - | - |
Rear Brake Type | Disc | Disc | - | - |
Front Brake Size | 300 mm | 292 mm | - | - |
Front Brake Type | Disc | Disc | - | - |
Features |
||||
Pillion Footrest | Yes | Yes | - | - |
Battery | Maintenance Free | N/A | - | - |
Under seat storage | No | N/A | - | - |
Front storage box | No | N/A | - | - |
GPS & Navigation | No | N/A | - | - |
Mobile App Connectivity | No | N/A | - | - |
Pass Light | Yes | Yes | - | - |
Turn Signal | Yes | Yes | - | - |
Brake/Tail Light | LED Taillamp | LED Tail Lamp | - | - |
Headlight Type | LED Headlamp | Halogen Bulb type | - | - |
Clock | Yes | Yes | - | - |
Killswitch | Yes | Yes | - | - |
Shift Light | Yes | Yes | - | - |
Start Type | Electric Start | Electric Start | - | - |
Digital Fuel Guage | Yes | Yes | - | - |
Odometer | Digital | Digital | - | - |
Pillion Seat | Yes | Yes | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Low Battery Indicator | N/A | Yes | - | - |
Low Oil Indicator | N/A | Yes | - | - |
Low Fuel Indicator | Yes | Yes | - | - |
Tripmeter Type | Digital | Digital | - | - |
No. of Tripmeters | 2 | 2 | - | - |
Stepped Seat | Yes | No | - | - |
Stand Alarm | Yes | No | - | - |
Tachometer | Unlimited Kilometers Digital | Digital | - | - |
Fuel Guage | Yes | Yes | - | - |
Speedometer | Digital | Digital | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | 2 Year | N/A | - | - |
Standard Warranty (Kilometers) | Unlimited Kilometers | N/A | - | - |
Colours |
||||
Available Colours |
Glossy Grey
Glossy Black
Glossy Red
|
Vivid Black
Performance Orange
Black Denim
Vivid Black Deluxe
Barracuda Silver Deluxe
|
- |
Q: Which bike is better, Keeway V302C or Harley-Davidson Street 750?
A: According to our expert rating, Keeway V302C has a score of 4.0/5 whereas Harley-Davidson Street 750 scored 4.6/5.
Q: Among Keeway V302C and Harley-Davidson Street 750, which bike is cheaper?
A: Keeway V302C is cheaper than Harley-Davidson Street 750 . Keeway V302C has an ex-showroom price of ₹ 4,09,000 while the ex-showroom price of Harley-Davidson Street 750 is ₹ 4,69,000.
Q: Apart from Keeway V302C and Harley-Davidson Street 750, are there similar alternatives?
A: Apart from Keeway V302C and Harley-Davidson Street 750 the other similar alternatives are Royal Enfield Interceptor 650, Keeway K-Light 250V, Hyosung Aquila GV250 and QJ Motor SRC 500.