Detailed comparison of Hero Achiever and Honda Dream Yuga. The ex-showroom price of Hero Achiever is ₹ 67,612 and Honda Dream Yuga is ₹ 57,457. Hero Achiever is available in 3 colours and Honda Dream Yuga is available in 6 colours. Compare Hero Achiever vs Honda Dream Yuga based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Achiever and Dream Yuga.
| Hero Achiever 4.8 out of 5 | Honda Dream Yuga 4.3 out of 5 | - | - | |
|---|---|---|---|---|
| Hero Achiever vs Honda Dream Yuga Comparison Overview | ||||
| Displacement (Engine Capacity) | 149.1 cc | 109 cc | - | - | 
| Mileage - Owner Reported | 51 kmpl | 63 kmpl | - | - | 
| Transmission | 5 Speed Manual | 4 Speed Manual | - | - | 
| Kerb Weight | 139 kg | 108 kg | - | - | 
| Power & Performance | ||||
| Ignition | Advanced Microprocessor Ignition System | Fully Transisterized | - | - | 
| Top Speed | 111 Kmph | 97 Kmph | - | - | 
| Mileage - ARAI | 600 Km | 84 kmpl | - | - | 
| Riding Range | N/A | 504 Km | - | - | 
| Reserve Fuel Capacity | 2.3 litres | 2.3 litres | - | - | 
| Fuel Tank Capacity | 12 litres | 8 litres | - | - | 
| Fuel Delivery System | Carburetor | Carburetor | - | - | 
| Clutch | Multiplate Wet | Multiplate Clutch | - | - | 
| Transmission Type | Chain Drive | Chain Drive | - | - | 
| Cooling System | Air Cooled | Air Cooled | - | - | 
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - | - | 
| Displacement (Engine Capacity) | 149.1 cc | 109 cc | - | - | 
| Valves Per Cylinder | 2 | 2 | - | - | 
| Stroke | 57 mm | 56 mm | - | - | 
| Bore | 57 mm | 50 mm | - | - | 
| Cylinders | 1 | 1 | - | - | 
| Emission Standard | N/A | BS-IV | - | - | 
| Max Torque | 13 Nm @ 5,000 rpm | 9.09 Nm @ 5,500 rpm | - | - | 
| Max Power | 13 bhp @ 8,000 rpm | 8.31 bhp @ 7,500 rpm | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 5 Speed Manual | 4 Speed Manual | - | - | 
| Mileage - Owner Reported | 51 kmpl | 63 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 139 kg | 108 kg | - | - | 
| Overall Length | 2,040 mm | 2,022 mm | - | - | 
| Overall Width | 760 mm | 733 mm | - | - | 
| Overall Height | 1,120 mm | 1,095 mm | - | - | 
| Wheelbase | 1,290 mm | 1,285 mm | - | - | 
| Ground Clearance | 160 mm | 169 mm | - | - | 
| Seat Height | N/A | 820 mm | - | - | 
| Chassis Type | Tubular, Diamond type | Diamond | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | N/A | CBS | - | - | 
| Front Brake Type | Drum | Drum | - | - | 
| Front Brake Size | N/A | 130 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | N/A | 130 mm | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 18 inch | 18 inch | - | - | 
| Rear Wheel Size | 18 inch | 18 inch | - | - | 
| Front Tyre Size | 2.75 x 18 – 4 PR / 42 P | 80/100-18 47P | - | - | 
| Rear Tyre Size | 3.00 x 18 – 6 P / 52 PR | 80/100-18 54P | - | - | 
| Tyre Type | Tubed | Tubeless | - | - | 
| Radial Tyres | No | No | - | - | 
| Front Suspension | Telescopic hydraulic shock absorbers | Telescopic Fork | - | - | 
| Rear Suspension | Rectangular swing arm with adjustable hydraulic sh | Tube Type Both Side Operation | - | - | 
| Features | ||||
| Pillion Seat | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Brake/Tail Light | 12V- 5W / 21W | LED Tail Lamp | - | - | 
| Headlight Type | Multi-Reflector Type | Multi-Reflector Type | - | - | 
| Battery | 12V-7 Ah | MF 12V, 4Ah | - | - | 
| Clock | No | No | - | - | 
| Killswitch | No | No | - | - | 
| Shift Light | No | No | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Digital Fuel Guage | No | No | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Odometer | Digital | Analogue | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Low Battery Indicator | No | Yes | - | - | 
| Low Oil Indicator | No | Yes | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| No. of Tripmeters | N/A | 0 | - | - | 
| Stepped Seat | No | No | - | - | 
| Stand Alarm | No | No | - | - | 
| Tachometer | N/A | Analogue | - | - | 
| Fuel Guage | Yes | Analogue | - | - | 
| Speedometer | Analogue | Analogue | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Fiery Red
                                                     
                                                                
                                                                
                                                        Noble Black
                                                     
                                                                
                                                                
                                                        Valor Grey
                                                     | 
                                                                
                                                                
                                                        Black with Heavy Grey Metallic
                                                     
                                                                
                                                                
                                                        Black with Radiant Red Metallic
                                                     
                                                                
                                                                
                                                        Black with Lemon Ice Yellow Graphics
                                                     
                                                                
                                                                
                                                        Sports Red with Black
                                                     
                                                                
                                                                
                                                        Black with Sunset Brown Metallic
                                                     
                                                                
                                                                
                                                        Black with Red Graphics
                                                     | - | |
 
                                                        Hero Achiever 4.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Honda Dream Yuga 4.3 out of 5
₹
* Ex-showroom Price 
                                                        Hero Achiever 4.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Xtreme 200R 4.2 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Hero Achiever or Honda Dream Yuga?
A: According to our expert rating, Hero Achiever has a score of 4.8/5 whereas Honda Dream Yuga scored 4.3/5.
Q: Among Hero Achiever and Honda Dream Yuga, which bike is cheaper?
A: Honda Dream Yuga is cheaper than Hero Achiever . Honda Dream Yuga has an ex-showroom price of ₹ 57,457 while the ex-showroom price of Hero Achiever is ₹ 67,612.
Q: Apart from Hero Achiever and Honda Dream Yuga, are there similar alternatives?
A: Apart from Hero Achiever and Honda Dream Yuga the other similar alternatives are Hero HF Deluxe Eco, Hero Splendor Pro, Hero HF Deluxe Eco and Hero Splendor Pro.