Detailed comparison of Hero Achiever and Honda Shine 100. The ex-showroom price of Hero Achiever is ₹ 67,612 and Honda Shine 100 is ₹ 64,900. Hero Achiever is available in 3 colours and Honda Shine 100 is available in 5 colours. Compare Hero Achiever vs Honda Shine 100 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Achiever and Shine 100.
| Hero Achiever 4.8 out of 5 | Honda Shine 100 4.8 out of 5 | - | - | |
|---|---|---|---|---|
| Hero Achiever vs Honda Shine 100 Comparison Overview | ||||
| Displacement (Engine Capacity) | 149.1 cc | 100 cc | - | - | 
| Mileage - Owner Reported | 51 kmpl | N/A | - | - | 
| Transmission | 5 Speed Manual | 4 Speed Manual | - | - | 
| Kerb Weight | 139 kg | N/A | - | - | 
| Power & Performance | ||||
| Ignition | Advanced Microprocessor Ignition System | CDI | - | - | 
| Emission Standard | N/A | BS-VI | - | - | 
| Top Speed | 111 Kmph | N/A | - | - | 
| Mileage - ARAI | 600 Km | N/A | - | - | 
| Reserve Fuel Capacity | 2.3 litres | N/A | - | - | 
| Fuel Tank Capacity | 12 litres | N/A | - | - | 
| Fuel Delivery System | Carburetor | Fuel Injection | - | - | 
| Clutch | Multiplate Wet | N/A | - | - | 
| Transmission Type | Chain Drive | Chain Drive | - | - | 
| Cooling System | Air Cooled | Air Cooled | - | - | 
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - | - | 
| Displacement (Engine Capacity) | 149.1 cc | 100 cc | - | - | 
| Valves Per Cylinder | 2 | 1 | - | - | 
| Stroke | 57 mm | N/A | - | - | 
| Bore | 57 mm | N/A | - | - | 
| Cylinders | 1 | 1 | - | - | 
| Max Torque | 13 Nm @ 5,000 rpm | 8.05 Nm | - | - | 
| Max Power | 13 bhp @ 8,000 rpm | 7.61 bhp | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 5 Speed Manual | 4 Speed Manual | - | - | 
| Mileage - Owner Reported | 51 kmpl | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 139 kg | N/A | - | - | 
| Overall Length | 2,040 mm | N/A | - | - | 
| Overall Width | 760 mm | N/A | - | - | 
| Overall Height | 1,120 mm | N/A | - | - | 
| Wheelbase | 1,290 mm | 1,245 mm | - | - | 
| Ground Clearance | 160 mm | 168 mm | - | - | 
| Chassis Type | Tubular, Diamond type | Tubular Frame | - | - | 
| Seat Height | N/A | 786 mm | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Brake Type | Drum | Drum | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 18 inch | N/A | - | - | 
| Rear Wheel Size | 18 inch | N/A | - | - | 
| Front Tyre Size | 2.75 x 18 – 4 PR / 42 P | N/A | - | - | 
| Rear Tyre Size | 3.00 x 18 – 6 P / 52 PR | N/A | - | - | 
| Tyre Type | Tubed | N/A | - | - | 
| Radial Tyres | No | No | - | - | 
| Front Suspension | Telescopic hydraulic shock absorbers | Telescopic Forks | - | - | 
| Rear Suspension | Rectangular swing arm with adjustable hydraulic sh | Dual Rear Shock Absorbers | - | - | 
| Braking System | N/A | CBS | - | - | 
| Calliper Type | N/A | Not Applicable | - | - | 
| Features | ||||
| Start Type | Electric Start | Kick Start | - | - | 
| Additional features | N/A | External Fuel Pump | - | - | 
| Front storage box | N/A | No | - | - | 
| GPS & Navigation | N/A | No | - | - | 
| Mobile App Connectivity | N/A | No | - | - | 
| Pass Light | Yes | N/A | - | - | 
| Turn Signal | Yes | Halogen Bulb | - | - | 
| Brake/Tail Light | 12V- 5W / 21W | Halogen Bulb | - | - | 
| Headlight Type | Multi-Reflector Type | Halogen Bulb | - | - | 
| Battery | 12V-7 Ah | N/A | - | - | 
| Clock | No | N/A | - | - | 
| Killswitch | No | N/A | - | - | 
| Shift Light | No | N/A | - | - | 
| Odometer | Digital | Analogue | - | - | 
| Digital Fuel Guage | No | N/A | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Low Battery Indicator | No | N/A | - | - | 
| Low Oil Indicator | No | N/A | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Stepped Seat | No | No | - | - | 
| Stand Alarm | No | Yes | - | - | 
| Fuel Guage | Yes | N/A | - | - | 
| Speedometer | Analogue | Analogue | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Fiery Red
                                                     
                                                                
                                                                
                                                        Noble Black
                                                     
                                                                
                                                                
                                                        Valor Grey
                                                     | 
                                                                
                                                                
                                                        Black with Red Stripes
                                                     
                                                                
                                                                
                                                        Black with Blue Stripes
                                                     
                                                                
                                                                
                                                        Black with Gold Stripes
                                                     
                                                                
                                                                
                                                        Black with Grey Stripes
                                                     
                                                                
                                                                
                                                         Black with Green Stripes
                                                     | - | |
 
                                                        Hero Achiever 4.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Honda Dream Yuga 4.3 out of 5
₹
* Ex-showroom Price 
                                                        Hero Achiever 4.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Xtreme 200R 4.2 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Hero Achiever or Honda Shine 100?
A: According to our expert rating, Hero Achiever has a score of 4.8/5 whereas Honda Shine 100 scored 4.8/5.
Q: Among Hero Achiever and Honda Shine 100, which bike is cheaper?
A: Honda Shine 100 is cheaper than Hero Achiever . Honda Shine 100 has an ex-showroom price of ₹ 64,900 while the ex-showroom price of Hero Achiever is ₹ 67,612.
Q: Apart from Hero Achiever and Honda Shine 100, are there similar alternatives?
A: Apart from Hero Achiever and Honda Shine 100 the other similar alternatives are Hero HF Deluxe Eco, Hero Splendor Pro, Hero HF Deluxe Eco and Hero Splendor Pro.