Detailed comparison of Hero Electric Dash and Joy e-bike Gen Nxt. The ex-showroom price of Hero Electric Dash is ₹ 65,183 and Joy e-bike Gen Nxt is ₹ 81,600. Hero Electric Dash is available in 1 colours and Joy e-bike Gen Nxt is available in 3 colours. Compare Hero Electric Dash vs Joy e-bike Gen Nxt based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Dash and Gen Nxt.
| Hero Electric Dash 4.7 out of 5 | Joy e-bike Gen Nxt 4.0 out of 5 | - | - | |
|---|---|---|---|---|
| Hero Electric Dash vs Joy e-bike Gen Nxt Comparison Overview | ||||
| Riding Range | 60 km | 60 Km | - | - | 
| Top Speed | 25 kmph | 25 Kmph | - | - | 
| Battery Charging Time | 4-5 Hrs | 3-3.5 Hrs | - | - | 
| Rated Power | 250 W | 250 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 250 W | N/A | - | - | 
| Power & Performance | ||||
| Battery capacity | 1.344 kWh | 1.38 kWh | - | - | 
| Rear Suspension | N/A | Dual Adjustable Shock Absorber | - | - | 
| Front Suspension | N/A | Telescopic Fork type | - | - | 
| Radial Tyres | N/A | No | - | - | 
| Tyre Type | N/A | Tubeless | - | - | 
| Wheel Type | N/A | Alloy | - | - | 
| Rear Brake Type | N/A | Drum | - | - | 
| Front Brake Type | N/A | Disc | - | - | 
| Braking System | N/A | Standard | - | - | 
| Charger output | N/A | 6 Amp Smart Charger | - | - | 
| Motor type | BLDC Hub Motor | BLDC Motor | - | - | 
| Battery type | Lithium-Ion | Lithium Ion | - | - | 
| Riding Range | 60 km | 60 Km | - | - | 
| Carrying capacity | 150 kg | 140 kg | - | - | 
| Fast charging time | No | 2.5 | - | - | 
| Gradeability | 7 Degree | N/A | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Max Power | 250 W | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Rated Power | 250 W | 250 W | - | - | 
| Battery Charging Time | 4-5 Hrs | 3-3.5 Hrs | - | - | 
| Top Speed | 25 kmph | 25 Kmph | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Brake Type | Drum | N/A | - | - | 
| Rear Brake Type | Drum | N/A | - | - | 
| Rear Brake Size | 130 mm | N/A | - | - | 
| Calliper Type | No | N/A | - | - | 
| Wheel Type | Alloy | N/A | - | - | 
| Front Wheel Size | 12 inch | N/A | - | - | 
| Rear Wheel Size | 12 inch | N/A | - | - | 
| Front Tyre Size | 90*90 12 | N/A | - | - | 
| Rear Tyre Size | 90*90 12 | N/A | - | - | 
| Tyre Type | Tubeless | N/A | - | - | 
| Radial Tyres | No | N/A | - | - | 
| Front Suspension | Telescopic Suspension | N/A | - | - | 
| Rear Suspension | Telescopic Suspension | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 69 kg | 67 kg | - | - | 
| Ground Clearance | 145 mm | N/A | - | - | 
| Chassis Type | Reinforced High Strength Steel Chassis | N/A | - | - | 
| Overall Length | N/A | 1,800 mm | - | - | 
| Overall Width | N/A | 460 mm | - | - | 
| Overall Height | N/A | 1,100 mm | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | 3 Year | N/A | - | - | 
| Motor warranty | 3 Year | N/A | - | - | 
| Features | ||||
| Shift Light | No | No | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 1 | 1 | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | Yes | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | No | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Stand Alarm | No | No | - | - | 
| Killswitch | No | No | - | - | 
| Clock | Yes | No | - | - | 
| Headlight Type | LED Head Lamp | Reflector | - | - | 
| Turn Signal | LED | Yes | - | - | 
| Pass Light | Yes | No | - | - | 
| Additional features | Bag Hook, Glove Box | N/A | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Brake/Tail Light | N/A | Yes | - | - | 
| Parking assist | No | No | - | - | 
| Regenerative breaking | Yes | No | - | - | 
| Reverse mode | No | Yes | - | - | 
| Touch screen display | No | No | - | - | 
| DRLs (Daytime running lights) | No | Yes | - | - | 
| Mobile App Connectivity | No | No | - | - | 
| GPS & Navigation | No | No | - | - | 
| Central locking system | No | No | - | - | 
| Artificial sound | No | No | - | - | 
| Odometer | Digital | Analogue | - | - | 
| Hill Assist | No | No | - | - | 
| Anti theft system | No | Yes | - | - | 
| Geo fencing | No | No | - | - | 
| Start/stop button | Yes | No | - | - | 
| Front storage box | Yes | Yes | - | - | 
| Under seat storage | Yes | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | No | No | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Red
                                                     | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        White
                                                     
                                                                
                                                                
                                                        Red
                                                     | - | |
 
                                                        Hero Electric Dash 4.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Okinawa R30 3.0 out of 5
₹
* Ex-showroom Price 
                                                        Hero Electric Dash 4.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        iVOOMi City 3.5 out of 5
₹
* Ex-showroom Price 
                                                        Hero Electric Dash 4.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        YUKIE Shiga 4.0 out of 5
₹
* Ex-showroom Price 
                                                        Joy e-bike Gen Nxt 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Okinawa R30 3.0 out of 5
₹
* Ex-showroom Price 
                                                        Joy e-bike Gen Nxt 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Okaya Faast 3.5 out of 5
₹
* Ex-showroom Price 
                                                        Joy e-bike Gen Nxt 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Odysse E2Go 4.3 out of 5
₹
* Ex-showroom Price 
                                                        Joy e-bike Gen Nxt 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Odysse Hawk 4.8 out of 5
₹
* Ex-showroom Price 
                                                        Joy e-bike Gen Nxt 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Rowwet Eleq 3.5 out of 5
₹
* Ex-showroom Price 
                                                        Joy e-bike Gen Nxt 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Rowwet Rame 3.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Hero Electric Dash or Joy e-bike Gen Nxt?
A: According to our expert rating, Hero Electric Dash has a score of 4.7/5 whereas Joy e-bike Gen Nxt scored 4.0/5.
Q: Among Hero Electric Dash and Joy e-bike Gen Nxt, which bike is cheaper?
A: Hero Electric Dash is cheaper than Joy e-bike Gen Nxt . Hero Electric Dash has an ex-showroom price of ₹ 65,183 while the ex-showroom price of Joy e-bike Gen Nxt is ₹ 81,600.
Q: Apart from Hero Electric Dash and Joy e-bike Gen Nxt, are there similar alternatives?
A: Apart from Hero Electric Dash and Joy e-bike Gen Nxt the other similar alternatives are Evolet Polo, Kabira Mobility Kollegio, Techo Electra Raptor and Zelio Eeva ZX.