Detailed comparison of Suzuki Avenis 125 and Hero Electric Photon. The ex-showroom price of Suzuki Avenis 125 is ₹ 1,15,090 and Hero Electric Photon is ₹ 80,940. Suzuki Avenis 125 is available in 5 colours and Hero Electric Photon is available in 5 colours. Compare Suzuki Avenis 125 vs Hero Electric Photon based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Avenis 125 and Photon.
| Suzuki Avenis 125 4.5 out of 5 | Hero Electric Photon 3.9 out of 5 | - | - | |
|---|---|---|---|---|
Suzuki Avenis 125 vs Hero Electric Photon Comparison Overview |
||||
| Riding Range | 280.8 Km | 108 km | - | - |
| Top Speed | 90 Kmph | 45 kmph | - | - |
| Battery Charging Time | N/A | 5 Hrs | - | - |
| Rated Power | N/A | 1200 W | - | - |
| USB charging port | Yes | Yes | - | - |
| Max Power | 8.58 bhp @ 6,750 rpm | 1800 W | - | - |
| Displacement (Engine Capacity) | 124 cc | N/A | - | - |
| Transmission | Automatic | Automatic | - | - |
| Mileage - Owner Reported | 54 kmpl | N/A | - | - |
| Kerb Weight | 106 kg | 87 kg | - | - |
| Seat Height | 780 mm | N/A | - | - |
Power & Performance |
||||
| Max Torque | 10 Nm @ 5,500 rpm | N/A | - | - |
| Mileage - Owner Reported | 54 kmpl | N/A | - | - |
| Reserve Fuel Capacity | 1.3 litres | N/A | - | - |
| Fuel Tank Capacity | 5.2 litres | N/A | - | - |
| Fuel Delivery System | Fuel Injection | N/A | - | - |
| Clutch | Automatic | N/A | - | - |
| Gear Shifting Pattern | Automatic | N/A | - | - |
| Transmission Type | CVT | N/A | - | - |
| Cooling System | Air Cooled | N/A | - | - |
| Spark Plugs | 1 Per Cylinder | N/A | - | - |
| Ignition | Digital | N/A | - | - |
| Stroke | 57.4 mm | N/A | - | - |
| Bore | 52.5 mm | N/A | - | - |
| Cylinders | 1 | N/A | - | - |
| Displacement (Engine Capacity) | 124 cc | N/A | - | - |
| Emission Standard | BS-VI | N/A | - | - |
| Riding Range | 280.8 Km | 108 km | - | - |
| Charger output | N/A | 6A | - | - |
| Motor type | N/A | BLDC Hub Motor | - | - |
| Battery type | N/A | Lithium-ion | - | - |
| Battery capacity | N/A | 1.872 kWh | - | - |
| Carrying capacity | N/A | 150 kg | - | - |
| Fast charging time | N/A | No | - | - |
| Gradeability | N/A | 7 Degree | - | - |
| Fuel Type | Petrol | Electric | - | - |
| Transmission | Automatic | Automatic | - | - |
| Max Power | 8.58 bhp @ 6,750 rpm | 1800 W | - | - |
| USB charging port | N/A | Yes | - | - |
| Rated Power | N/A | 1200 W | - | - |
| Battery Charging Time | N/A | 5 Hrs | - | - |
| Top Speed | 90 Kmph | 45 kmph | - | - |
Brakes, Wheels & Suspension |
||||
| Front Tyre Size | 90/90 - 12 | 10 x 3 Inch | - | - |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi | N/A | - | - |
| Front Tyre Pressure (Rider & Pillion) | 25 psi | N/A | - | - |
| Rear Tyre Pressure (Rider) | 29 psi | N/A | - | - |
| Front Tyre Pressure (Rider) | 25 psi | N/A | - | - |
| Rear Suspension | Swing Arm | Telescopic Suspension | - | - |
| Front Suspension | Telescopic | Telescopic Suspension | - | - |
| Radial Tyres | No | No | - | - |
| Tyre Type | Tubeless | Tubed | - | - |
| Rear Tyre Size | 90/100 -10 | 10 x 3 Inch | - | - |
| Braking System | CBS | CBS | - | - |
| Rear Wheel Size | 10 inch | 10 inch | - | - |
| Front Wheel Size | 12 inch | 10 inch | - | - |
| Wheel Type | Alloy | Alloy | - | - |
| Calliper Type | Single Piston | No | - | - |
| Rear Brake Size | N/A | 130 mm | - | - |
| Front Brake Size | N/A | 130 mm | - | - |
| Rear Brake Type | Drum | Drum | - | - |
| Front Brake Type | Disc | Drum | - | - |
Dimensions & Chassis |
||||
| Kerb Weight | 106 kg | 87 kg | - | - |
| Ground Clearance | 160 mm | 130 mm | - | - |
| Chassis Type | Steel Tubular Frame | Reinforced High Strength Steel Chassis | - | - |
| Overall Length | 1,895 mm | N/A | - | - |
| Overall Width | 710 mm | N/A | - | - |
| Overall Height | 1,175 mm | N/A | - | - |
| Wheelbase | 1,265 mm | N/A | - | - |
| Seat Height | 780 mm | N/A | - | - |
Manufacturer Warranty |
||||
| Battery warranty | N/A | 3 Year | - | - |
| Motor warranty | N/A | 3 Year | - | - |
| Standard Warranty (Year) | 2 Year | N/A | - | - |
| Standard Warranty (Kilometers) | 24000 Kilometers | N/A | - | - |
Features |
||||
| Brake/Tail Light | LED Tail Light | Bulb Type | - | - |
| Low Battery Indicator | Yes | Yes | - | - |
| Pillion Backrest | No | No | - | - |
| Pillion Grabrail | Yes | Yes | - | - |
| Pillion Seat | Yes | Yes | - | - |
| Pillion Footrest | Yes | Yes | - | - |
| Start Type | Electric Start | Electric Start | - | - |
| Shift Light | No | No | - | - |
| Killswitch | Yes | No | - | - |
| Clock | Yes | No | - | - |
| Headlight Type | LED Head Light | LED Head Lamp | - | - |
| Tripmeter Type | Digital | No | - | - |
| Turn Signal | Yes | Bulb | - | - |
| Pass Light | Yes | Yes | - | - |
| Additional features | External Hinge type fuel cap | Bag Hook, Round Charging Point, Glove Box, USB Port, Aerodynamic Style, Wide Seat, Remote Lock with Anti Theft Alarm | - | - |
| USB charging port | Yes | N/A | - | - |
| AHO (Automatic Headlight On) | No | N/A | - | - |
| Fuel Guage | Yes | N/A | - | - |
| Low Fuel Indicator | Yes | N/A | - | - |
| Low Oil Indicator | Yes | N/A | - | - |
| Digital Fuel Guage | Yes | N/A | - | - |
| Battery | Maintenance Free 12V, 4Ah | N/A | - | - |
| Anti theft system | N/A | Yes | - | - |
| Regenerative breaking | N/A | Yes | - | - |
| Reverse mode | N/A | No | - | - |
| Touch screen display | N/A | No | - | - |
| DRLs (Daytime running lights) | Yes | No | - | - |
| Mobile App Connectivity | Yes | No | - | - |
| GPS & Navigation | Yes | No | - | - |
| Central locking system | N/A | No | - | - |
| Artificial sound | N/A | No | - | - |
| Parking assist | N/A | No | - | - |
| Hill Assist | N/A | No | - | - |
| Odometer | Digital | Analogue | - | - |
| Geo fencing | N/A | No | - | - |
| Start/stop button | N/A | Yes | - | - |
| Front storage box | Yes | Yes | - | - |
| Under seat storage | Yes | Yes | - | - |
| Speedometer | Digital | Digital | - | - |
| Tachometer | Digital | No | - | - |
| Stand Alarm | Yes | No | - | - |
| Stepped Seat | No | No | - | - |
| No. of Tripmeters | 2 | 0 | - | - |
Colours |
||||
| Available Colours |
Metallic Matte Fibroin Grey
Pearl Blaze Orange
Pearl Mirage White
Metallic Matte Black
Metallic Triton Blue
|
Red
Silver
Blue
Beige
Matt Black
|
- | |
Hero Electric Photon 3.9 out of 5
₹
* Ex-showroom Price
TVS iQube 3.3 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Suzuki Avenis 125 or Hero Electric Photon?
A: According to our expert rating, Suzuki Avenis 125 has a score of 4.5/5 whereas Hero Electric Photon scored 3.9/5.
Q: Among Suzuki Avenis 125 and Hero Electric Photon, which bike is cheaper?
A: Hero Electric Photon is cheaper than Suzuki Avenis 125 . Hero Electric Photon has an ex-showroom price of ₹ 80,940 while the ex-showroom price of Suzuki Avenis 125 is ₹ 1,15,090.
Q: Apart from Suzuki Avenis 125 and Hero Electric Photon, are there similar alternatives?
A: Apart from Suzuki Avenis 125 and Hero Electric Photon the other similar alternatives are Hero Electric Photon, Joy e-bike Gen Nxt, Zelio Gracy and Benling Kriti.