Detailed comparison of Hero Electric Photon and Techo Electra Raptor. The ex-showroom price of Hero Electric Photon is ₹ 80,940 and Techo Electra Raptor is ₹ 57,893. Hero Electric Photon is available in 5 colours and Techo Electra Raptor is available in 5 colours. Compare Hero Electric Photon vs Techo Electra Raptor based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Photon and Raptor.
| Hero Electric Photon 3.9 out of 5 | Techo Electra Raptor 4.1 out of 5 | - | - | |
|---|---|---|---|---|
| Hero Electric Photon vs Techo Electra Raptor Comparison Overview | ||||
| Riding Range | 108 km | 90-100 km | - | - | 
| Top Speed | 45 kmph | 25 kmph | - | - | 
| Battery Charging Time | 5 Hrs | 4-5 Hrs | - | - | 
| Rated Power | 1200 W | 250 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 1800 W | 250 W | - | - | 
| Power & Performance | ||||
| Riding Range | 108 km | 90-100 km | - | - | 
| Top Speed | 45 kmph | 25 kmph | - | - | 
| Battery Charging Time | 5 Hrs | 4-5 Hrs | - | - | 
| Rated Power | 1200 W | 250 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 1800 W | 250 W | - | - | 
| Transmission | Automatic | N/A | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Gradeability | 7 Degree | N/A | - | - | 
| Fast charging time | No | No | - | - | 
| Carrying capacity | 150 kg | N/A | - | - | 
| Battery capacity | 1.872 kWh | 1.8 kWh | - | - | 
| Battery type | Lithium-ion | Lithium Ion | - | - | 
| Motor type | BLDC Hub Motor | BLDC | - | - | 
| Charger output | 6A | N/A | - | - | 
| Transmission Type | N/A | Automatic | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | CBS | CBS | - | - | 
| Front Brake Type | Drum | Disc | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Front Brake Size | 130 mm | 130 mm | - | - | 
| Rear Brake Size | 130 mm | 130 mm | - | - | 
| Calliper Type | No | No | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 10 inch | 10 inch | - | - | 
| Rear Wheel Size | 10 inch | 10 inch | - | - | 
| Front Tyre Size | 10 x 3 Inch | 3.00-10 Tubeless | - | - | 
| Rear Tyre Size | 10 x 3 Inch | 3.00-10 Tubeless | - | - | 
| Tyre Type | Tubed | Tubeless | - | - | 
| Radial Tyres | No | No | - | - | 
| Front Suspension | Telescopic Suspension | Telescopic suspension | - | - | 
| Rear Suspension | Telescopic Suspension | Dual Mono Suspension | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 87 kg | 60 kg | - | - | 
| Ground Clearance | 130 mm | 180 mm | - | - | 
| Chassis Type | Reinforced High Strength Steel Chassis | High Rigid Tubular Chassis | - | - | 
| Overall Length | N/A | 1,930 mm | - | - | 
| Overall Width | N/A | 695 mm | - | - | 
| Overall Height | N/A | 1,120 mm | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | 3 Year | 2 Year | - | - | 
| Motor warranty | 3 Year | 1 Year | - | - | 
| Features | ||||
| Start Type | Electric Start | Electric Start | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 0 | 1 | - | - | 
| Tripmeter Type | No | Digital | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Stand Alarm | No | No | - | - | 
| Shift Light | No | No | - | - | 
| Killswitch | No | No | - | - | 
| Clock | No | Yes | - | - | 
| Headlight Type | LED Head Lamp | LED Headlamp | - | - | 
| Brake/Tail Light | Bulb Type | LED Taillamp | - | - | 
| Turn Signal | Bulb | Bulb | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | Bag Hook, Round Charging Point, Glove Box, USB Port, Aerodynamic Style, Wide Seat, Remote Lock with Anti Theft Alarm | Forward – Neutral – Reverse Switch, Boot Space of 19.5ltr | - | - | 
| Parking assist | No | No | - | - | 
| Regenerative breaking | Yes | No | - | - | 
| Reverse mode | No | No | - | - | 
| Touch screen display | No | No | - | - | 
| DRLs (Daytime running lights) | No | No | - | - | 
| Mobile App Connectivity | No | No | - | - | 
| GPS & Navigation | No | No | - | - | 
| Central locking system | No | Yes | - | - | 
| Artificial sound | No | No | - | - | 
| Odometer | Analogue | Digital | - | - | 
| Hill Assist | No | No | - | - | 
| Anti theft system | Yes | No | - | - | 
| Geo fencing | No | No | - | - | 
| Start/stop button | Yes | Yes | - | - | 
| Front storage box | Yes | Yes | - | - | 
| Under seat storage | Yes | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | No | No | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Silver
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Beige
                                                     
                                                                
                                                                
                                                        Matt Black
                                                     | 
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Green
                                                     
                                                                
                                                                
                                                        White
                                                     
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Blue
                                                     | - | |
 
                                                        Hero Electric Photon 3.9 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        TVS iQube 3.3 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Hero Electric Photon or Techo Electra Raptor?
A: According to our expert rating, Hero Electric Photon has a score of 3.9/5 whereas Techo Electra Raptor scored 4.1/5.
Q: Among Hero Electric Photon and Techo Electra Raptor, which bike is cheaper?
A: Techo Electra Raptor is cheaper than Hero Electric Photon . Techo Electra Raptor has an ex-showroom price of ₹ 57,893 while the ex-showroom price of Hero Electric Photon is ₹ 80,940.
Q: Apart from Hero Electric Photon and Techo Electra Raptor, are there similar alternatives?
A: Apart from Hero Electric Photon and Techo Electra Raptor the other similar alternatives are Zelio Gracy, Benling Kriti, Techo Electra Neo and Evolet Pony.