Detailed comparison of Honda Activa 125 FI and Odysse E2Go. The ex-showroom price of Honda Activa 125 FI is ₹ 82,280 and Odysse E2Go is ₹ 64,092. Honda Activa 125 FI is available in 6 colours and Odysse E2Go is available in 6 colours. Compare Honda Activa 125 FI vs Odysse E2Go based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Activa 125 FI and E2Go.
| Honda Activa 125 FI 4.3 out of 5 | Odysse E2Go 4.3 out of 5 | - | - | |
|---|---|---|---|---|
Honda Activa 125 FI vs Odysse E2Go Comparison Overview |
||||
| Displacement (Engine Capacity) | 124 cc | N/A | - | - |
| Mileage - Owner Reported | 45 kmpl | N/A | - | - |
| Transmission | Automatic | Automatic | - | - |
| Kerb Weight | 111 kg | 90 kg | - | - |
| Seat Height | 712 mm | N/A | - | - |
| Max Power | 8.18 bhp @ 6,500 rpm | 250 W | - | - |
| Riding Range | 249.1 Km | 60 Km | - | - |
| Top Speed | 90+ Kmph | 25 Kmph | - | - |
| Rated Power | N/A | 250 W | - | - |
| Battery Charging Time | N/A | 5 Hrs | - | - |
Power & Performance |
||||
| Transmission Type | CVT | N/A | - | - |
| Motor type | N/A | BLDC motor | - | - |
| Battery type | N/A | VRLA Battery (Gel Based) | - | - |
| Battery capacity | N/A | 1.68 kWh | - | - |
| Carrying capacity | N/A | 150 kg | - | - |
| Fast charging time | N/A | No | - | - |
| Battery Charging Time | N/A | 5 Hrs | - | - |
| Rated Power | N/A | 250 W | - | - |
| Top Speed | 90+ Kmph | 25 Kmph | - | - |
| Riding Range | 249.1 Km | 60 Km | - | - |
| Reserve Fuel Capacity | 1.3 litres | N/A | - | - |
| Fuel Tank Capacity | 5.3 litres | N/A | - | - |
| Fuel Delivery System | Fuel Injection | N/A | - | - |
| Clutch | Automatic | N/A | - | - |
| Gear Shifting Pattern | Automatic | N/A | - | - |
| Displacement (Engine Capacity) | 124 cc | N/A | - | - |
| Cooling System | Fan Cooled | N/A | - | - |
| Spark Plugs | 1 Per Cylinder | N/A | - | - |
| Ignition | CDI (capacitor discharge ignition) | N/A | - | - |
| Compression Ratio | 10.0±0.2 | N/A | - | - |
| Valves Per Cylinder | 2 | N/A | - | - |
| Stroke | 63.1 mm | N/A | - | - |
| Bore | 50 mm | N/A | - | - |
| Cylinders | 1 | N/A | - | - |
| Emission Standard | BS-VI | N/A | - | - |
| Max Torque | 10.3 Nm @ 5,000 rpm | N/A | - | - |
| Max Power | 8.18 bhp @ 6,500 rpm | 250 W | - | - |
| Fuel Type | Petrol | Electric | - | - |
| Transmission | Automatic | Automatic | - | - |
| Mileage - Owner Reported | 45 kmpl | N/A | - | - |
Dimensions & Chassis |
||||
| Kerb Weight | 111 kg | 90 kg | - | - |
| Seat Height | 712 mm | N/A | - | - |
| Overall Length | 1,850 mm | 1,800 mm | - | - |
| Overall Width | 707 mm | 700 mm | - | - |
| Overall Height | 1,170 mm | 1,100 mm | - | - |
| Wheelbase | 1,260 mm | 1,350 mm | - | - |
| Ground Clearance | 169 mm | 250 mm | - | - |
| Chassis Type | Under Bone | N/A | - | - |
Brakes, Wheels & Suspension |
||||
| Front Tyre Size | 90/90 - 12 | 3.00 - 10 | - | - |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | Heavy Spring Loaded | - | - |
| Front Suspension | Telescopic | Telescopic | - | - |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi | N/A | - | - |
| Front Tyre Pressure (Rider & Pillion) | 22 psi | N/A | - | - |
| Rear Tyre Pressure (Rider) | 29 psi | N/A | - | - |
| Front Tyre Pressure (Rider) | 22 psi | N/A | - | - |
| Radial Tyres | No | No | - | - |
| Tyre Type | Tubeless | Tubeless | - | - |
| Rear Tyre Size | 90/100 - 10 | 3.00 - 10 | - | - |
| Braking System | CBS | Standard | - | - |
| Rear Wheel Size | 10 inch | 10 inch | - | - |
| Front Wheel Size | 12 inch | 10 inch | - | - |
| Wheel Type | Steel | Alloy | - | - |
| Calliper Type | No | Single Piston | - | - |
| Rear Brake Size | 130 mm | 130 mm | - | - |
| Rear Brake Type | Drum | Drum | - | - |
| Front Brake Type | Drum | Disc | - | - |
| Front Brake Size | 130 mm | N/A | - | - |
Manufacturer Warranty |
||||
| Standard Warranty (Year) | 3 Year | N/A | - | - |
| Standard Warranty (Kilometers) | 36000 Kilometers | N/A | - | - |
| Motor warranty | N/A | 1 Year | - | - |
| Battery warranty | N/A | 3 Year | - | - |
Features |
||||
| Additional features | External Fuel Fill | N/A | - | - |
| Digital Fuel Guage | Yes | N/A | - | - |
| Start Type | Electric Start | Electric Start | - | - |
| Shift Light | No | No | - | - |
| Killswitch | No | No | - | - |
| Clock | Yes | No | - | - |
| Battery | 5.0 Ah | N/A | - | - |
| Headlight Type | Halogen | Reflector | - | - |
| Brake/Tail Light | Bulb Type | Yes | - | - |
| Turn Signal | Yes | Yes | - | - |
| Pass Light | Yes | No | - | - |
| Pillion Footrest | Yes | Yes | - | - |
| Regenerative breaking | N/A | No | - | - |
| Reverse mode | N/A | Yes | - | - |
| Touch screen display | N/A | No | - | - |
| Central locking system | N/A | Yes | - | - |
| Artificial sound | N/A | No | - | - |
| Parking assist | N/A | No | - | - |
| Hill Assist | N/A | No | - | - |
| Anti theft system | N/A | Yes | - | - |
| Geo fencing | N/A | No | - | - |
| Start/stop button | N/A | No | - | - |
| Stand Alarm | Yes | No | - | - |
| DRLs (Daytime running lights) | Yes | No | - | - |
| Mobile App Connectivity | No | No | - | - |
| GPS & Navigation | No | No | - | - |
| USB charging port | No | Yes | - | - |
| Front storage box | Yes | Yes | - | - |
| Under seat storage | Yes | Yes | - | - |
| AHO (Automatic Headlight On) | Yes | N/A | - | - |
| Speedometer | Analogue | Digital | - | - |
| Fuel Guage | Yes | N/A | - | - |
| Tachometer | No | No | - | - |
| Odometer | Analogue | Digital | - | - |
| Stepped Seat | No | No | - | - |
| No. of Tripmeters | 1 | 0 | - | - |
| Tripmeter Type | Digital | No | - | - |
| Low Fuel Indicator | No | N/A | - | - |
| Low Oil Indicator | No | N/A | - | - |
| Low Battery Indicator | No | Yes | - | - |
| Pillion Backrest | No | Yes | - | - |
| Pillion Grabrail | Yes | Yes | - | - |
| Pillion Seat | Yes | Yes | - | - |
Colours |
||||
| Available Colours |
Pearl Amazing White And Matte Magnificent Copper Metallic
Matte Steel Black Metallic And Matte Earl Silver Metallic
Rebel Red Metallic
Pearl Precious White
Heavy Grey Metallic
Midnight Blue Metallic
|
Scarlet Red
Teal Green
Azure Blue
Combat Blue
Matte Black
Black
|
- | |
Q: Which bike is better, Honda Activa 125 FI or Odysse E2Go?
A: According to our expert rating, Honda Activa 125 FI has a score of 4.3/5 whereas Odysse E2Go scored 4.3/5.
Q: Among Honda Activa 125 FI and Odysse E2Go, which bike is cheaper?
A: Odysse E2Go is cheaper than Honda Activa 125 FI . Odysse E2Go has an ex-showroom price of ₹ 64,092 while the ex-showroom price of Honda Activa 125 FI is ₹ 82,280.
Q: Apart from Honda Activa 125 FI and Odysse E2Go, are there similar alternatives?
A: Apart from Honda Activa 125 FI and Odysse E2Go the other similar alternatives are Techo Electra Raptor, Honda Aviator, Avon E Scoot and Avon E Mate.