Detailed comparison of iVOOMi City and Okinawa OKHI-90. The ex-showroom price of iVOOMi City is ₹ 86,280 and Okinawa OKHI-90 is ₹ 1,21,900. iVOOMi City is available in 3 colours and Okinawa OKHI-90 is available in 4 colours. Compare iVOOMi City vs Okinawa OKHI-90 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between City and OKHI-90.
| iVOOMi City 3.5 out of 5 | Okinawa OKHI-90 4.3 out of 5 | - | - | |
|---|---|---|---|---|
iVOOMi City vs Okinawa OKHI-90 Comparison Overview |
||||
| Max Power | 450 W | 3800 W | - | - |
| Riding Range | 110 Km | 160 Km | - | - |
| Top Speed | 25 Kmph | 90 Kmph | - | - |
| Battery Charging Time | 4 Hrs | 3-4 Hrs | - | - |
| Seat Height | 760 mm | 900 mm | - | - |
| Rated Power | 250 W | N/A | - | - |
Power & Performance |
||||
| Max Power | 450 W | 3800 W | - | - |
| Riding Range | 110 Km | 160 Km | - | - |
| Top Speed | 25 Kmph | 90 Kmph | - | - |
| Battery Charging Time | 4 Hrs | 3-4 Hrs | - | - |
| Fuel Type | Electric | Electric | - | - |
| Transmission | Automatic | Automatic | - | - |
| Gradeability | 14 Degree | 12 Degree | - | - |
| Carrying capacity | 150 kg | 250 kg | - | - |
| Battery capacity | 1.5 kWh | 3.6 kWh | - | - |
| Battery type | Lithium Ion | Lithium-ion | - | - |
| Motor type | BLDC | Central Mounting Motor | - | - |
| Charger output | 67V | Micro Charger with Auto Cut | - | - |
| Rated Power | 250 W | N/A | - | - |
| Max Torque | 6 Nm | N/A | - | - |
| Fast charging time | 2,5 | N/A | - | - |
Dimensions & Chassis |
||||
| Seat Height | 760 mm | 900 mm | - | - |
| Overall Length | 1,720 mm | 2,220 mm | - | - |
| Overall Width | 660 mm | 710 mm | - | - |
| Overall Height | 1,120 mm | 1,160 mm | - | - |
| Wheelbase | 1,300 mm | 1,520 mm | - | - |
| Ground Clearance | 170 mm | 175 mm | - | - |
| Kerb Weight | 65 kg | N/A | - | - |
| Chassis Type | Backbone Frame | N/A | - | - |
Brakes, Wheels & Suspension |
||||
| Braking System | E-ABS | E-ABS | - | - |
| Front Brake Type | Disc | Disc | - | - |
| Rear Brake Type | Drum | Disc | - | - |
| Wheel Type | Alloy | Alloy | - | - |
| Front Wheel Size | 10 inch | 16 inch | - | - |
| Rear Wheel Size | 10 inch | 16 inch | - | - |
| Front Tyre Size | N/A | 100/80-16 Tubeless | - | - |
| Rear Tyre Size | N/A | 120/80 Tubeless | - | - |
| Tyre Type | Tubeless | Tubeless | - | - |
| Radial Tyres | No | No | - | - |
| Front Suspension | N/A | Hydraulic Telescopic | - | - |
| Rear Suspension | N/A | Double shocker with dual tube technology | - | - |
| Front Brake Size | 180 mm | N/A | - | - |
| Rear Brake Size | 130 mm | N/A | - | - |
| Calliper Type | Single Piston | N/A | - | - |
Manufacturer Warranty |
||||
| Motor warranty | 2 Year | 3 Year | - | - |
| Battery warranty | 2 Year | 3 Year | - | - |
Features |
||||
| Artificial sound | No | No | - | - |
| Headlight Type | LED Headlamp | LED Head Lamp | - | - |
| Turn Signal | Halogen Bulb | Yes | - | - |
| Brake/Tail Light | Halogen Bulb | LED Tail Lamp | - | - |
| Pass Light | Yes | Yes | - | - |
| Additional features | N/A | Find my device, Driver Behavior | - | - |
| Regenerative breaking | Yes | Yes | - | - |
| Reverse mode | Yes | No | - | - |
| Touch screen display | No | No | - | - |
| Central locking system | Yes | Yes | - | - |
| Clock | No | Yes | - | - |
| Parking assist | Yes | Yes | - | - |
| Hill Assist | No | No | - | - |
| Anti theft system | Yes | Yes | - | - |
| Geo fencing | No | No | - | - |
| Start/stop button | Yes | Yes | - | - |
| No. of Tripmeters | 0 | N/A | - | - |
| Tripmeter Type | No | N/A | - | - |
| Low Battery Indicator | Yes | N/A | - | - |
| Stepped Seat | No | No | - | - |
| DRLs (Daytime running lights) | Yes | Yes | - | - |
| Mobile App Connectivity | No | Yes | - | - |
| GPS & Navigation | No | Yes | - | - |
| USB charging port | Yes | Yes | - | - |
| Front storage box | Yes | Yes | - | - |
| Under seat storage | Yes | Yes | - | - |
| Speedometer | Digital | Digital | - | - |
| Tachometer | N/A | No | - | - |
| Stand Alarm | No | Yes | - | - |
| Odometer | Digital | Digital | - | - |
| Low Fuel Indicator | N/A | Yes | - | - |
| Pillion Backrest | Yes | No | - | - |
| Pillion Grabrail | Yes | Yes | - | - |
| Pillion Seat | Yes | Yes | - | - |
| Pillion Footrest | Yes | Yes | - | - |
| Start Type | Electric Start | Electric Start | - | - |
| Shift Light | Yes | No | - | - |
| Killswitch | No | No | - | - |
Colours |
||||
| Available Colours |
Red
White
Grey
|
Glossy Ash Grey
Glossy Wine Red
Glossy Pearl White
Glossy Jewellery Blue
|
- | |
iVOOMi City 3.5 out of 5
₹
* Ex-showroom Price
Okinawa Ridge Plus 3.3 out of 5
₹
* Ex-showroom Price
Okinawa OKHI-90 4.3 out of 5
₹
* Ex-showroom Price
PURE EV EPluto 2.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, iVOOMi City or Okinawa OKHI-90?
A: According to our expert rating, iVOOMi City has a score of 3.5/5 whereas Okinawa OKHI-90 scored 4.3/5.
Q: Among iVOOMi City and Okinawa OKHI-90, which bike is cheaper?
A: iVOOMi City is cheaper than Okinawa OKHI-90 . iVOOMi City has an ex-showroom price of ₹ 86,280 while the ex-showroom price of Okinawa OKHI-90 is ₹ 1,21,900.
Q: Apart from iVOOMi City and Okinawa OKHI-90, are there similar alternatives?
A: Apart from iVOOMi City and Okinawa OKHI-90 the other similar alternatives are Okinawa R30, EeVe Ahava, Lectrix EV LXS G2.0 and PURE EV EPluto.