Detailed comparison of Kabira Mobility Kollegio Plus and Okaya ClassIQ. The ex-showroom price of Kabira Mobility Kollegio Plus is ₹ 62,990 and Okaya ClassIQ is ₹ 79,140. Kabira Mobility Kollegio Plus is available in 3 colours and Okaya ClassIQ is available in 8 colours. Compare Kabira Mobility Kollegio Plus vs Okaya ClassIQ based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Kollegio Plus and ClassIQ.
| Kabira Mobility Kollegio Plus 3.5 out of 5 | Okaya ClassIQ 3.5 out of 5 | - | - | |
|---|---|---|---|---|
| Kabira Mobility Kollegio Plus vs Okaya ClassIQ Comparison Overview | ||||
| Max Power | 250 | 250 W | - | - | 
| Riding Range | 110 km/charge | 70 Km | - | - | 
| Top Speed | 24 kmph | 25 Kmph | - | - | 
| Rated Power | N/A | 250 W | - | - | 
| Battery Charging Time | N/A | 5-6 Hrs | - | - | 
| Power & Performance | ||||
| Max Power | 250 | 250 W | - | - | 
| Riding Range | 110 km/charge | 70 Km | - | - | 
| Top Speed | 24 kmph | 25 Kmph | - | - | 
| Rated Power | N/A | 250 W | - | - | 
| Battery Charging Time | N/A | 5-6 Hrs | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Gradeability | N/A | 7 Degree | - | - | 
| Fast charging time | N/A | Yes | - | - | 
| Battery capacity | 60 V/35 Ah | 1.4 kWh | - | - | 
| Battery type | Lithium Ion | Lithium Ion | - | - | 
| Motor type | BLDC | BLDC Hub Motor | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | N/A | Standard | - | - | 
| Front Brake Type | Disc | Drum | - | - | 
| Front Brake Size | N/A | 110 mm | - | - | 
| Rear Brake Type | Disc | Drum | - | - | 
| Rear Brake Size | N/A | 110 mm | - | - | 
| Calliper Type | N/A | No | - | - | 
| Wheel Type | Alloy | Steel | - | - | 
| Front Wheel Size | 254 mm | 12 inch | - | - | 
| Rear Wheel Size | 254 mm | 12 inch | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Radial Tyres | N/A | No | - | - | 
| Front Suspension | Spring Loaded | Telescopic | - | - | 
| Rear Suspension | N/A | Spring Loaded | - | - | 
| Manufacturer Warranty | ||||
| Motor warranty | 1 Year | 3 Year | - | - | 
| Battery warranty | 1 Year | 3 Year | - | - | 
| Features | ||||
| Touch screen display | Yes | No | - | - | 
| Clock | Yes | Yes | - | - | 
| Headlight Type | LED | LED Headlamp | - | - | 
| Brake/Tail Light | LED | LED Taillamp | - | - | 
| Turn Signal | LED | Yes | - | - | 
| Pass Light | N/A | Yes | - | - | 
| Additional features | Live tracking, Intelligent anti theft & SOS, Trip History & Ride Statistics, | Eco Riding Mode | - | - | 
| Regenerative breaking | N/A | No | - | - | 
| Reverse mode | N/A | Yes | - | - | 
| Killswitch | N/A | No | - | - | 
| Central locking system | N/A | Yes | - | - | 
| Artificial sound | N/A | No | - | - | 
| Anti theft system | Yes | Yes | - | - | 
| Start/stop button | N/A | Yes | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Transmission | Digital | N/A | - | - | 
| Geo fencing | Yes | N/A | - | - | 
| Tripmeter Type | N/A | Digital | - | - | 
| Mobile App Connectivity | N/A | No | - | - | 
| GPS & Navigation | N/A | No | - | - | 
| Front storage box | N/A | Yes | - | - | 
| Under seat storage | N/A | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Stand Alarm | N/A | Yes | - | - | 
| Stepped Seat | N/A | No | - | - | 
| No. of Tripmeters | N/A | 1 | - | - | 
| DRLs (Daytime running lights) | N/A | Yes | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | N/A | No | - | - | 
| Pillion Grabrail | N/A | Yes | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Footrest | N/A | Yes | - | - | 
| Start Type | Remote Start,Push Button Start | Electric Start | - | - | 
| Shift Light | N/A | No | - | - | 
| Dimensions & Chassis | ||||
| Overall Length | 1690 mm | N/A | - | - | 
| Overall Width | 690 mm | N/A | - | - | 
| Overall Height | 1060 mm | N/A | - | - | 
| Wheelbase | 1200 mm | N/A | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        White
                                                     
                                                                
                                                                
                                                        Yellow
                                                     | 
                                                                
                                                                
                                                        Silver
                                                     
                                                                
                                                                
                                                         Red
                                                     
                                                                
                                                                
                                                        Grey
                                                     
                                                                
                                                                
                                                        Green
                                                     
                                                                
                                                                
                                                        Coffee
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        White
                                                     | - | |
 
                                                        Okaya ClassIQ 3.5 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Okinawa i-Praise 3.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Kabira Mobility Kollegio Plus or Okaya ClassIQ?
A: According to our expert rating, Kabira Mobility Kollegio Plus has a score of 3.5/5 whereas Okaya ClassIQ scored 3.5/5.
Q: Among Kabira Mobility Kollegio Plus and Okaya ClassIQ, which bike is cheaper?
A: Kabira Mobility Kollegio Plus is cheaper than Okaya ClassIQ . Kabira Mobility Kollegio Plus has an ex-showroom price of ₹ 62,990 while the ex-showroom price of Okaya ClassIQ is ₹ 79,140.
Q: Apart from Kabira Mobility Kollegio Plus and Okaya ClassIQ, are there similar alternatives?
A: Apart from Kabira Mobility Kollegio Plus and Okaya ClassIQ the other similar alternatives are YUKIE Yuvee, Avon E Mate, White Carbon Motors O3 and Zelio Gracy.