Detailed comparison of One Electric Motorcycles Kridn and Matter AERA. The ex-showroom price of One Electric Motorcycles Kridn is ₹ 1,35,000 and Matter AERA is ₹ 1,53,999. One Electric Motorcycles Kridn is available in 1 colours and Matter AERA is available in 2 colours. Compare One Electric Motorcycles Kridn vs Matter AERA based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Kridn and AERA.
| One Electric Motorcycles Kridn 4.5 out of 5 | Matter AERA 3.5 out of 5 | - | - | |
|---|---|---|---|---|
One Electric Motorcycles Kridn vs Matter AERA Comparison Overview |
||||
| Riding Range | 80 km/charge | 125 Km | - | - |
| Top Speed | 95 kmph | N/A | - | - |
| Transmission | N/A | Manual | - | - |
| Battery Charging Time | N/A | 5 Hrs | - | - |
Power & Performance |
||||
| Riding Range | 80 km/charge | 125 Km | - | - |
| Top Speed | 95 kmph | N/A | - | - |
| Fuel Type | Electric | Electric | - | - |
| Max Power | 5500 | 10,000 W | - | - |
| Max Torque | 160+ Nm | N/A | - | - |
| Battery capacity | 3 kWh | 5 kWh | - | - |
| Battery type | Lithium Ion | Lithium Ion | - | - |
| Transmission | N/A | Manual | - | - |
| Battery Charging Time | N/A | 5 Hrs | - | - |
| Fast charging time | N/A | 2 Hrs | - | - |
| Motor type | N/A | BMS | - | - |
| Charger output | N/A | 5 Amp | - | - |
Brakes, Wheels & Suspension |
||||
| Braking System | Combi Brake System | Single Channel ABS | - | - |
| Front Brake Type | Disc | Disc | - | - |
| Front Brake Size | 240 mm | N/A | - | - |
| Rear Brake Type | Disc | Disc | - | - |
| Rear Brake Size | 220 mm | N/A | - | - |
| Wheel Type | Alloy | N/A | - | - |
| Front Wheel Size | 431.8 mm | N/A | - | - |
| Rear Wheel Size | 406.4 mm | N/A | - | - |
| Front Tyre Size | 80/100-17 | N/A | - | - |
| Rear Tyre Size | 120/80-16 | N/A | - | - |
| Front Suspension | Telescopic Hydrolic | N/A | - | - |
| Rear Suspension | Hydraulic | N/A | - | - |
Features |
||||
| Stepped Seat | N/A | Yes | - | - |
| Parking assist | N/A | Yes | - | - |
| Artificial sound | N/A | No | - | - |
| Reverse mode | N/A | Yes | - | - |
| Pass Light | N/A | Yes | - | - |
| Turn Signal | N/A | LED | - | - |
| Clock | N/A | Yes | - | - |
| Start Type | N/A | Electric Start | - | - |
| Pillion Footrest | N/A | Yes | - | - |
| Pillion Seat | N/A | Yes | - | - |
| Pillion Grabrail | N/A | Yes | - | - |
| Pillion Backrest | N/A | No | - | - |
| Low Battery Indicator | N/A | Yes | - | - |
| Tripmeter Type | N/A | Digital | - | - |
| No. of Tripmeters | N/A | 2 | - | - |
| Odometer | Digital | Digital | - | - |
| Stand Alarm | N/A | Yes | - | - |
| Under seat storage | N/A | No | - | - |
| Front storage box | N/A | Yes | - | - |
| USB charging port | N/A | Yes | - | - |
| GPS & Navigation | N/A | Yes | - | - |
| Mobile App Connectivity | N/A | Yes | - | - |
| Start/stop button | Push Button Start | Yes | - | - |
| Touch screen display | Yes | Yes | - | - |
| Additional features | GPS/App Connect-Optional | 4 Speed Manual, Liquid Cooling, Gear Indicator | - | - |
| Brake/Tail Light | Bulb | LED | - | - |
| Headlight Type | Halogen | LED | - | - |
| Speedometer | Digital | Digital | - | - |
| DRLs (Daytime running lights) | Yes | Yes | - | - |
Manufacturer Warranty |
||||
| Motor warranty | N/A | Unlimited kms Year | - | - |
| Battery warranty | N/A | 3 Year | - | - |
Colours |
||||
| Available Colours |
Red
|
Black
White
|
- | |
Q: Which bike is better, One Electric Motorcycles Kridn or Matter AERA?
A: According to our expert rating, One Electric Motorcycles Kridn has a score of 4.5/5 whereas Matter AERA scored 3.5/5.
Q: Among One Electric Motorcycles Kridn and Matter AERA, which bike is cheaper?
A: One Electric Motorcycles Kridn is cheaper than Matter AERA . One Electric Motorcycles Kridn has an ex-showroom price of ₹ 1,35,000 while the ex-showroom price of Matter AERA is ₹ 1,53,999.
Q: Apart from One Electric Motorcycles Kridn and Matter AERA, are there similar alternatives?
A: Apart from One Electric Motorcycles Kridn and Matter AERA the other similar alternatives are Cyborg Bob-e, Atumobile AtumVader, Oben Rorr and One Electric Motorcycles Kridn.