Detailed comparison of Okinawa OKHI-90 and Tunwal TEM G33. The ex-showroom price of Okinawa OKHI-90 is ₹ 1,21,900 and Tunwal TEM G33 is ₹ 92,000. Okinawa OKHI-90 is available in 4 colours and Tunwal TEM G33 is available in 1 colours. Compare Okinawa OKHI-90 vs Tunwal TEM G33 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between OKHI-90 and TEM G33.
| Okinawa OKHI-90 4.3 out of 5 | Tunwal TEM G33 4.0 out of 5 | - | - | |
|---|---|---|---|---|
| Okinawa OKHI-90 vs Tunwal TEM G33 Comparison Overview | ||||
| Max Power | 3800 W | N/A | - | - | 
| Riding Range | 160 Km | N/A | - | - | 
| Top Speed | 90 Kmph | N/A | - | - | 
| Battery Charging Time | 3-4 Hrs | N/A | - | - | 
| Seat Height | 900 mm | N/A | - | - | 
| Battery capacity | 3.6 kWh | 60 V, 20 Ah | - | - | 
| Power & Performance | ||||
| Max Power | 3800 W | N/A | - | - | 
| Riding Range | 160 Km | N/A | - | - | 
| Top Speed | 90 Kmph | N/A | - | - | 
| Battery Charging Time | 3-4 Hrs | N/A | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission | Automatic | N/A | - | - | 
| Gradeability | 12 Degree | N/A | - | - | 
| Carrying capacity | 250 kg | N/A | - | - | 
| Battery capacity | 3.6 kWh | 60 V, 20 Ah | - | - | 
| Battery type | Lithium-ion | N/A | - | - | 
| Motor type | Central Mounting Motor | BLDC | - | - | 
| Charger output | Micro Charger with Auto Cut | N/A | - | - | 
| Dimensions & Chassis | ||||
| Seat Height | 900 mm | N/A | - | - | 
| Overall Length | 2,220 mm | N/A | - | - | 
| Overall Width | 710 mm | N/A | - | - | 
| Overall Height | 1,160 mm | N/A | - | - | 
| Wheelbase | 1,520 mm | N/A | - | - | 
| Ground Clearance | 175 mm | N/A | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | E-ABS | N/A | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 16 inch | 254 mm | - | - | 
| Rear Wheel Size | 16 inch | 254 mm | - | - | 
| Front Tyre Size | 100/80-16 Tubeless | 3.50-10 | - | - | 
| Rear Tyre Size | 120/80 Tubeless | 3.50-10 | - | - | 
| Tyre Type | Tubeless | N/A | - | - | 
| Radial Tyres | No | N/A | - | - | 
| Front Suspension | Hydraulic Telescopic | Telescopic | - | - | 
| Rear Suspension | Double shocker with dual tube technology | N/A | - | - | 
| Manufacturer Warranty | ||||
| Motor warranty | 3 Year | N/A | - | - | 
| Battery warranty | 3 Year | N/A | - | - | 
| Features | ||||
| Touch screen display | No | N/A | - | - | 
| Clock | Yes | N/A | - | - | 
| Headlight Type | LED Head Lamp | LED | - | - | 
| Turn Signal | Yes | LED | - | - | 
| Brake/Tail Light | LED Tail Lamp | LED | - | - | 
| Pass Light | Yes | N/A | - | - | 
| Additional features | Find my device, Driver Behavior | N/A | - | - | 
| Regenerative breaking | Yes | N/A | - | - | 
| Reverse mode | No | N/A | - | - | 
| Killswitch | No | N/A | - | - | 
| Central locking system | Yes | N/A | - | - | 
| Artificial sound | No | N/A | - | - | 
| Parking assist | Yes | N/A | - | - | 
| Hill Assist | No | N/A | - | - | 
| Anti theft system | Yes | N/A | - | - | 
| Geo fencing | No | N/A | - | - | 
| Start/stop button | Yes | Push Button Start | - | - | 
| Tripmeter Type | N/A | Digital | - | - | 
| Stand Alarm | Yes | N/A | - | - | 
| DRLs (Daytime running lights) | Yes | N/A | - | - | 
| Mobile App Connectivity | Yes | N/A | - | - | 
| GPS & Navigation | Yes | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Front storage box | Yes | N/A | - | - | 
| Under seat storage | Yes | N/A | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | No | N/A | - | - | 
| Odometer | Digital | N/A | - | - | 
| Stepped Seat | No | N/A | - | - | 
| Low Fuel Indicator | Yes | N/A | - | - | 
| Pillion Backrest | No | N/A | - | - | 
| Pillion Grabrail | Yes | N/A | - | - | 
| Pillion Seat | Yes | N/A | - | - | 
| Pillion Footrest | Yes | N/A | - | - | 
| Start Type | Electric Start | N/A | - | - | 
| Shift Light | No | N/A | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Glossy Ash Grey
                                                     
                                                                
                                                                
                                                        Glossy Wine Red
                                                     
                                                                
                                                                
                                                        Glossy Pearl White
                                                     
                                                                
                                                                
                                                        Glossy Jewellery Blue
                                                     | 
                                                                
                                                                
                                                        Red
                                                     | - | |
 
                                                        Okinawa OKHI-90 4.3 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        PURE EV EPluto 2.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Okinawa OKHI-90 or Tunwal TEM G33?
A: According to our expert rating, Okinawa OKHI-90 has a score of 4.3/5 whereas Tunwal TEM G33 scored 4.0/5.
Q: Among Okinawa OKHI-90 and Tunwal TEM G33, which bike is cheaper?
A: Tunwal TEM G33 is cheaper than Okinawa OKHI-90 . Tunwal TEM G33 has an ex-showroom price of ₹ 92,000 while the ex-showroom price of Okinawa OKHI-90 is ₹ 1,21,900.
Q: Apart from Okinawa OKHI-90 and Tunwal TEM G33, are there similar alternatives?
A: Apart from Okinawa OKHI-90 and Tunwal TEM G33 the other similar alternatives are Lectrix EV LXS G2.0, PURE EV EPluto, Kabira Mobility Intercity Neo and Tunwal Elektrika 60.