Detailed comparison of Ola Electric S1 Pro and Vida V1. The ex-showroom price of Ola Electric S1 Pro is ₹ 1,29,576 and Vida V1 is ₹ 1,67,247. Ola Electric S1 Pro is available in 10 colours and Vida V1 is available in 3 colours. Compare Ola Electric S1 Pro vs Vida V1 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between S1 Pro and V1.
Ola Electric S1 Pro 4.0 out of 5 | Vida V1 4.3 out of 5 | - | - | |
---|---|---|---|---|
Ola Electric S1 Pro vs Vida V1 Comparison Overview |
||||
Riding Range | 135 km | 165 Km | - | - |
Top Speed | 115 kmph | 80 Kmph | - | - |
Battery Charging Time | 6.30 Hrs | 6-7 Hrs | - | - |
Rated Power | 5500 W | 3900 W | - | - |
USB charging port | Yes | Yes | - | - |
Max Power | 8500 W | 6,000 W | - | - |
Power & Performance |
||||
Riding Range | 135 km | 165 Km | - | - |
Top Speed | 115 kmph | 80 Kmph | - | - |
Battery Charging Time | 6.30 Hrs | 6-7 Hrs | - | - |
Rated Power | 5500 W | 3900 W | - | - |
USB charging port | Yes | N/A | - | - |
Max Power | 8500 W | 6,000 W | - | - |
Fuel Type | Electric | Electric | - | - |
Max Torque | 58 Nm | N/A | - | - |
Transmission | Automatic | Automatic | - | - |
Gradeability | 12 Degree | 20 Degree | - | - |
Fast charging time | Yes | Yes | - | - |
Carrying capacity | 150 kg | N/A | - | - |
Battery capacity | 3.97 kWh | 3.94 kWh | - | - |
Battery type | Lithium Ion | N/A | - | - |
Motor type | Mid Drive IPM | N/A | - | - |
Charger output | Portable / 750W | N/A | - | - |
Brakes, Wheels & Suspension |
||||
Braking System | CBS | N/A | - | - |
Front Brake Type | Disc | Disc | - | - |
Front Brake Size | 220 mm | N/A | - | - |
Rear Brake Type | Disc | Drum | - | - |
Rear Brake Size | 180 mm | N/A | - | - |
Calliper Type | Dual Piston | N/A | - | - |
Wheel Type | Alloy | Alloy | - | - |
Front Wheel Size | 12 inch | N/A | - | - |
Rear Wheel Size | 12 inch | N/A | - | - |
Front Tyre Size | 110/70 - R12 | N/A | - | - |
Rear Tyre Size | 110/70 - R12 | N/A | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Radial Tyres | No | N/A | - | - |
Front Suspension | Single Fork | N/A | - | - |
Rear Suspension | Mono Shock | N/A | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 125 kg | N/A | - | - |
Overall Length | 1,859 mm | N/A | - | - |
Overall Width | 712 mm | N/A | - | - |
Overall Height | 1,160 mm | N/A | - | - |
Wheelbase | 1,359 mm | N/A | - | - |
Ground Clearance | 165 mm | N/A | - | - |
Seat Height | 792 mm | N/A | - | - |
Chassis Type | Tubular | N/A | - | - |
Manufacturer Warranty |
||||
Motor warranty | Whichever comes earlier, 40000 kms or 3 Year | N/A | - | - |
Battery warranty | Unlimited Kilometers or 3 Year | 3 Year | - | - |
Features |
||||
Touch screen display | Yes | Yes | - | - |
Killswitch | Yes | N/A | - | - |
Clock | Yes | Yes | - | - |
Headlight Type | LED Head Lamp | LED Headlamp | - | - |
Brake/Tail Light | LED Tail Lamp | LED Taillamp | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | Yes | Yes | - | - |
Additional features | Cruise Control, 3 Riding Modes(Normal, Sport, and Hyper), Proximity Lock / Unlock , Remote Boot Lock / Unlock, Infotainment, Limp Home Mode, Hill Hold, Get Home Mode, Take Me Home Lights , Find My Scooter, Voice Assistant | Riding Modes - (Eco/ Ride/ Sports/ Custom) | - | - |
Regenerative breaking | Yes | Yes | - | - |
Reverse mode | Yes | Yes | - | - |
Shift Light | No | N/A | - | - |
Central locking system | Yes | N/A | - | - |
Artificial sound | Yes | No | - | - |
Parking assist | Yes | Yes | - | - |
Hill Assist | Yes | Yes | - | - |
Anti theft system | Yes | Yes | - | - |
Geo fencing | Yes | Yes | - | - |
Start/stop button | Yes | Yes | - | - |
USB charging port | N/A | Yes | - | - |
Stepped Seat | No | Yes | - | - |
DRLs (Daytime running lights) | Yes | Yes | - | - |
Mobile App Connectivity | Yes | Yes | - | - |
GPS & Navigation | Yes | Yes | - | - |
Front storage box | No | N/A | - | - |
Under seat storage | 36 | Yes | - | - |
Speedometer | Digital | Digital | - | - |
Tachometer | Digital | Digital | - | - |
Stand Alarm | Yes | N/A | - | - |
Odometer | Digital | Digital | - | - |
No. of Tripmeters | 2 | N/A | - | - |
Tripmeter Type | Digital | Digital | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Seat | Yes | Yes | - | - |
Pillion Footrest | Yes | Yes | - | - |
Start Type | Electric Start | Electric Start | - | - |
Colours |
||||
Available Colours |
Red
Blue
Yellow
Pink
Black
White
Grey
Bidge
Dark Blue
Dark Grey
|
White
Orange
Red
|
- |
Q: Which bike is better, Ola Electric S1 Pro or Vida V1?
A: According to our expert rating, Ola Electric S1 Pro has a score of 4.0/5 whereas Vida V1 scored 4.3/5.
Q: Among Ola Electric S1 Pro and Vida V1, which bike is cheaper?
A: Ola Electric S1 Pro is cheaper than Vida V1 . Ola Electric S1 Pro has an ex-showroom price of ₹ 1,29,576 while the ex-showroom price of Vida V1 is ₹ 1,67,247.
Q: Apart from Ola Electric S1 Pro and Vida V1, are there similar alternatives?
A: Apart from Ola Electric S1 Pro and Vida V1 the other similar alternatives are Lectrix EV LXS, Earth Energy EV Glyde Plus, EeVe Soul and Tunwal Storm ZX.