Detailed comparison of Revolt RV 300 and Yamaha FZ FI. The ex-showroom price of Revolt RV 300 is ₹ 1,09,242 and Yamaha FZ FI is ₹ 1,12,594. Revolt RV 300 is available in 2 colours and Yamaha FZ FI is available in 2 colours. Compare Revolt RV 300 vs Yamaha FZ FI based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between RV 300 and FZ FI.
| Revolt RV 300 4.7 out of 5 | Yamaha FZ FI 4.5 out of 5 | - | - | |
|---|---|---|---|---|
| Revolt RV 300 vs Yamaha FZ FI Comparison Overview | ||||
| Displacement (Engine Capacity) | N/A | 149 cc | - | - | 
| Mileage - Owner Reported | N/A | 45.5 kmpl | - | - | 
| Transmission | Automatic | 5 Speed Manual | - | - | 
| Kerb Weight | 101 kg | 135 kg | - | - | 
| Riding Range | 80-180 km | 598 Km | - | - | 
| Top Speed | 65 kmph | 115 Kmph | - | - | 
| Battery Charging Time | 4.2 Hrs | N/A | - | - | 
| Rated Power | 1500 W | N/A | - | - | 
| USB charging port | No | No | - | - | 
| Max Power | 1500 W | 12.2 bhp @ 7,250 rpm | - | - | 
| Power & Performance | ||||
| USB charging port | No | N/A | - | - | 
| Clutch | N/A | Wet, Multiple Disc | - | - | 
| Fuel Delivery System | N/A | Fuel Injection | - | - | 
| Fuel Tank Capacity | N/A | 13 litres | - | - | 
| Reserve Fuel Capacity | N/A | 2 litres | - | - | 
| Riding Range | 80-180 km | 598 Km | - | - | 
| Top Speed | 65 kmph | 115 Kmph | - | - | 
| Battery Charging Time | 4.2 Hrs | N/A | - | - | 
| Rated Power | 1500 W | N/A | - | - | 
| Gear Shifting Pattern | N/A | 1 Down 4 Up | - | - | 
| Gradeability | 10.2 Degree | N/A | - | - | 
| Fast charging time | No | N/A | - | - | 
| Calliper Type | 150 kg | N/A | - | - | 
| Battery capacity | 2.7 kWh | N/A | - | - | 
| Battery type | Lithium Ion | N/A | - | - | 
| Motor type | Hub Motor | N/A | - | - | 
| Charger output | 15Amp | N/A | - | - | 
| Displacement (Engine Capacity) | N/A | 149 cc | - | - | 
| Transmission Type | N/A | Chain Drive | - | - | 
| Cooling System | N/A | Air Cooled | - | - | 
| Spark Plugs | N/A | 1 Per Cylinder | - | - | 
| Ignition | N/A | TCI | - | - | 
| Compression Ratio | N/A | 9.6:1 | - | - | 
| Valves Per Cylinder | N/A | 2 | - | - | 
| Stroke | N/A | 57.9 mm | - | - | 
| Bore | N/A | 57.3 mm | - | - | 
| Cylinders | N/A | 1 | - | - | 
| Emission Standard | N/A | BS-VI | - | - | 
| Max Torque | N/A | 13.3 Nm @ 5,500 rpm | - | - | 
| Max Power | 1500 W | 12.2 bhp @ 7,250 rpm | - | - | 
| Fuel Type | Electric | Petrol | - | - | 
| Transmission | Automatic | 5 Speed Manual | - | - | 
| Mileage - Owner Reported | N/A | 45.5 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 101 kg | 135 kg | - | - | 
| Overall Length | 2,156 mm | 1990 mm | - | - | 
| Overall Width | 813 mm | 780 mm | - | - | 
| Overall Height | 1,112 mm | 1,080 mm | - | - | 
| Wheelbase | 1,320 mm | 1,330 mm | - | - | 
| Ground Clearance | 225 mm | 165 mm | - | - | 
| Seat Height | 826 mm | 790 mm | - | - | 
| Chassis Type | Lightweight Single cradle Frame | Diamond | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 90/80-17 | 100/80 - 17 | - | - | 
| Rear Suspension | Adjustable Monoshock | 7-Step Adjustable Monocross Suspension | - | - | 
| Front Suspension | Upside Down Forks | Telescopic Fork | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | N/A | 30 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | N/A | 26 psi | - | - | 
| Rear Tyre Pressure (Rider) | N/A | 30 psi | - | - | 
| Front Tyre Pressure (Rider) | N/A | 26 psi | - | - | 
| Radial Tyres | No | Yes | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | N/A | 140/70 - R17 | - | - | 
| Braking System | CBS | Single Channel ABS | - | - | 
| Rear Wheel Size | 17 inch | 17 inch | - | - | 
| Front Wheel Size | 17 inch | 17 inch | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Calliper Type | Dual Piston | Dual Piston | - | - | 
| Rear Brake Size | 180 mm | 220 mm | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 240 mm | 282 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | N/A | 2 Yrs | - | - | 
| Standard Warranty (Kilometers) | N/A | 3000 Km | - | - | 
| Battery warranty | Whichever comes first out of 1,50,000 kms or 8 Year | N/A | - | - | 
| Motor warranty | 5 Year | N/A | - | - | 
| Features | ||||
| Additional features | Comfortable Seat, Mechanical Key, Adjustable foot pegs, MyRevolt app, Highest Ground Clearance, Switchable Battery | N/A | - | - | 
| Digital Fuel Guage | N/A | Yes | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | No | No | - | - | 
| Killswitch | Yes | Yes | - | - | 
| Clock | Yes | Yes | - | - | 
| Battery | N/A | 12V,4.0AH(10H) | - | - | 
| Headlight Type | LED Head Lamp | LED Head Lamp | - | - | 
| Brake/Tail Light | LED Tail Lamp | 12V,21/5W×1 | - | - | 
| Turn Signal | LED | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Regenerative breaking | Yes | N/A | - | - | 
| Reverse mode | Yes | N/A | - | - | 
| Touch screen display | Yes | N/A | - | - | 
| Central locking system | Yes | N/A | - | - | 
| Artificial sound | No | N/A | - | - | 
| Parking assist | Yes | N/A | - | - | 
| Hill Assist | No | N/A | - | - | 
| Anti theft system | No | N/A | - | - | 
| Geo fencing | Yes | N/A | - | - | 
| Start/stop button | Yes | N/A | - | - | 
| Stand Alarm | No | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | Yes | - | - | 
| Mobile App Connectivity | Yes | Yes | - | - | 
| GPS & Navigation | Yes | Yes | - | - | 
| USB charging port | N/A | No | - | - | 
| Front storage box | No | No | - | - | 
| Under seat storage | No | No | - | - | 
| AHO (Automatic Headlight On) | N/A | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Fuel Guage | N/A | Yes | - | - | 
| Tachometer | Digital | Digital | - | - | 
| Odometer | Digital | Digital | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 2 | 2 | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Low Oil Indicator | N/A | No | - | - | 
| Low Battery Indicator | N/A | No | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Smokey Grey
                                                     
                                                                
                                                                
                                                        Neon Black
                                                     | 
                                                                
                                                                
                                                        Racing Blue
                                                     
                                                                
                                                                
                                                        Metallic Black
                                                     | - | |
 
                                                        Revolt RV 300 4.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Yamaha FZS FI V3 4.4 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Revolt RV 300 or Yamaha FZ FI?
A: According to our expert rating, Revolt RV 300 has a score of 4.7/5 whereas Yamaha FZ FI scored 4.5/5.
Q: Among Revolt RV 300 and Yamaha FZ FI, which bike is cheaper?
A: Revolt RV 300 is cheaper than Yamaha FZ FI . Revolt RV 300 has an ex-showroom price of ₹ 1,09,242 while the ex-showroom price of Yamaha FZ FI is ₹ 1,12,594.
Q: Apart from Revolt RV 300 and Yamaha FZ FI, are there similar alternatives?
A: Apart from Revolt RV 300 and Yamaha FZ FI the other similar alternatives are Revolt RV 400, Odysse Vader, Revolt RV 400 and Bajaj Pulsar 150.