Detailed comparison of Techo Electra Raptor and Tunwal Lithino Li. The ex-showroom price of Techo Electra Raptor is ₹ 57,893 and Tunwal Lithino Li is ₹ 74,990. Techo Electra Raptor is available in 5 colours and Tunwal Lithino Li is available in 4 colours. Compare Techo Electra Raptor vs Tunwal Lithino Li based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Raptor and Lithino Li.
| Techo Electra Raptor 4.1 out of 5 | Tunwal Lithino Li 4.0 out of 5 | - | - | |
|---|---|---|---|---|
| Techo Electra Raptor vs Tunwal Lithino Li Comparison Overview | ||||
| Riding Range | 90-100 km | 75-120 km/charge | - | - | 
| Top Speed | 25 kmph | N/A | - | - | 
| Battery Charging Time | 4-5 Hrs | N/A | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 250 W | N/A | - | - | 
| Battery capacity | 1.8 kWh | 60 V/26 Ah | - | - | 
| Power & Performance | ||||
| Riding Range | 90-100 km | 75-120 km/charge | - | - | 
| Top Speed | 25 kmph | N/A | - | - | 
| Battery Charging Time | 4-5 Hrs | N/A | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Max Power | 250 W | N/A | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission Type | Automatic | N/A | - | - | 
| Fast charging time | No | N/A | - | - | 
| Battery capacity | 1.8 kWh | 60 V/26 Ah | - | - | 
| Battery type | Lithium Ion | Lithium Ion | - | - | 
| Motor type | BLDC | BLDC | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | CBS | N/A | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 130 mm | N/A | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | 130 mm | N/A | - | - | 
| Calliper Type | No | N/A | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 10 inch | 254 mm | - | - | 
| Rear Wheel Size | 10 inch | 254 mm | - | - | 
| Front Tyre Size | 3.00-10 Tubeless | 3.00-10 | - | - | 
| Rear Tyre Size | 3.00-10 Tubeless | 3.00-10 | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Radial Tyres | No | N/A | - | - | 
| Front Suspension | Telescopic suspension | Hydrolic Suspention | - | - | 
| Rear Suspension | Dual Mono Suspension | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 60 kg | N/A | - | - | 
| Overall Length | 1,930 mm | N/A | - | - | 
| Overall Width | 695 mm | N/A | - | - | 
| Overall Height | 1,120 mm | N/A | - | - | 
| Ground Clearance | 180 mm | N/A | - | - | 
| Chassis Type | High Rigid Tubular Chassis | N/A | - | - | 
| Manufacturer Warranty | ||||
| Motor warranty | 1 Year | N/A | - | - | 
| Battery warranty | 2 Year | N/A | - | - | 
| Features | ||||
| Touch screen display | No | Yes | - | - | 
| Killswitch | No | N/A | - | - | 
| Clock | Yes | N/A | - | - | 
| Headlight Type | LED Headlamp | LED | - | - | 
| Brake/Tail Light | LED Taillamp | LED | - | - | 
| Turn Signal | Bulb | LED | - | - | 
| Pass Light | Yes | N/A | - | - | 
| Additional features | Forward – Neutral – Reverse Switch, Boot Space of 19.5ltr | N/A | - | - | 
| Regenerative breaking | No | N/A | - | - | 
| Reverse mode | No | N/A | - | - | 
| Shift Light | No | N/A | - | - | 
| Central locking system | Yes | N/A | - | - | 
| Artificial sound | No | N/A | - | - | 
| Parking assist | No | N/A | - | - | 
| Hill Assist | No | N/A | - | - | 
| Anti theft system | No | N/A | - | - | 
| Geo fencing | No | N/A | - | - | 
| Start/stop button | Yes | Push Button Start | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Stepped Seat | No | N/A | - | - | 
| DRLs (Daytime running lights) | No | N/A | - | - | 
| Mobile App Connectivity | No | N/A | - | - | 
| GPS & Navigation | No | N/A | - | - | 
| Front storage box | Yes | N/A | - | - | 
| Under seat storage | Yes | N/A | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | No | N/A | - | - | 
| Stand Alarm | No | N/A | - | - | 
| Odometer | Digital | N/A | - | - | 
| No. of Tripmeters | 1 | N/A | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Battery Indicator | Yes | N/A | - | - | 
| Pillion Backrest | No | Yes | - | - | 
| Pillion Grabrail | Yes | N/A | - | - | 
| Pillion Seat | Yes | N/A | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Start Type | Electric Start | N/A | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Green
                                                     
                                                                
                                                                
                                                        White
                                                     
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Blue
                                                     | 
                                                                
                                                                
                                                        Silver
                                                     
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Olive Green
                                                     
                                                                
                                                                
                                                        Black
                                                     | - | |
Q: Which bike is better, Techo Electra Raptor or Tunwal Lithino Li?
A: According to our expert rating, Techo Electra Raptor has a score of 4.1/5 whereas Tunwal Lithino Li scored 4.0/5.
Q: Among Techo Electra Raptor and Tunwal Lithino Li, which bike is cheaper?
A: Techo Electra Raptor is cheaper than Tunwal Lithino Li . Techo Electra Raptor has an ex-showroom price of ₹ 57,893 while the ex-showroom price of Tunwal Lithino Li is ₹ 74,990.
Q: Apart from Techo Electra Raptor and Tunwal Lithino Li, are there similar alternatives?
A: Apart from Techo Electra Raptor and Tunwal Lithino Li the other similar alternatives are Techo Electra Neo, Evolet Pony, Bounce Infinity E1 and Zelio Eeva.