Detailed comparison of Triumph Bonneville T120 and Triumph Speed Twin. The ex-showroom price of Triumph Bonneville T120 is ₹ 10,81,507 and Triumph Speed Twin is ₹ 11,09,015. Triumph Bonneville T120 is available in 7 colours and Triumph Speed Twin is available in 3 colours. Compare Triumph Bonneville T120 vs Triumph Speed Twin based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Bonneville T120 and Speed Twin.
| Triumph Bonneville T120 4.6 out of 5 | Triumph Speed Twin 4.5 out of 5 | - | - | |
|---|---|---|---|---|
| Triumph Bonneville T120 vs Triumph Speed Twin Comparison Overview | ||||
| Displacement (Engine Capacity) | 1200 cc | 1200 cc | - | - | 
| Mileage - Owner Reported | 21 kmpl | N/A | - | - | 
| Transmission | 6 Speed MAnual | 6 Speed Manual | - | - | 
| Kerb Weight | 236 kg | 216 kg | - | - | 
| Power & Performance | ||||
| Ignition | Digital CDI | Digital | - | - | 
| Top Speed | 190 Kmph | 200 Kmph | - | - | 
| Mileage - ARAI | 21 kmpl | 19.6 kmpl | - | - | 
| Riding Range | 304.5 Km | 284.2 Km | - | - | 
| Reserve Fuel Capacity | 2 litres | 2.2 litres | - | - | 
| Fuel Tank Capacity | 14.5 litres | 14.5 litres | - | - | 
| Fuel Delivery System | Fuel Injection | Fuel Injection | - | - | 
| Clutch | Wet, multi-plate torque assist clutch | Wet, multi-plate torque assist clutch | - | - | 
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | - | - | 
| Transmission Type | Chain Drive | Chain Drive | - | - | 
| Cooling System | Liquid Cooled | Liquid Cooled | - | - | 
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - | - | 
| Displacement (Engine Capacity) | 1200 cc | 1200 cc | - | - | 
| Compression Ratio | 10.0:1 | 12.1:1 | - | - | 
| Valves Per Cylinder | 4 | N/A | - | - | 
| Stroke | 80 mm | 80 mm | - | - | 
| Bore | 97.6 mm | 97.6 mm | - | - | 
| Cylinders | 2 | 2 | - | - | 
| Emission Standard | BS-VI | BS-VI | - | - | 
| Max Torque | 105 Nm @ 3,500 rpm | 112 Nm @ 4,250 rpm | - | - | 
| Max Power | 78.9 bhp @ 6,550 rpm | 98.6 bhp @ 7,250 rpm | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 6 Speed MAnual | 6 Speed Manual | - | - | 
| Mileage - Owner Reported | 21 kmpl | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 236 kg | 216 kg | - | - | 
| Overall Length | 2210 mm | 2099 mm | - | - | 
| Overall Width | 780 mm | 778 mm | - | - | 
| Overall Height | 1100 mm | 1097 mm | - | - | 
| Wheelbase | 1450 mm | 1413 mm | - | - | 
| Ground Clearance | 140 mm | 130 mm | - | - | 
| Seat Height | 790 mm | 809 mm | - | - | 
| Chassis Type | Tubular steel, twin cradle frame | Tubular steel, twin cradle frame | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 100/90 - 18 | 120/70 - ZR17 | - | - | 
| Rear Suspension | Twin RSU’s, with pre-load adjustment | Twin RSUs with adjustable preload, 120mm rear wheel travel | - | - | 
| Front Suspension | Ø 47 mm Showa cartridge forks | Ø 43mm USD Marzocchi forks, 120mm travel | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | 36 psi | 42 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | 36 psi | 36 psi | - | - | 
| Rear Tyre Pressure (Rider) | 36 psi | 42 psi | - | - | 
| Front Tyre Pressure (Rider) | 32 psi | 36 psi | - | - | 
| Radial Tyres | Yes | Yes | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | 150/70 - R17 | 160/60 - ZR17 | - | - | 
| Braking System | Dual Channel ABS | Dual Channel ABS | - | - | 
| Rear Wheel Size | 17 inch | 17 inch | - | - | 
| Front Wheel Size | 18 inch | 17 inch | - | - | 
| Wheel Type | Spoke | Alloy | - | - | 
| Calliper Type | Front- 2 Piston, Rear- 2 Piston Calipers | Front - 4 Piston, Rear - 2 Piston Calliper | - | - | 
| Rear Brake Size | 255 mm | 220 mm | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 310 mm | 320 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | 2 Years | 2 Years | - | - | 
| Standard Warranty (Kilometers) | Unlimited Kilometers | Unlimited Kilometers | - | - | 
| Features | ||||
| Killswitch | Yes | Yes | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Digital Fuel Guage | Yes | Yes | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | Yes | Yes | - | - | 
| Low Oil Indicator | Yes | Yes | - | - | 
| Clock | Yes | Yes | - | - | 
| Battery | LED DRL Headlight | 12 Volt, 8.6 Ah | - | - | 
| Headlight Type | LED Head Lamp | LED Head Lamp | - | - | 
| Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | 2 Riding Modes | Engine Embellishers, Radiator and Sump guard, Heated Grips | - | - | 
| Odometer | Digital | Digital | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| No. of Tripmeters | 2 | 2 | - | - | 
| Stepped Seat | No | No | - | - | 
| Stand Alarm | No | Yes | - | - | 
| Tachometer | Analogue | Analogue | - | - | 
| Fuel Guage | Yes | Yes | - | - | 
| Speedometer | Analogue | Analogue | - | - | 
| AHO (Automatic Headlight On) | No | Yes | - | - | 
| Under seat storage | No | No | - | - | 
| Front storage box | No | No | - | - | 
| USB charging port | Yes | Yes | - | - | 
| GPS & Navigation | No | No | - | - | 
| Mobile App Connectivity | No | No | - | - | 
| DRLs (Daytime running lights) | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Cordovan Red Silver Ice
                                                     
                                                                
                                                                
                                                        Cobalt Blue Silver Ice
                                                     
                                                                
                                                                
                                                        Jet Black (Standard)
                                                     
                                                                
                                                                
                                                        Jet Black (Black)
                                                     
                                                                
                                                                
                                                        Matt Jet Black Matt Graphite
                                                     
                                                                
                                                                
                                                        Standard - Gold Edition
                                                     
                                                                
                                                                
                                                        Black - Gold Edition
                                                     | 
                                                                
                                                                
                                                        Jet Black
                                                     
                                                                
                                                                
                                                        Red Hopper
                                                     
                                                                
                                                                
                                                        Matt Storm Grey
                                                     | - | |
Q: Which bike is better, Triumph Bonneville T120 or Triumph Speed Twin?
A: According to our expert rating, Triumph Bonneville T120 has a score of 4.6/5 whereas Triumph Speed Twin scored 4.5/5.
Q: Among Triumph Bonneville T120 and Triumph Speed Twin, which bike is cheaper?
A: Triumph Bonneville T120 is cheaper than Triumph Speed Twin . Triumph Bonneville T120 has an ex-showroom price of ₹ 10,81,507 while the ex-showroom price of Triumph Speed Twin is ₹ 11,09,015.
Q: Apart from Triumph Bonneville T120 and Triumph Speed Twin, are there similar alternatives?
A: Apart from Triumph Bonneville T120 and Triumph Speed Twin the other similar alternatives are Triumph Street Twin, Triumph Speed Twin 900, Triumph Street Twin and Triumph Speed Twin 900.