Detailed comparison of Tunwal Lithino 2.0 and Yo Drift. The ex-showroom price of Tunwal Lithino 2.0 is ₹ 71,990 and Yo Drift is ₹ 51,000. Tunwal Lithino 2.0 is available in 3 colours and Yo Drift is available in 5 colours. Compare Tunwal Lithino 2.0 vs Yo Drift based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Lithino 2.0 and Drift.
| Tunwal Lithino 2.0 4.0 out of 5 | Yo Drift 4.1 out of 5 | - | - | |
|---|---|---|---|---|
| Tunwal Lithino 2.0 vs Yo Drift Comparison Overview | ||||
| Riding Range | 70-85 km/charge | 60 km | - | - | 
| Top Speed | N/A | 25 kmph | - | - | 
| Battery Charging Time | N/A | 7-8 Hrs | - | - | 
| Rated Power | N/A | 250 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | N/A | 250 W | - | - | 
| Battery capacity | 60 V/26 Ah | 0.6 kWh | - | - | 
| Power & Performance | ||||
| Riding Range | 70-85 km/charge | 60 km | - | - | 
| Top Speed | N/A | 25 kmph | - | - | 
| Battery Charging Time | N/A | 7-8 Hrs | - | - | 
| Rated Power | N/A | 250 W | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Max Power | N/A | 250 W | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Transmission | N/A | Automatic | - | - | 
| Fast charging time | N/A | No | - | - | 
| Carrying capacity | N/A | 75 kg | - | - | 
| Battery capacity | 60 V/26 Ah | 0.6 kWh | - | - | 
| Battery type | Lithium Ion | VRLA Battery | - | - | 
| Motor type | BLDC | Brushless DC Motor | - | - | 
| Charger output | N/A | 3A 60V Charger | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | N/A | Standard | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Front Brake Size | N/A | 180 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | N/A | 110 mm | - | - | 
| Calliper Type | N/A | Single Piston | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 254 mm | 10 inch | - | - | 
| Rear Wheel Size | 254 mm | 10 inch | - | - | 
| Front Tyre Size | 3.00-10 | 3–10 Tubeless Tyres | - | - | 
| Rear Tyre Size | 3.00-10 | 3–10 Tubeless Tyres | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Radial Tyres | N/A | No | - | - | 
| Front Suspension | Hydrolic Suspention | Telescopic fork | - | - | 
| Rear Suspension | N/A | Shock Absorbers | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | N/A | 59 kg | - | - | 
| Overall Length | N/A | 1,810 mm | - | - | 
| Overall Width | N/A | 700 mm | - | - | 
| Overall Height | N/A | 1125 mm | - | - | 
| Wheelbase | N/A | 1320 mm | - | - | 
| Ground Clearance | N/A | 160 mm | - | - | 
| Seat Height | N/A | 775 mm | - | - | 
| Chassis Type | N/A | High Tension Steel Tube | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | N/A | 3 Year | - | - | 
| Motor warranty | N/A | 3 Year | - | - | 
| Features | ||||
| Shift Light | N/A | No | - | - | 
| No. of Tripmeters | N/A | 1 | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Fuel Indicator | N/A | Yes | - | - | 
| Pillion Backrest | Yes | No | - | - | 
| Pillion Grabrail | N/A | Yes | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Footrest | N/A | Yes | - | - | 
| Start Type | N/A | Electric Start | - | - | 
| Stand Alarm | N/A | No | - | - | 
| Killswitch | N/A | Yes | - | - | 
| Clock | N/A | No | - | - | 
| Headlight Type | LED | LED Headlamp | - | - | 
| Brake/Tail Light | LED | LED Tail Lamp | - | - | 
| Turn Signal | LED | LED | - | - | 
| Pass Light | N/A | Yes | - | - | 
| Additional features | N/A | Riding Modes | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Parking assist | N/A | No | - | - | 
| Regenerative breaking | N/A | No | - | - | 
| Reverse mode | N/A | Yes | - | - | 
| Touch screen display | Yes | No | - | - | 
| DRLs (Daytime running lights) | N/A | Yes | - | - | 
| Mobile App Connectivity | N/A | No | - | - | 
| GPS & Navigation | N/A | No | - | - | 
| Central locking system | N/A | No | - | - | 
| Artificial sound | N/A | No | - | - | 
| Odometer | N/A | Digital | - | - | 
| Hill Assist | N/A | No | - | - | 
| Anti theft system | N/A | No | - | - | 
| Geo fencing | N/A | No | - | - | 
| Start/stop button | Push Button Start | Yes | - | - | 
| Front storage box | N/A | Yes | - | - | 
| Under seat storage | N/A | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | N/A | No | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Grey
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        White
                                                     | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Grey
                                                     
                                                                
                                                                
                                                        Green
                                                     
                                                                
                                                                
                                                        Red
                                                     | - | |
 
                                                        Tunwal Lithino 2.0 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        YUKIE Shiga 4.0 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Tunwal Lithino 2.0 or Yo Drift?
A: According to our expert rating, Tunwal Lithino 2.0 has a score of 4.0/5 whereas Yo Drift scored 4.1/5.
Q: Among Tunwal Lithino 2.0 and Yo Drift, which bike is cheaper?
A: Yo Drift is cheaper than Tunwal Lithino 2.0 . Yo Drift has an ex-showroom price of ₹ 51,000 while the ex-showroom price of Tunwal Lithino 2.0 is ₹ 71,990.
Q: Apart from Tunwal Lithino 2.0 and Yo Drift, are there similar alternatives?
A: Apart from Tunwal Lithino 2.0 and Yo Drift the other similar alternatives are Kabira Mobility Kollegio Neo, Yo Drift, Ampere V 48 and Techo Electra Neo.