Calculate Your Harley-Davidson Nightster Loan EMI Instantly
 
                                        ₹
* Ex-showroom PriceThe calculated EMI for Harley-Davidson Nightster starts at ₹ 48,381 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Nightster.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Harley-Davidson Nightster loan?
A: The minimum down payment for Harley-Davidson Nightster is ₹ .
Q: What will be the starting EMI for Nightster?
A: The EMI for Harley-Davidson Nightster starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Nightster?
A: The maximum loan amount you can get while buying Harley-Davidson Nightster is ₹ .
Q: What is the current loan interest rate for Nightster?
A: The current interest rate for Harley-Davidson Nightster loan is 9.7%.
| Displacement (Engine Capacity) | 975 cc | 
|---|---|
| Transmission | 6 Speed Manual | 
| Kerb Weight | 221 kg | 
| Compression Ratio | 12.0:1 | 
|---|---|
| Mileage - ARAI | 20 kmpl | 
| Riding Range | 234 Km | 
| Reserve Fuel Capacity | 1.8 litres | 
| Fuel Tank Capacity | 11.7 litres | 
| Fuel Delivery System | Fuel Injection | 
| Gear Shifting Pattern | 1 Down 5 Up | 
| Cooling System | Liquid Cooled | 
| Ignition | Digital | 
| Displacement (Engine Capacity) | 975 cc | 
| Stroke | 66 mm | 
| Bore | 97 mm | 
| Emission Standard | BS-VI | 
| Max Torque | 95 Nm @ 5,750 rpm | 
| Max Power | 88.5 bhp @ 7,500 rpm | 
| Fuel Type | Petrol | 
| Transmission | 6 Speed Manual | 
| Braking System | Dual Channel ABS | 
|---|---|
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Wheel Type | Alloy | 
| Front Wheel Size | 19 inch | 
| Rear Wheel Size | 16 inch | 
| Front Tyre Size | 100/90 - 19 | 
| Rear Tyre Size | 150/80 - B16 | 
| Tyre Type | Tubeless | 
| Front Suspension | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps | 
| Rear Suspension | Rear suspension is dual outboard, direct-acting | 
| Kerb Weight | 221 kg | 
|---|---|
| Overall Length | 2,250 mm | 
| Wheelbase | 1,545 mm | 
| Ground Clearance | 110 mm | 
| Seat Height | 705 mm | 
| Standard Warranty (Year) | 2 Year | 
|---|---|
| Standard Warranty (Kilometers) | Unlimited Kilometers | 
| Low Oil Indicator | Yes | 
|---|---|
| Additional features | Riding Modes | 
| Pass Light | Yes | 
| Turn Signal | Yes | 
| Brake/Tail Light | LED Taillamp | 
| Headlight Type | LED Headlamp | 
| Clock | Yes | 
| Killswitch | Yes | 
| Shift Light | Yes | 
| Start Type | Electric Start | 
| Digital Fuel Guage | No | 
| Pillion Footrest | No | 
| Pillion Seat | No | 
| Pillion Grabrail | No | 
| Pillion Backrest | No | 
| Low Battery Indicator | Yes | 
| Odometer | Analogue | 
| Low Fuel Indicator | Yes | 
| Tripmeter Type | Digital | 
| No. of Tripmeters | 2 | 
| Stepped Seat | No | 
| Tachometer | Yes | 
| Tachometer | Digital | 
| Fuel Guage | Yes | 
| Speedometer | Analogue | 
| AHO (Automatic Headlight On) | No | 
| Front storage box | No | 
| USB charging port | No | 
| GPS & Navigation | No | 
| Mobile App Connectivity | No | 
| DRLs (Daytime running lights) | Yes | 
Hero to Launch New Harley-Davidson 440 Motorcycle by September - BikeWale Tue, 12 Aug 2025 07:00:00 GMT
MY25 Harley-Davidson Motorcycles Launched In India: Street Bob Returns, Fat Bob Discontinued - Car and Bike Fri, 20 Jun 2025 07:00:00 GMT
New 2025 Harley-Davidson Nightster range launches in India! - Cartoq Sat, 21 Jun 2025 07:00:00 GMT
Harley Davidson price and big bike launches for 2025 - Introduction - Autocar India Fri, 20 Jun 2025 07:00:00 GMT
Harley Davidson: Bike’s Model-Wise Price Breakdown Amid Trump’s Recycled Tariff Argument - News18 Wed, 03 Sep 2025 07:00:00 GMT
 
                                The calculated EMI for Harley-Davidson Nightster starts at ₹ 48,381 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Nightster.
Q: What is the minimum down payment for Harley-Davidson Nightster loan?
A: The minimum down payment for Harley-Davidson Nightster is ₹ .
Q: What will be the starting EMI for Nightster?
A: The EMI for Harley-Davidson Nightster starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Nightster?
A: The maximum loan amount you can get while buying Harley-Davidson Nightster is ₹ .
Q: What is the current loan interest rate for Nightster?
A: The current interest rate for Harley-Davidson Nightster loan is 9.7%.
| Displacement (Engine Capacity) | 975 cc | 
|---|---|
| Transmission | 6 Speed Manual | 
| Kerb Weight | 221 kg | 
| Compression Ratio | 12.0:1 | 
|---|---|
| Mileage - ARAI | 20 kmpl | 
| Riding Range | 234 Km | 
| Reserve Fuel Capacity | 1.8 litres | 
| Fuel Tank Capacity | 11.7 litres | 
| Fuel Delivery System | Fuel Injection | 
| Gear Shifting Pattern | 1 Down 5 Up | 
| Cooling System | Liquid Cooled | 
| Ignition | Digital | 
| Displacement (Engine Capacity) | 975 cc | 
| Stroke | 66 mm | 
| Bore | 97 mm | 
| Emission Standard | BS-VI | 
| Max Torque | 95 Nm @ 5,750 rpm | 
| Max Power | 88.5 bhp @ 7,500 rpm | 
| Fuel Type | Petrol | 
| Transmission | 6 Speed Manual | 
| Braking System | Dual Channel ABS | 
|---|---|
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Wheel Type | Alloy | 
| Front Wheel Size | 19 inch | 
| Rear Wheel Size | 16 inch | 
| Front Tyre Size | 100/90 - 19 | 
| Rear Tyre Size | 150/80 - B16 | 
| Tyre Type | Tubeless | 
| Front Suspension | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps | 
| Rear Suspension | Rear suspension is dual outboard, direct-acting | 
| Kerb Weight | 221 kg | 
|---|---|
| Overall Length | 2,250 mm | 
| Wheelbase | 1,545 mm | 
| Ground Clearance | 110 mm | 
| Seat Height | 705 mm | 
| Standard Warranty (Year) | 2 Year | 
|---|---|
| Standard Warranty (Kilometers) | Unlimited Kilometers | 
| Low Oil Indicator | Yes | 
|---|---|
| Additional features | Riding Modes | 
| Pass Light | Yes | 
| Turn Signal | Yes | 
| Brake/Tail Light | LED Taillamp | 
| Headlight Type | LED Headlamp | 
| Clock | Yes | 
| Killswitch | Yes | 
| Shift Light | Yes | 
| Start Type | Electric Start | 
| Digital Fuel Guage | No | 
| Pillion Footrest | No | 
| Pillion Seat | No | 
| Pillion Grabrail | No | 
| Pillion Backrest | No | 
| Low Battery Indicator | Yes | 
| Odometer | Analogue | 
| Low Fuel Indicator | Yes | 
| Tripmeter Type | Digital | 
| No. of Tripmeters | 2 | 
| Stepped Seat | No | 
| Tachometer | Yes | 
| Tachometer | Digital | 
| Fuel Guage | Yes | 
| Speedometer | Analogue | 
| AHO (Automatic Headlight On) | No | 
| Front storage box | No | 
| USB charging port | No | 
| GPS & Navigation | No | 
| Mobile App Connectivity | No | 
| DRLs (Daytime running lights) | Yes | 
Hero to Launch New Harley-Davidson 440 Motorcycle by September - BikeWale Tue, 12 Aug 2025 07:00:00 GMT
MY25 Harley-Davidson Motorcycles Launched In India: Street Bob Returns, Fat Bob Discontinued - Car and Bike Fri, 20 Jun 2025 07:00:00 GMT
New 2025 Harley-Davidson Nightster range launches in India! - Cartoq Sat, 21 Jun 2025 07:00:00 GMT
Harley Davidson price and big bike launches for 2025 - Introduction - Autocar India Fri, 20 Jun 2025 07:00:00 GMT
Harley Davidson: Bike’s Model-Wise Price Breakdown Amid Trump’s Recycled Tariff Argument - News18 Wed, 03 Sep 2025 07:00:00 GMT