Calculate Your Harley-Davidson Fat Bob Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Harley-Davidson Fat Bob starts at ₹ 57,173 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Fat Bob.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Harley-Davidson Fat Bob loan?
A: The minimum down payment for Harley-Davidson Fat Bob is ₹ .
Q: What will be the starting EMI for Fat Bob?
A: The EMI for Harley-Davidson Fat Bob starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Fat Bob?
A: The maximum loan amount you can get while buying Harley-Davidson Fat Bob is ₹ .
Q: What is the current loan interest rate for Fat Bob?
A: The current interest rate for Harley-Davidson Fat Bob loan is 9.7%.
Displacement (Engine Capacity) | 1868 cc |
---|---|
Mileage - Owner Reported | 18 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 306 kg |
Displacement (Engine Capacity) | 1868 cc |
---|---|
Mileage - Owner Reported | 18 kmpl |
Transmission | 6 Speed Manual |
Fuel Type | Petrol |
Max Power | 92.5 bhp @ 5,020 rpm |
Max Torque | 155 Nm @ 3,500 rpm |
Emission Standard | BS-VI |
Cylinders | 2 |
Bore | 102 mm |
Stroke | 114 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Ignition | Digital |
Spark Plugs | 2 Per Cylinder |
Cooling System | Air Cooled |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate, Assist |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13.6 litres |
Reserve Fuel Capacity | 3.8 litres |
Riding Range | 244.8 Km |
Mileage - ARAI | 18 kmpl |
Top Speed | 177 Kmph |
Braking System | Dual Channel ABS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 292 mm |
Calliper Type | Front - 4 Piston, Rear - 2 Piston Caliper |
Wheel Type | Alloy |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 150/80 - 16 |
Rear Tyre Size | 180/70 - B16 |
Tyre Type | Tubeless |
Radial Tyres | No |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps |
Rear Suspension | Hidden, free piston, coil-over monoshock; 56mm stroke |
Kerb Weight | 306 kg |
---|---|
Overall Length | 2,340 mm |
Overall Width | 960 mm |
Overall Height | 1,110 mm |
Wheelbase | 1,615 mm |
Ground Clearance | 120 mm |
Seat Height | 710 mm |
Chassis Type | Mild steel, Tubular frame |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | Unlimited Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | Yes |
Front storage box | No |
Under seat storage | No |
AHO (Automatic Headlight On) | Yes |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer | Analogue |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Killswitch | Yes |
Clock | Yes |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | High beam |
10 Badass Harley-Davidson Motorcycles For Ultimate Performance - TopSpeed Sat, 30 Sep 2023 13:01:00 GMT
10 Greatest LEGO Motorcycle Sets Of All Time - TopSpeed Thu, 28 Sep 2023 15:00:00 GMT
10 Most Influential Harley-Davidson Motorcycles In Modern Times - TopSpeed Tue, 19 Sep 2023 07:00:00 GMT
These 2,000cc Chinese Cruisers Want To Challenge Harley-Davidson - TopSpeed Fri, 22 Sep 2023 17:20:00 GMT
Why The Harley-Davidson Street 750 Couldn't Be Saved By The Bar ... - TopSpeed Tue, 05 Sep 2023 07:00:00 GMT
The calculated EMI for Harley-Davidson Fat Bob starts at ₹ 57,173 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Fat Bob.
Q: What is the minimum down payment for Harley-Davidson Fat Bob loan?
A: The minimum down payment for Harley-Davidson Fat Bob is ₹ .
Q: What will be the starting EMI for Fat Bob?
A: The EMI for Harley-Davidson Fat Bob starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Fat Bob?
A: The maximum loan amount you can get while buying Harley-Davidson Fat Bob is ₹ .
Q: What is the current loan interest rate for Fat Bob?
A: The current interest rate for Harley-Davidson Fat Bob loan is 9.7%.
Displacement (Engine Capacity) | 1868 cc |
---|---|
Mileage - Owner Reported | 18 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 306 kg |
Displacement (Engine Capacity) | 1868 cc |
---|---|
Mileage - Owner Reported | 18 kmpl |
Transmission | 6 Speed Manual |
Fuel Type | Petrol |
Max Power | 92.5 bhp @ 5,020 rpm |
Max Torque | 155 Nm @ 3,500 rpm |
Emission Standard | BS-VI |
Cylinders | 2 |
Bore | 102 mm |
Stroke | 114 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Ignition | Digital |
Spark Plugs | 2 Per Cylinder |
Cooling System | Air Cooled |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate, Assist |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13.6 litres |
Reserve Fuel Capacity | 3.8 litres |
Riding Range | 244.8 Km |
Mileage - ARAI | 18 kmpl |
Top Speed | 177 Kmph |
Braking System | Dual Channel ABS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 292 mm |
Calliper Type | Front - 4 Piston, Rear - 2 Piston Caliper |
Wheel Type | Alloy |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 150/80 - 16 |
Rear Tyre Size | 180/70 - B16 |
Tyre Type | Tubeless |
Radial Tyres | No |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps |
Rear Suspension | Hidden, free piston, coil-over monoshock; 56mm stroke |
Kerb Weight | 306 kg |
---|---|
Overall Length | 2,340 mm |
Overall Width | 960 mm |
Overall Height | 1,110 mm |
Wheelbase | 1,615 mm |
Ground Clearance | 120 mm |
Seat Height | 710 mm |
Chassis Type | Mild steel, Tubular frame |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | Unlimited Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | Yes |
Front storage box | No |
Under seat storage | No |
AHO (Automatic Headlight On) | Yes |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer | Analogue |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Killswitch | Yes |
Clock | Yes |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | High beam |
10 Badass Harley-Davidson Motorcycles For Ultimate Performance - TopSpeed Sat, 30 Sep 2023 13:01:00 GMT
10 Greatest LEGO Motorcycle Sets Of All Time - TopSpeed Thu, 28 Sep 2023 15:00:00 GMT
10 Most Influential Harley-Davidson Motorcycles In Modern Times - TopSpeed Tue, 19 Sep 2023 07:00:00 GMT
These 2,000cc Chinese Cruisers Want To Challenge Harley-Davidson - TopSpeed Fri, 22 Sep 2023 17:20:00 GMT
Why The Harley-Davidson Street 750 Couldn't Be Saved By The Bar ... - TopSpeed Tue, 05 Sep 2023 07:00:00 GMT