Detailed comparison of Harley-Davidson Fat Bob and Harley-Davidson Nightster. The ex-showroom price of Harley-Davidson Fat Bob is ₹ 17,71,409 and Harley-Davidson Nightster is ₹ 14,99,000. Harley-Davidson Fat Bob is available in 3 colours and Harley-Davidson Nightster is available in 3 colours. Compare Harley-Davidson Fat Bob vs Harley-Davidson Nightster based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Fat Bob and Nightster.
Harley-Davidson Fat Bob 4.9 out of 5 | Harley-Davidson Nightster 4.0 out of 5 | - | - | |
---|---|---|---|---|
Harley-Davidson Fat Bob vs Harley-Davidson Nightster Comparison Overview |
||||
Displacement (Engine Capacity) | 1868 cc | 975 cc | - | - |
Mileage - Owner Reported | 18 kmpl | N/A | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Kerb Weight | 306 kg | 221 kg | - | - |
Power & Performance |
||||
Ignition | Digital | Digital | - | - |
Top Speed | 177 Kmph | N/A | - | - |
Mileage - ARAI | 18 kmpl | 20 kmpl | - | - |
Riding Range | 244.8 Km | 234 Km | - | - |
Reserve Fuel Capacity | 3.8 litres | 1.8 litres | - | - |
Fuel Tank Capacity | 13.6 litres | 11.7 litres | - | - |
Fuel Delivery System | Fuel Injection | Fuel Injection | - | - |
Clutch | Wet Multiplate, Assist | N/A | - | - |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | - | - |
Transmission Type | Chain Drive | N/A | - | - |
Cooling System | Air Cooled | Liquid Cooled | - | - |
Spark Plugs | 2 Per Cylinder | N/A | - | - |
Displacement (Engine Capacity) | 1868 cc | 975 cc | - | - |
Compression Ratio | 10.5:1 | 12.0:1 | - | - |
Valves Per Cylinder | 4 | N/A | - | - |
Stroke | 114 mm | 66 mm | - | - |
Bore | 102 mm | 97 mm | - | - |
Cylinders | 2 | N/A | - | - |
Emission Standard | BS-VI | BS-VI | - | - |
Max Torque | 155 Nm @ 3,500 rpm | 95 Nm @ 5,750 rpm | - | - |
Max Power | 92.5 bhp @ 5,020 rpm | 88.5 bhp @ 7,500 rpm | - | - |
Fuel Type | Petrol | Petrol | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Mileage - Owner Reported | 18 kmpl | N/A | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 306 kg | 221 kg | - | - |
Overall Length | 2,340 mm | 2,250 mm | - | - |
Overall Width | 960 mm | N/A | - | - |
Overall Height | 1,110 mm | N/A | - | - |
Wheelbase | 1,615 mm | 1,545 mm | - | - |
Ground Clearance | 120 mm | 110 mm | - | - |
Seat Height | 710 mm | 705 mm | - | - |
Chassis Type | Mild steel, Tubular frame | N/A | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 150/80 - 16 | 100/90 - 19 | - | - |
Rear Suspension | Hidden, free piston, coil-over monoshock; 56mm stroke | Rear suspension is dual outboard, direct-acting | - | - |
Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps | - | - |
Rear Tyre Pressure (Rider & Pillion) | 40 psi | N/A | - | - |
Front Tyre Pressure (Rider & Pillion) | 36 psi | N/A | - | - |
Rear Tyre Pressure (Rider) | 40 psi | N/A | - | - |
Front Tyre Pressure (Rider) | 36 psi | N/A | - | - |
Radial Tyres | No | N/A | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 180/70 - B16 | 150/80 - B16 | - | - |
Braking System | Dual Channel ABS | Dual Channel ABS | - | - |
Rear Wheel Size | 16 inch | 16 inch | - | - |
Front Wheel Size | 16 inch | 19 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | Front - 4 Piston, Rear - 2 Piston Caliper | N/A | - | - |
Rear Brake Size | 292 mm | N/A | - | - |
Rear Brake Type | Disc | Disc | - | - |
Front Brake Size | 300 mm | N/A | - | - |
Front Brake Type | Disc | Disc | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | 2 Year | 2 Year | - | - |
Standard Warranty (Kilometers) | Unlimited Kilometers | Unlimited Kilometers | - | - |
Features |
||||
Killswitch | Yes | Yes | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Pillion Grabrail | Yes | No | - | - |
Pillion Seat | Yes | No | - | - |
Pillion Footrest | Yes | No | - | - |
Digital Fuel Guage | Yes | No | - | - |
Start Type | Electric Start | Electric Start | - | - |
Shift Light | Yes | Yes | - | - |
Low Oil Indicator | Yes | Yes | - | - |
Clock | Yes | Yes | - | - |
Battery | Maintenance Free | N/A | - | - |
Headlight Type | LED Head Lamp | LED Headlamp | - | - |
Brake/Tail Light | LED Tail Lamp | LED Taillamp | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | Yes | Yes | - | - |
Additional features | High beam | Riding Modes | - | - |
Odometer | Digital | Analogue | - | - |
Low Fuel Indicator | Yes | Yes | - | - |
Tripmeter Type | Digital | Digital | - | - |
No. of Tripmeters | 2 | 2 | - | - |
Stepped Seat | Yes | No | - | - |
Stand Alarm | Yes | N/A | - | - |
Tachometer | Analogue | Digital | - | - |
Fuel Guage | Yes | Yes | - | - |
Speedometer | Digital | Analogue | - | - |
AHO (Automatic Headlight On) | Yes | No | - | - |
Under seat storage | No | N/A | - | - |
Front storage box | No | No | - | - |
USB charging port | Yes | No | - | - |
GPS & Navigation | No | No | - | - |
Mobile App Connectivity | No | No | - | - |
DRLs (Daytime running lights) | Yes | Yes | - | - |
Colours |
||||
Available Colours |
Vivid Black
Billiard Red
Deadwood Green
|
Vivid Black
Gunship Gray
Redline Red
|
- |
Q: Which bike is better, Harley-Davidson Fat Bob or Harley-Davidson Nightster?
A: According to our expert rating, Harley-Davidson Fat Bob has a score of 4.9/5 whereas Harley-Davidson Nightster scored 4.0/5.
Q: Among Harley-Davidson Fat Bob and Harley-Davidson Nightster, which bike is cheaper?
A: Harley-Davidson Nightster is cheaper than Harley-Davidson Fat Bob . Harley-Davidson Nightster has an ex-showroom price of ₹ 14,99,000 while the ex-showroom price of Harley-Davidson Fat Bob is ₹ 17,71,409.
Q: Apart from Harley-Davidson Fat Bob and Harley-Davidson Nightster, are there similar alternatives?
A: Apart from Harley-Davidson Fat Bob and Harley-Davidson Nightster the other similar alternatives are Harley-Davidson Low Rider, Harley-Davidson Softail Low Rider, Triumph Bonneville T120 and Triumph Bonneville T100.