Calculate Your Honda Goldwing Tour Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Honda Goldwing Tour starts at ₹ 128,191 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Goldwing Tour.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Honda Goldwing Tour loan?
A: The minimum down payment for Honda Goldwing Tour is ₹ .
Q: What will be the starting EMI for Goldwing Tour?
A: The EMI for Honda Goldwing Tour starts from ₹ .
Q: How much maximum loan can I get for buying Honda Goldwing Tour?
A: The maximum loan amount you can get while buying Honda Goldwing Tour is ₹ .
Q: What is the current loan interest rate for Goldwing Tour?
A: The current interest rate for Honda Goldwing Tour loan is 9.7%.
| Displacement (Engine Capacity) | 1833 cc |
|---|---|
| Kerb Weight | 390 kg |
| Valves Per Cylinder | 4 |
|---|---|
| Fuel Type | Petrol |
| Emission Standard | BS6 Phase 2 |
| Reserve Fuel Capacity | 3.5 litres |
| Fuel Tank Capacity | 21.1 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate |
| Cooling System | Liquid Cooled |
| Spark Plugs | 1 Per Cylinder |
| Ignition | CDI |
| Compression Ratio | 10.5:1 |
| Displacement (Engine Capacity) | 1833 cc |
| Stroke | 73 mm |
| Bore | 73 mm |
| Cylinders | 6 |
| Gear Shifting Pattern | Automatic/Electronic |
| Transmission Type | Shaft Drive |
| Transmission | 7 Speed Automatic |
| Top Speed | 230 Kmph |
| Max Torque | 170 Nm @ 4500 rpm |
| Max Power | 124.7 bhp @ 5500 rpm |
| Front Wheel Size | 18 inch |
|---|---|
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | Yes |
| Tyre Type | Tubeless |
| Rear Tyre Size | 200/55 - R16 |
| Front Tyre Size | 130/70 - R18 |
| Rear Wheel Size | 16 inch |
| Front Suspension | Double Wishbone |
| Wheel Type | Alloy |
| Calliper Type | Front - 6 Piston, Rear - 3 Piston Calliper |
| Rear Brake Size | 316 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Brake Type | Disc |
| Braking System | Dual Channel ABS |
| Rear Suspension | Pro Link |
| Kerb Weight | 390 kg |
|---|---|
| Seat Height | 745 mm |
| Ground Clearance | 130 mm |
| Overall Length | 2615 mm |
| Overall Width | 905 mm |
| Overall Height | 1430 mm |
| Wheelbase | 1695 mm |
| Chassis Type | Aluminium Die-Cast, twin tube |
| Standard Warranty (Year) | 3 Year |
|---|---|
| Standard Warranty (Kilometers) | Unlimited Km |
| Start Type | Electric Start |
|---|---|
| AHO (Automatic Headlight On) | Yes |
| Shift Light | Yes |
| Headlight Type | LED |
| Brake/Tail Light | LED |
| Turn Signal | LED |
| Pass Light | Yes |
| GPS & Navigation | Yes |
| USB charging port | Yes |
| DRLs (Daytime running lights) | Yes |
| Killswitch | Yes |
| Stepped Seat | Yes |
| Pillion Backrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Additional features | Airbag, Dual Combined Brake System (D-CBS) - Tour, Sport, Econ & Rain |
| Odometer | Digital |
| Mobile App Connectivity | Yes |
| Under seat storage | No |
| Front storage box | No |
| Battery | 12 V, 20 Ah |
| Clock | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Tachometer | Analogue |
| Digital Fuel Guage | Yes |
| Fuel Guage | Yes |
| Speedometer | Analogue |
50 Years Ago, Honda Changed The World Of Motorcycles Entirely By Accident When It Launched The Gold Wing - The Autopian Thu, 23 Oct 2025 01:10:23 GMT
Honda Gold Wing Tour 50th Anniversary Edition Launched at Rs. 39.90 Lakh - BikeWale Fri, 30 May 2025 07:00:00 GMT
Honda Gold Wing Tour 50th Anniversary launched at ₹39.90 lakh - HT Auto Fri, 30 May 2025 07:00:00 GMT
Honda GoldWing 50th Anniversary Edition launched at Rs 39.90 lakh - Autocar India Fri, 30 May 2025 07:00:00 GMT
Honda launches 50th Anniversary Gold Wing Tour at ₹39.9 lakh - ET Auto Fri, 30 May 2025 07:00:00 GMT
The calculated EMI for Honda Goldwing Tour starts at ₹ 128,191 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Goldwing Tour.
Q: What is the minimum down payment for Honda Goldwing Tour loan?
A: The minimum down payment for Honda Goldwing Tour is ₹ .
Q: What will be the starting EMI for Goldwing Tour?
A: The EMI for Honda Goldwing Tour starts from ₹ .
Q: How much maximum loan can I get for buying Honda Goldwing Tour?
A: The maximum loan amount you can get while buying Honda Goldwing Tour is ₹ .
Q: What is the current loan interest rate for Goldwing Tour?
A: The current interest rate for Honda Goldwing Tour loan is 9.7%.
| Displacement (Engine Capacity) | 1833 cc |
|---|---|
| Kerb Weight | 390 kg |
| Valves Per Cylinder | 4 |
|---|---|
| Fuel Type | Petrol |
| Emission Standard | BS6 Phase 2 |
| Reserve Fuel Capacity | 3.5 litres |
| Fuel Tank Capacity | 21.1 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate |
| Cooling System | Liquid Cooled |
| Spark Plugs | 1 Per Cylinder |
| Ignition | CDI |
| Compression Ratio | 10.5:1 |
| Displacement (Engine Capacity) | 1833 cc |
| Stroke | 73 mm |
| Bore | 73 mm |
| Cylinders | 6 |
| Gear Shifting Pattern | Automatic/Electronic |
| Transmission Type | Shaft Drive |
| Transmission | 7 Speed Automatic |
| Top Speed | 230 Kmph |
| Max Torque | 170 Nm @ 4500 rpm |
| Max Power | 124.7 bhp @ 5500 rpm |
| Front Wheel Size | 18 inch |
|---|---|
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | Yes |
| Tyre Type | Tubeless |
| Rear Tyre Size | 200/55 - R16 |
| Front Tyre Size | 130/70 - R18 |
| Rear Wheel Size | 16 inch |
| Front Suspension | Double Wishbone |
| Wheel Type | Alloy |
| Calliper Type | Front - 6 Piston, Rear - 3 Piston Calliper |
| Rear Brake Size | 316 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Brake Type | Disc |
| Braking System | Dual Channel ABS |
| Rear Suspension | Pro Link |
| Kerb Weight | 390 kg |
|---|---|
| Seat Height | 745 mm |
| Ground Clearance | 130 mm |
| Overall Length | 2615 mm |
| Overall Width | 905 mm |
| Overall Height | 1430 mm |
| Wheelbase | 1695 mm |
| Chassis Type | Aluminium Die-Cast, twin tube |
| Standard Warranty (Year) | 3 Year |
|---|---|
| Standard Warranty (Kilometers) | Unlimited Km |
| Start Type | Electric Start |
|---|---|
| AHO (Automatic Headlight On) | Yes |
| Shift Light | Yes |
| Headlight Type | LED |
| Brake/Tail Light | LED |
| Turn Signal | LED |
| Pass Light | Yes |
| GPS & Navigation | Yes |
| USB charging port | Yes |
| DRLs (Daytime running lights) | Yes |
| Killswitch | Yes |
| Stepped Seat | Yes |
| Pillion Backrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Additional features | Airbag, Dual Combined Brake System (D-CBS) - Tour, Sport, Econ & Rain |
| Odometer | Digital |
| Mobile App Connectivity | Yes |
| Under seat storage | No |
| Front storage box | No |
| Battery | 12 V, 20 Ah |
| Clock | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Tachometer | Analogue |
| Digital Fuel Guage | Yes |
| Fuel Guage | Yes |
| Speedometer | Analogue |
50 Years Ago, Honda Changed The World Of Motorcycles Entirely By Accident When It Launched The Gold Wing - The Autopian Thu, 23 Oct 2025 01:10:23 GMT
Honda Gold Wing Tour 50th Anniversary Edition Launched at Rs. 39.90 Lakh - BikeWale Fri, 30 May 2025 07:00:00 GMT
Honda Gold Wing Tour 50th Anniversary launched at ₹39.90 lakh - HT Auto Fri, 30 May 2025 07:00:00 GMT
Honda GoldWing 50th Anniversary Edition launched at Rs 39.90 lakh - Autocar India Fri, 30 May 2025 07:00:00 GMT
Honda launches 50th Anniversary Gold Wing Tour at ₹39.9 lakh - ET Auto Fri, 30 May 2025 07:00:00 GMT