Calculate Your Kawasaki Ninja 1000 Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Kawasaki Ninja 1000 starts at ₹ 38,279 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Ninja 1000.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Kawasaki Ninja 1000 loan?
A: The minimum down payment for Kawasaki Ninja 1000 is ₹ .
Q: What will be the starting EMI for Ninja 1000?
A: The EMI for Kawasaki Ninja 1000 starts from ₹ .
Q: How much maximum loan can I get for buying Kawasaki Ninja 1000?
A: The maximum loan amount you can get while buying Kawasaki Ninja 1000 is ₹ .
Q: What is the current loan interest rate for Ninja 1000?
A: The current interest rate for Kawasaki Ninja 1000 loan is 9.7%.
Displacement (Engine Capacity) | 1043 cc |
---|---|
Mileage - Owner Reported | 17 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 238 kg |
Displacement (Engine Capacity) | 1043 cc |
---|---|
Mileage - Owner Reported | 17 kmpl |
Transmission | 6 Speed Manual |
Fuel Type | Petrol |
Max Power | 140.13 bhp @ 10,000 rpm |
Max Torque | 111 Nm @ 8,000 rpm |
Emission Standard | BS-VI |
Cylinders | 4 |
Bore | 77 mm |
Stroke | 56 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 11.8:1 |
Ignition | Digital |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 19 litres |
Reserve Fuel Capacity | 2.9 litres |
Top Speed | 244 Kmph |
Braking System | Dual Channel ABS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 250 mm |
Calliper Type | Front- 2 Piston , Rear-Single Piston Calliper |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 160/60 - ZR17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 42 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged rear shock with rebound damping and spring preload adjustability |
Kerb Weight | 238 kg |
---|---|
Overall Length | 2100 mm |
Overall Width | 825 mm |
Overall Height | 1190 mm |
Wheelbase | 1440 mm |
Ground Clearance | 135 mm |
Seat Height | 835 mm |
Chassis Type | Twin-tube, Aluminium |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | 30000 Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | No |
USB charging port | Optional |
Front storage box | No |
Under seat storage | No |
AHO (Automatic Headlight On) | Yes |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Killswitch | Yes |
Clock | Yes |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Integrated Riding Modes (Sport, Road, Rain) |
Sunday Ride on a Kawasaki Ninja 1000 SX - Team-BHP Sun, 24 Sep 2023 07:00:00 GMT
Fastest, most powerful motorcycles in India: Kawasaki Ninja H2, Hayabusa and more - Times of India Thu, 07 Sep 2023 07:00:00 GMT
Bollywood actor John Abraham rides a BMW M 1000 RR safety bike at MotoGP 2023 - HT Auto Thu, 28 Sep 2023 03:42:21 GMT
WorldSBK: Race One Results From Portimao, Portugal (Updated) - RoadracingWorld.com Fri, 29 Sep 2023 07:00:00 GMT
WorldSBK: Rea Claims Pole Position In Portugal - RoadracingWorld.com Sat, 30 Sep 2023 17:15:10 GMT
The calculated EMI for Kawasaki Ninja 1000 starts at ₹ 38,279 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Ninja 1000.
Q: What is the minimum down payment for Kawasaki Ninja 1000 loan?
A: The minimum down payment for Kawasaki Ninja 1000 is ₹ .
Q: What will be the starting EMI for Ninja 1000?
A: The EMI for Kawasaki Ninja 1000 starts from ₹ .
Q: How much maximum loan can I get for buying Kawasaki Ninja 1000?
A: The maximum loan amount you can get while buying Kawasaki Ninja 1000 is ₹ .
Q: What is the current loan interest rate for Ninja 1000?
A: The current interest rate for Kawasaki Ninja 1000 loan is 9.7%.
Displacement (Engine Capacity) | 1043 cc |
---|---|
Mileage - Owner Reported | 17 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 238 kg |
Displacement (Engine Capacity) | 1043 cc |
---|---|
Mileage - Owner Reported | 17 kmpl |
Transmission | 6 Speed Manual |
Fuel Type | Petrol |
Max Power | 140.13 bhp @ 10,000 rpm |
Max Torque | 111 Nm @ 8,000 rpm |
Emission Standard | BS-VI |
Cylinders | 4 |
Bore | 77 mm |
Stroke | 56 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 11.8:1 |
Ignition | Digital |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 19 litres |
Reserve Fuel Capacity | 2.9 litres |
Top Speed | 244 Kmph |
Braking System | Dual Channel ABS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 250 mm |
Calliper Type | Front- 2 Piston , Rear-Single Piston Calliper |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 160/60 - ZR17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 42 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged rear shock with rebound damping and spring preload adjustability |
Kerb Weight | 238 kg |
---|---|
Overall Length | 2100 mm |
Overall Width | 825 mm |
Overall Height | 1190 mm |
Wheelbase | 1440 mm |
Ground Clearance | 135 mm |
Seat Height | 835 mm |
Chassis Type | Twin-tube, Aluminium |
Standard Warranty (Year) | 2 Year |
---|---|
Standard Warranty (Kilometers) | 30000 Kilometers |
Odometer | Digital |
---|---|
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | No |
USB charging port | Optional |
Front storage box | No |
Under seat storage | No |
AHO (Automatic Headlight On) | Yes |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Guage | Yes |
Start Type | Electric Start |
Shift Light | Yes |
Killswitch | Yes |
Clock | Yes |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Integrated Riding Modes (Sport, Road, Rain) |
Sunday Ride on a Kawasaki Ninja 1000 SX - Team-BHP Sun, 24 Sep 2023 07:00:00 GMT
Fastest, most powerful motorcycles in India: Kawasaki Ninja H2, Hayabusa and more - Times of India Thu, 07 Sep 2023 07:00:00 GMT
Bollywood actor John Abraham rides a BMW M 1000 RR safety bike at MotoGP 2023 - HT Auto Thu, 28 Sep 2023 03:42:21 GMT
WorldSBK: Race One Results From Portimao, Portugal (Updated) - RoadracingWorld.com Fri, 29 Sep 2023 07:00:00 GMT
WorldSBK: Rea Claims Pole Position In Portugal - RoadracingWorld.com Sat, 30 Sep 2023 17:15:10 GMT