Calculate Your Ola Electric S1 Pro Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Ola Electric S1 Pro starts at ₹ 4,183 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your S1 Pro.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Ola Electric S1 Pro loan?
A: The minimum down payment for Ola Electric S1 Pro is ₹ .
Q: What will be the starting EMI for S1 Pro?
A: The EMI for Ola Electric S1 Pro starts from ₹ .
Q: How much maximum loan can I get for buying Ola Electric S1 Pro?
A: The maximum loan amount you can get while buying Ola Electric S1 Pro is ₹ .
Q: What is the current loan interest rate for S1 Pro?
A: The current interest rate for Ola Electric S1 Pro loan is 9.7%.
Riding Range | 135 km |
---|---|
Top Speed | 115 kmph |
Battery Charging Time | 6.30 Hrs |
Rated Power | 5500 W |
USB charging port | Yes |
Max Power | 8500 W |
Riding Range | 135 km |
---|---|
Top Speed | 115 kmph |
Battery Charging Time | 6.30 Hrs |
Rated Power | 5500 W |
USB charging port | Yes |
Max Power | 8500 W |
Fuel Type | Electric |
Max Torque | 58 Nm |
Transmission | Automatic |
Gradeability | 12 Degree |
Fast charging time | Yes |
Carrying capacity | 150 kg |
Battery capacity | 3.97 kWh |
Battery type | Lithium Ion |
Motor type | Mid Drive IPM |
Charger output | Portable / 750W |
Braking System | CBS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Rear Brake Type | Disc |
Rear Brake Size | 180 mm |
Calliper Type | Dual Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 110/70 - R12 |
Rear Tyre Size | 110/70 - R12 |
Tyre Type | Tubeless |
Radial Tyres | No |
Front Suspension | Single Fork |
Rear Suspension | Mono Shock |
Kerb Weight | 125 kg |
---|---|
Overall Length | 1,859 mm |
Overall Width | 712 mm |
Overall Height | 1,160 mm |
Wheelbase | 1,359 mm |
Ground Clearance | 165 mm |
Seat Height | 792 mm |
Chassis Type | Tubular |
Motor warranty | Whichever comes earlier, 40000 kms or 3 Year |
---|---|
Battery warranty | Unlimited Kilometers or 3 Year |
Reverse mode | Yes |
---|---|
Shift Light | No |
Killswitch | Yes |
Clock | Yes |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Cruise Control, 3 Riding Modes(Normal, Sport, and Hyper), Proximity Lock / Unlock , Remote Boot Lock / Unlock, Infotainment, Limp Home Mode, Hill Hold, Get Home Mode, Take Me Home Lights , Find My Scooter, Voice Assistant |
Regenerative breaking | Yes |
Start Type | Electric Start |
Touch screen display | Yes |
Central locking system | Yes |
Artificial sound | Yes |
Parking assist | Yes |
Hill Assist | Yes |
Anti theft system | Yes |
Geo fencing | Yes |
Start/stop button | Yes |
Stand Alarm | Yes |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
Front storage box | No |
Front storage box | No |
Under seat storage | 36 |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Stepped Seat | No |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Ola Electric Begins Delivery Of S1 Gen 3 Electric Scooter - NDTV Mon, 24 Mar 2025 07:00:00 GMT
Ola regains top spot in electric two-wheeler sales in January 2025 - Autocar India Wed, 05 Feb 2025 08:00:00 GMT
Ola Electric Explains Why It's Losing Marketshare: Explains How It Plans To Claw Back Sales - Cartoq Thu, 26 Jun 2025 02:26:11 GMT
Ola S1 Pro+ promising 320 km range debuts 4680 Bharat battery cells. All key facts you must know - HT Auto Wed, 05 Feb 2025 08:00:00 GMT
Ola S1 Pro Gen 3 price increased soon after launch - BikeWale Mon, 10 Feb 2025 08:00:00 GMT
The calculated EMI for Ola Electric S1 Pro starts at ₹ 4,183 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your S1 Pro.
Q: What is the minimum down payment for Ola Electric S1 Pro loan?
A: The minimum down payment for Ola Electric S1 Pro is ₹ .
Q: What will be the starting EMI for S1 Pro?
A: The EMI for Ola Electric S1 Pro starts from ₹ .
Q: How much maximum loan can I get for buying Ola Electric S1 Pro?
A: The maximum loan amount you can get while buying Ola Electric S1 Pro is ₹ .
Q: What is the current loan interest rate for S1 Pro?
A: The current interest rate for Ola Electric S1 Pro loan is 9.7%.
Riding Range | 135 km |
---|---|
Top Speed | 115 kmph |
Battery Charging Time | 6.30 Hrs |
Rated Power | 5500 W |
USB charging port | Yes |
Max Power | 8500 W |
Riding Range | 135 km |
---|---|
Top Speed | 115 kmph |
Battery Charging Time | 6.30 Hrs |
Rated Power | 5500 W |
USB charging port | Yes |
Max Power | 8500 W |
Fuel Type | Electric |
Max Torque | 58 Nm |
Transmission | Automatic |
Gradeability | 12 Degree |
Fast charging time | Yes |
Carrying capacity | 150 kg |
Battery capacity | 3.97 kWh |
Battery type | Lithium Ion |
Motor type | Mid Drive IPM |
Charger output | Portable / 750W |
Braking System | CBS |
---|---|
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Rear Brake Type | Disc |
Rear Brake Size | 180 mm |
Calliper Type | Dual Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 110/70 - R12 |
Rear Tyre Size | 110/70 - R12 |
Tyre Type | Tubeless |
Radial Tyres | No |
Front Suspension | Single Fork |
Rear Suspension | Mono Shock |
Kerb Weight | 125 kg |
---|---|
Overall Length | 1,859 mm |
Overall Width | 712 mm |
Overall Height | 1,160 mm |
Wheelbase | 1,359 mm |
Ground Clearance | 165 mm |
Seat Height | 792 mm |
Chassis Type | Tubular |
Motor warranty | Whichever comes earlier, 40000 kms or 3 Year |
---|---|
Battery warranty | Unlimited Kilometers or 3 Year |
Reverse mode | Yes |
---|---|
Shift Light | No |
Killswitch | Yes |
Clock | Yes |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Additional features | Cruise Control, 3 Riding Modes(Normal, Sport, and Hyper), Proximity Lock / Unlock , Remote Boot Lock / Unlock, Infotainment, Limp Home Mode, Hill Hold, Get Home Mode, Take Me Home Lights , Find My Scooter, Voice Assistant |
Regenerative breaking | Yes |
Start Type | Electric Start |
Touch screen display | Yes |
Central locking system | Yes |
Artificial sound | Yes |
Parking assist | Yes |
Hill Assist | Yes |
Anti theft system | Yes |
Geo fencing | Yes |
Start/stop button | Yes |
Stand Alarm | Yes |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
Front storage box | No |
Front storage box | No |
Under seat storage | 36 |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Stepped Seat | No |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Ola Electric Begins Delivery Of S1 Gen 3 Electric Scooter - NDTV Mon, 24 Mar 2025 07:00:00 GMT
Ola regains top spot in electric two-wheeler sales in January 2025 - Autocar India Wed, 05 Feb 2025 08:00:00 GMT
Ola Electric Explains Why It's Losing Marketshare: Explains How It Plans To Claw Back Sales - Cartoq Thu, 26 Jun 2025 02:26:11 GMT
Ola S1 Pro+ promising 320 km range debuts 4680 Bharat battery cells. All key facts you must know - HT Auto Wed, 05 Feb 2025 08:00:00 GMT
Ola S1 Pro Gen 3 price increased soon after launch - BikeWale Mon, 10 Feb 2025 08:00:00 GMT