Detailed comparison of Ampere V 48 and Honda Activa 5G. The ex-showroom price of Ampere V 48 is ₹ 40,101 and Honda Activa 5G is ₹ 57,063. Ampere V 48 is available in 3 colours and Honda Activa 5G is available in 10 colours. Compare Ampere V 48 vs Honda Activa 5G based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between V 48 and Activa 5G.
| Ampere V 48 4.5 out of 5 | Honda Activa 5G 4.3 out of 5 | - | - | |
|---|---|---|---|---|
| Ampere V 48 vs Honda Activa 5G Comparison Overview | ||||
| Displacement (Engine Capacity) | N/A | 109.19 cc | - | - | 
| Mileage - Owner Reported | N/A | 50 kmpl | - | - | 
| Kerb Weight | 84 kg | 109 kg | - | - | 
| Seat Height | N/A | 765 mm | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Riding Range | 48-51 km | 265 Km | - | - | 
| Top Speed | 25 kmph | 83 Kmph | - | - | 
| Battery Charging Time | 8-10 Hrs | N/A | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Max Power | 250 W | 8 bhp @ 7,500 rpm | - | - | 
| Power & Performance | ||||
| Clutch | N/A | Automatic | - | - | 
| Charger output | 48 V / 2.7 A | N/A | - | - | 
| Motor type | BLDC | N/A | - | - | 
| Battery type | Sealed Lead Acid | N/A | - | - | 
| Battery capacity | 1.296kWh | N/A | - | - | 
| Carrying capacity | 100 kg | N/A | - | - | 
| Gradeability | 7 (Single Rider) Degree | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| Battery Charging Time | 8-10 Hrs | N/A | - | - | 
| Top Speed | 25 kmph | 83 Kmph | - | - | 
| Mileage - ARAI | N/A | 60 kmpl | - | - | 
| Riding Range | 48-51 km | 265 Km | - | - | 
| Fuel Tank Capacity | N/A | 5.3 litres | - | - | 
| Fuel Delivery System | N/A | Carburetor | - | - | 
| Displacement (Engine Capacity) | N/A | 109.19 cc | - | - | 
| Transmission Type | N/A | V - Matic | - | - | 
| Cooling System | N/A | Fan Cooled | - | - | 
| Spark Plugs | N/A | 1 Per Cylinder | - | - | 
| Ignition | N/A | CDI (capacitor discharge ignition) | - | - | 
| Valves Per Cylinder | N/A | 2 | - | - | 
| Stroke | N/A | 56 mm | - | - | 
| Bore | N/A | 50 mm | - | - | 
| Cylinders | N/A | 1 | - | - | 
| Emission Standard | N/A | BS-IV | - | - | 
| Max Torque | N/A | 9 Nm @ 5,500 rpm | - | - | 
| Max Power | 250 W | 8 bhp @ 7,500 rpm | - | - | 
| Fuel Type | Electric | Petrol | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Mileage - Owner Reported | N/A | 50 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 84 kg | 109 kg | - | - | 
| Seat Height | N/A | 765 mm | - | - | 
| Overall Length | 1750 mm | 1,761 mm | - | - | 
| Overall Width | 640 mm | 710 mm | - | - | 
| Overall Height | 1200 mm | 1,158 mm | - | - | 
| Wheelbase | 1275 mm | 1,238 mm | - | - | 
| Ground Clearance | 135 mm | 153 mm | - | - | 
| Chassis Type | N/A | Under bone | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | Standard | CBS | - | - | 
| Front Brake Type | Drum | Drum | - | - | 
| Front Brake Size | 130 mm | 130 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | 130 mm | 130 mm | - | - | 
| Wheel Type | Alloy | Spoke | - | - | 
| Front Wheel Size | 10 inch | 10 inch | - | - | 
| Rear Wheel Size | 10 inch | 10 inch | - | - | 
| Front Tyre Size | 10 X 3.0 | 90/100-10 53J (Tubeless) | - | - | 
| Rear Tyre Size | 10 X 3.0 | 90/100-10 53J (Tubeless) | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Radial Tyres | No | No | - | - | 
| Front Suspension | Telescopic | Spring Loaded Hydraulic Type | - | - | 
| Rear Suspension | Coil Spring | Spring Loaded Hydraulic Type | - | - | 
| Features | ||||
| Geo fencing | No | N/A | - | - | 
| Regenerative breaking | No | N/A | - | - | 
| Reverse mode | No | N/A | - | - | 
| Touch screen display | No | N/A | - | - | 
| Mobile App Connectivity | No | N/A | - | - | 
| GPS & Navigation | No | N/A | - | - | 
| Central locking system | No | N/A | - | - | 
| Artificial sound | No | N/A | - | - | 
| Parking assist | No | N/A | - | - | 
| Hill Assist | No | N/A | - | - | 
| Anti theft system | No | N/A | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Start/stop button | No | N/A | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Front storage box | Yes | N/A | - | - | 
| Under seat storage | Yes | N/A | - | - | 
| Tachometer | Digital | N/A | - | - | 
| Clock | No | N/A | - | - | 
| Brake/Tail Light | Bulb | N/A | - | - | 
| Pass Light | Yes | N/A | - | - | 
| Additional features | Portable Battery Pack, Detachable Battery, Dual Speed Mode, Front Golve Box, Carry Bag Hook, Harmonic Braking System, Digital Display | N/A | - | - | 
| Pillion Backrest | No | No | - | - | 
| Speedometer | Digital | Analogue | - | - | 
| Fuel Guage | N/A | Yes | - | - | 
| Stand Alarm | No | No | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 1 | 2 | - | - | 
| Tripmeter Type | Digital | Analogue | - | - | 
| Low Fuel Indicator | Yes | No | - | - | 
| Low Oil Indicator | N/A | Yes | - | - | 
| Low Battery Indicator | N/A | No | - | - | 
| Odometer | No | Analogue | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Digital Fuel Guage | N/A | No | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | No | No | - | - | 
| Killswitch | No | No | - | - | 
| Battery | N/A | 12V 3Ah (MF) | - | - | 
| Headlight Type | LED Head Lamp | LED Headlamp | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | 1 Year | N/A | - | - | 
| Motor warranty | 1 Year | N/A | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Purple
                                                     | 
                                                                
                                                                
                                                        Dazzle Yellow Metallic
                                                     
                                                                
                                                                
                                                        Majestic Brown Metallic
                                                     
                                                                
                                                                
                                                        Matte Axis Grey Metallic
                                                     
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Matte Selene Silver Metallic
                                                     
                                                                
                                                                
                                                        Pearl Amazing White
                                                     
                                                                
                                                                
                                                        Pearl Spartan Red
                                                     
                                                                
                                                                
                                                        Trance Blue Metallic
                                                     
                                                                
                                                                
                                                        Pearl Precious White / Matte Selen Silver
                                                     
                                                                
                                                                
                                                        Strontium Silver Metalic / Pearl Igneous Black
                                                     | - | |
 
                                                        Ampere V 48 4.5 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Bounce Infinity E1 3.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Ampere V 48 or Honda Activa 5G?
A: According to our expert rating, Ampere V 48 has a score of 4.5/5 whereas Honda Activa 5G scored 4.3/5.
Q: Among Ampere V 48 and Honda Activa 5G, which bike is cheaper?
A: Ampere V 48 is cheaper than Honda Activa 5G . Ampere V 48 has an ex-showroom price of ₹ 40,101 while the ex-showroom price of Honda Activa 5G is ₹ 57,063.
Q: Apart from Ampere V 48 and Honda Activa 5G, are there similar alternatives?
A: Apart from Ampere V 48 and Honda Activa 5G the other similar alternatives are Techo Electra Neo, Evolet Pony, Ampere V 48 and Techo Electra Neo.