Detailed comparison of Avon E Mate and Hero Duet. The ex-showroom price of Avon E Mate is ₹ 45,000 and Hero Duet is ₹ 49,972. Avon E Mate is available in 1 colours and Hero Duet is available in 5 colours. Compare Avon E Mate vs Hero Duet based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between E Mate and Duet.
| Avon E Mate 3.5 out of 5 | Hero Duet 4.0 out of 5 | - | - | |
|---|---|---|---|---|
| Avon E Mate vs Hero Duet Comparison Overview | ||||
| Displacement (Engine Capacity) | N/A | 110.9 cc | - | - | 
| Mileage - Owner Reported | N/A | 46 kmpl | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Kerb Weight | N/A | 115 kg | - | - | 
| Seat Height | N/A | 770 mm | - | - | 
| Max Power | 188 | 8.31 bhp @ 8,000 rpm | - | - | 
| Top Speed | 18 kmph | 85 Kmph | - | - | 
| Power & Performance | ||||
| Cooling System | N/A | Air Cooled | - | - | 
| Motor type | BLDC | N/A | - | - | 
| Battery type | VRLA | N/A | - | - | 
| Battery capacity | 48 V/20 Ah | N/A | - | - | 
| Carrying capacity | 120 Kg | N/A | - | - | 
| Top Speed | 18 kmph | 85 Kmph | - | - | 
| Mileage - ARAI | N/A | 45 kmpl | - | - | 
| Riding Range | N/A | 255.8 Km | - | - | 
| Reserve Fuel Capacity | N/A | 1.8 litres | - | - | 
| Fuel Tank Capacity | N/A | 5.5 litres | - | - | 
| Fuel Delivery System | N/A | Carburettor | - | - | 
| Clutch | N/A | Automatic | - | - | 
| Transmission Type | N/A | V-Matic | - | - | 
| Displacement (Engine Capacity) | N/A | 110.9 cc | - | - | 
| Spark Plugs | N/A | 1 Per Cylinder | - | - | 
| Ignition | N/A | Full Transisterized CDI | - | - | 
| Stroke | N/A | 56 mm | - | - | 
| Bore | N/A | 50 mm | - | - | 
| Cylinders | N/A | 1 | - | - | 
| Emission Standard | N/A | BS-IV | - | - | 
| Max Torque | N/A | 8.3 Nm @ 6,500 rpm | - | - | 
| Max Power | 188 | 8.31 bhp @ 8,000 rpm | - | - | 
| Fuel Type | Electric | Petrol | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Mileage - Owner Reported | N/A | 46 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | N/A | 115 kg | - | - | 
| Seat Height | N/A | 770 mm | - | - | 
| Overall Length | N/A | 1,830 mm | - | - | 
| Overall Width | N/A | 726 mm | - | - | 
| Overall Height | N/A | 1,139 mm | - | - | 
| Ground Clearance | N/A | 155 mm | - | - | 
| Chassis Type | N/A | High Rigidity Under Bone Type | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | N/A | IBS | - | - | 
| Front Brake Type | Drum | Drum | - | - | 
| Front Brake Size | N/A | 130 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | N/A | 130 mm | - | - | 
| Calliper Type | N/A | No | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 254 mm | 10 inch | - | - | 
| Rear Wheel Size | 254 mm | 10 inch | - | - | 
| Front Tyre Size | 3.00-10 | 90/100-10-53 J | - | - | 
| Rear Tyre Size | 3.00-10 | 90/100-10-53 J | - | - | 
| Tyre Type | Tube | Tubeless | - | - | 
| Radial Tyres | N/A | No | - | - | 
| Front Suspension | N/A | Telescopic, Hydraulic Shock Absorber | - | - | 
| Rear Suspension | N/A | Unit Swing with Spring Loaded Hydraulic Damper | - | - | 
| Features | ||||
| Pillion Footrest | N/A | Yes | - | - | 
| Anti theft system | Yes | N/A | - | - | 
| Pass Light | N/A | Yes | - | - | 
| Turn Signal | Bulb | 21W x 4 nos (MFR- Clear Lens- Amber Bulb) | - | - | 
| Brake/Tail Light | Bulb | 12V - 5/21W Multi Reflector Type | - | - | 
| Headlight Type | Halogen | Halogen Bulb (Multi reflector type) | - | - | 
| Battery | N/A | 12V - 4Ah (MF Battery) | - | - | 
| Clock | N/A | Yes | - | - | 
| Killswitch | N/A | No | - | - | 
| Shift Light | N/A | No | - | - | 
| Start Type | Self Start Only | Electric Start | - | - | 
| Digital Fuel Guage | N/A | No | - | - | 
| Odometer | N/A | Digital | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Grabrail | N/A | Yes | - | - | 
| Pillion Backrest | N/A | No | - | - | 
| Tripmeter Type | N/A | Digital | - | - | 
| No. of Tripmeters | N/A | 2 | - | - | 
| Stepped Seat | N/A | No | - | - | 
| Stand Alarm | N/A | Yes | - | - | 
| Tachometer | N/A | Digital | - | - | 
| Fuel Guage | N/A | Yes | - | - | 
| Speedometer | N/A | Analogue | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Grey
                                                     | 
                                                                
                                                                
                                                        Grace Grey
                                                     
                                                                
                                                                
                                                        Candy Blazing Red
                                                     
                                                                
                                                                
                                                        Pearl Silver White
                                                     
                                                                
                                                                
                                                        Matte Vernier Grey
                                                     
                                                                
                                                                
                                                        Panther Black
                                                     | - | |
 
                                                        Avon E Mate 3.5 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Bounce Infinity E1 3.5 out of 5
₹
* Ex-showroom Price 
                                                        Avon E Mate 3.5 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Pleasure Plus 4.2 out of 5
₹
* Ex-showroom Price 
                                                        Hero Duet 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Electric Optima 3.7 out of 5
₹
* Ex-showroom Price 
                                                        Hero Duet 4.0 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Yamaha Cygnus Ray ZR 4.4 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Avon E Mate or Hero Duet?
A: According to our expert rating, Avon E Mate has a score of 3.5/5 whereas Hero Duet scored 4.0/5.
Q: Among Avon E Mate and Hero Duet, which bike is cheaper?
A: Avon E Mate is cheaper than Hero Duet . Avon E Mate has an ex-showroom price of ₹ 45,000 while the ex-showroom price of Hero Duet is ₹ 49,972.
Q: Apart from Avon E Mate and Hero Duet, are there similar alternatives?
A: Apart from Avon E Mate and Hero Duet the other similar alternatives are Ampere V 48, Techo Electra Neo, Ampere V 48 and Techo Electra Neo.