Detailed comparison of Bajaj CT 125X and Honda Shine. The ex-showroom price of Bajaj CT 125X is ₹ 67,384 and Honda Shine is ₹ 75,238. Bajaj CT 125X is available in 3 colours and Honda Shine is available in 5 colours. Compare Bajaj CT 125X vs Honda Shine based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between CT 125X and Shine.
| Bajaj CT 125X 4.8 out of 5 | Honda Shine 4.5 out of 5 | - | - | |
|---|---|---|---|---|
| Bajaj CT 125X vs Honda Shine Comparison Overview | ||||
| Displacement (Engine Capacity) | 124.4 cc | 124 cc | - | - | 
| Mileage - Owner Reported | N/A | 55 kmpl | - | - | 
| Transmission | 5 Speed Manual | 5 Speed Manual | - | - | 
| Kerb Weight | N/A | 114 kg | - | - | 
| Power & Performance | ||||
| Compression Ratio | 9.8:1 | 10±0.2 | - | - | 
| Top Speed | 95 Kmph | 102 Kmph | - | - | 
| Riding Range | N/A | 577.5 Km | - | - | 
| Reserve Fuel Capacity | 1.4 litres | 1.3 litres | - | - | 
| Fuel Tank Capacity | 11 litres | 10.5 litres | - | - | 
| Fuel Delivery System | Fuel Injection | Fuel Injection | - | - | 
| Clutch | Wet Multiplate | Wet Multiplate type | - | - | 
| Gear Shifting Pattern | All 5 Down | All 5 Up | - | - | 
| Transmission Type | Chain Drive | Chain Drive | - | - | 
| Cooling System | Air Cooled | Air Cooled | - | - | 
| Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | - | - | 
| Ignition | Digital | Digital CDI | - | - | 
| Displacement (Engine Capacity) | 124.4 cc | 124 cc | - | - | 
| Valves Per Cylinder | 2 | 2 | - | - | 
| Stroke | 58.6 mm | 63.1 mm | - | - | 
| Bore | 52 mm | 50 mm | - | - | 
| Cylinders | 1 | 1 | - | - | 
| Emission Standard | BS-VI | BS-VI | - | - | 
| Max Torque | 11 Nm @ 5,500 rpm | 11 Nm @ 6,000 rpm | - | - | 
| Max Power | 10.7 bhp @ 8,000 rpm | 10.59 bhp @ 7,500 rpm | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 5 Speed Manual | 5 Speed Manual | - | - | 
| Mileage - Owner Reported | N/A | 55 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | N/A | 114 kg | - | - | 
| Overall Length | 2,000 mm | 2,046 mm | - | - | 
| Overall Width | 810 mm | 737 mm | - | - | 
| Overall Height | 1,102 mm | 1,116 mm | - | - | 
| Wheelbase | 1,285 mm | 1,285 mm | - | - | 
| Ground Clearance | 170 mm | 162 mm | - | - | 
| Seat Height | 810 mm | 791 mm | - | - | 
| Chassis Type | Square tube, semi double cradle | Diamond Type | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 80/100 - 17 | 80/100 - 18 | - | - | 
| Rear Suspension | SOS with Nitrox, Stroke 100 mm | Hydraulic Type | - | - | 
| Front Suspension | Telescopic , Stroke 125 mm | Telescopic | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | 32 psi | 41 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | 28 psi | 25 psi | - | - | 
| Rear Tyre Pressure (Rider) | 28 psi | 33 psi | - | - | 
| Front Tyre Pressure (Rider) | 28 psi | 25 psi | - | - | 
| Radial Tyres | No | No | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | 100/90 - 17 | 80/100 - 18 | - | - | 
| Braking System | CBS | CBS | - | - | 
| Rear Wheel Size | 17 inch | 18 inch | - | - | 
| Front Wheel Size | 17 inch | 18 inch | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Calliper Type | No | No | - | - | 
| Rear Brake Size | 130 mm | 130 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Front Brake Size | 130 mm | 130 mm | - | - | 
| Front Brake Type | Drum | Drum | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | 5 Year | 3 Year | - | - | 
| Standard Warranty (Kilometers) | 75000 Kilometers | 42000 Kilometers | - | - | 
| Features | ||||
| Killswitch | No | Yes | - | - | 
| Low Battery Indicator | No | No | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Digital Fuel Guage | No | No | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | No | No | - | - | 
| Low Oil Indicator | No | No | - | - | 
| Clock | No | No | - | - | 
| Battery | 3 AH VRLA | 12V, 5.0Ah | - | - | 
| Headlight Type | Bulb type, 35/35W | Halogen Bulb | - | - | 
| Brake/Tail Light | Bulb | Halogen | - | - | 
| Turn Signal | Bulb | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | Special Carrier | Silent Start with ACG | - | - | 
| Odometer | Analogue | Analogue | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Tripmeter Type | Analogue | Analogue | - | - | 
| No. of Tripmeters | 1 | 0 | - | - | 
| Stepped Seat | No | No | - | - | 
| Stand Alarm | No | No | - | - | 
| Tachometer | Analogue | No | - | - | 
| Fuel Guage | Yes | Yes | - | - | 
| Speedometer | Analogue | Analogue | - | - | 
| AHO (Automatic Headlight On) | No | Yes | - | - | 
| Under seat storage | No | No | - | - | 
| Front storage box | No | No | - | - | 
| USB charging port | Yes | No | - | - | 
| GPS & Navigation | No | No | - | - | 
| Mobile App Connectivity | Yes | No | - | - | 
| DRLs (Daytime running lights) | Yes | No | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Ebony Black with Green decals
                                                     
                                                                
                                                                
                                                        Ebony Black with Blue decals
                                                     
                                                                
                                                                
                                                        Ebony Black with Red decals
                                                     | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Geny Grey Metallic
                                                     
                                                                
                                                                
                                                        Rebel Red Metallic
                                                     
                                                                
                                                                
                                                        Athletic Blue Metallic
                                                     
                                                                
                                                                
                                                        Matte Axis Grey
                                                     | - | |
 
                                                        Bajaj CT 125X 4.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Hero Passion Pro 4.0 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Bajaj CT 125X or Honda Shine?
A: According to our expert rating, Bajaj CT 125X has a score of 4.8/5 whereas Honda Shine scored 4.5/5.
Q: Among Bajaj CT 125X and Honda Shine, which bike is cheaper?
A: Bajaj CT 125X is cheaper than Honda Shine . Bajaj CT 125X has an ex-showroom price of ₹ 67,384 while the ex-showroom price of Honda Shine is ₹ 75,238.
Q: Apart from Bajaj CT 125X and Honda Shine, are there similar alternatives?
A: Apart from Bajaj CT 125X and Honda Shine the other similar alternatives are Bajaj CT 100, Hero Splendor Plus, Hero Splendor Plus and Bajaj CT 125X.