Detailed comparison of Bajaj Pulsar RS400 and Suzuki Gixxer SF. The ex-showroom price of Bajaj Pulsar RS400 is ₹ 1,70,000 and Suzuki Gixxer SF is ₹ 1,32,238. Bajaj Pulsar RS400 is available in 0 colours and Suzuki Gixxer SF is available in 0 colours. Compare Bajaj Pulsar RS400 vs Suzuki Gixxer SF based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Pulsar RS400 and Gixxer SF.
| Bajaj Pulsar RS400 4.1 out of 5 | Suzuki Gixxer SF 4.4 out of 5 | - | - | |
|---|---|---|---|---|
| Bajaj Pulsar RS400 vs Suzuki Gixxer SF Comparison Overview | ||||
| Displacement (Engine Capacity) | 373.2 cc | 155 cc | - | - | 
| Mileage - Owner Reported | 26 kmpl | 45 kmpl | - | - | 
| Transmission | 6 Speed Manual | 5 Speed Manual | - | - | 
| Kerb Weight | N/A | 148 kg | - | - | 
| Power & Performance | ||||
| Compression Ratio | N/A | 9.8:1 | - | - | 
| Top Speed | N/A | 125 Kmph | - | - | 
| Riding Range | N/A | 540 Km | - | - | 
| Reserve Fuel Capacity | N/A | 2.4 litres | - | - | 
| Fuel Tank Capacity | N/A | 12 litres | - | - | 
| Fuel Delivery System | N/A | Fuel Injection | - | - | 
| Clutch | N/A | Wet Mutliplate | - | - | 
| Gear Shifting Pattern | N/A | 1 Down 4 Up | - | - | 
| Transmission Type | N/A | Chain Drive | - | - | 
| Cooling System | N/A | Air Cooled | - | - | 
| Spark Plugs | N/A | 1 Per Cylinder | - | - | 
| Ignition | N/A | Digital CDI | - | - | 
| Displacement (Engine Capacity) | 373.2 cc | 155 cc | - | - | 
| Valves Per Cylinder | N/A | 2 | - | - | 
| Stroke | N/A | 62.9 mm | - | - | 
| Bore | N/A | 56 mm | - | - | 
| Cylinders | N/A | 1 | - | - | 
| Emission Standard | N/A | BS-VI | - | - | 
| Max Torque | N/A | 13.8 Nm @ 6,000 rpm | - | - | 
| Max Power | N/A | 13.4 bhp @ 8,000 rpm | - | - | 
| Fuel Type | N/A | Petrol | - | - | 
| Transmission | 6 Speed Manual | 5 Speed Manual | - | - | 
| Mileage - Owner Reported | 26 kmpl | 45 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | N/A | 148 kg | - | - | 
| Overall Length | N/A | 2,025 mm | - | - | 
| Overall Width | N/A | 715 mm | - | - | 
| Overall Height | N/A | 1,035 mm | - | - | 
| Wheelbase | N/A | 1,340 mm | - | - | 
| Ground Clearance | N/A | 165 mm | - | - | 
| Seat Height | N/A | 795 mm | - | - | 
| Chassis Type | N/A | Diamond | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | N/A | 100/80 - 17 | - | - | 
| Rear Suspension | N/A | Swing Arm | - | - | 
| Front Suspension | N/A | Telescopic | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | N/A | 33 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | N/A | 29 psi | - | - | 
| Rear Tyre Pressure (Rider) | N/A | 33 psi | - | - | 
| Front Tyre Pressure (Rider) | N/A | 29 psi | - | - | 
| Radial Tyres | N/A | Yes | - | - | 
| Tyre Type | N/A | Tubeless | - | - | 
| Rear Tyre Size | N/A | 140/60 - R17 | - | - | 
| Braking System | N/A | Single Channel ABS | - | - | 
| Rear Wheel Size | N/A | 17 inch | - | - | 
| Front Wheel Size | N/A | 17 inch | - | - | 
| Wheel Type | N/A | Alloy | - | - | 
| Calliper Type | N/A | Dual Piston | - | - | 
| Rear Brake Size | N/A | 240 mm | - | - | 
| Rear Brake Type | N/A | Disc | - | - | 
| Front Brake Size | N/A | 266 mm | - | - | 
| Front Brake Type | N/A | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | N/A | 2 Year | - | - | 
| Standard Warranty (Kilometers) | N/A | 30000 Kilometers | - | - | 
| Features | ||||
| Killswitch | N/A | Yes | - | - | 
| Low Battery Indicator | N/A | No | - | - | 
| Pillion Backrest | N/A | No | - | - | 
| Pillion Grabrail | N/A | Yes | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Footrest | N/A | Yes | - | - | 
| Digital Fuel Guage | N/A | Yes | - | - | 
| Start Type | N/A | Electric Start | - | - | 
| Shift Light | N/A | Yes | - | - | 
| Low Oil Indicator | N/A | Yes | - | - | 
| Clock | N/A | Yes | - | - | 
| Battery | N/A | Maintenance free 12V, 3Ah | - | - | 
| Headlight Type | N/A | LED Head lamp | - | - | 
| Brake/Tail Light | N/A | LED Taillamp | - | - | 
| Turn Signal | N/A | Yes | - | - | 
| Pass Light | N/A | Yes | - | - | 
| Additional features | N/A | Digital Instrumentation | - | - | 
| Odometer | N/A | Digital | - | - | 
| Low Fuel Indicator | N/A | Yes | - | - | 
| Tripmeter Type | N/A | Digital | - | - | 
| No. of Tripmeters | N/A | 2 | - | - | 
| Stepped Seat | N/A | Yes | - | - | 
| Stand Alarm | N/A | No | - | - | 
| Tachometer | N/A | Digital | - | - | 
| Fuel Guage | N/A | Yes | - | - | 
| Speedometer | N/A | Digital | - | - | 
| AHO (Automatic Headlight On) | N/A | Yes | - | - | 
| Under seat storage | N/A | No | - | - | 
| Front storage box | N/A | No | - | - | 
| USB charging port | N/A | Optional | - | - | 
| GPS & Navigation | N/A | No | - | - | 
| Mobile App Connectivity | N/A | No | - | - | 
| DRLs (Daytime running lights) | N/A | No | - | - | 
| Colours | ||||
| Available Colours | - | |||
 
                                                        Bajaj Pulsar RS400 4.1 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Yamaha R15S 4.8 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Bajaj Pulsar RS400 or Suzuki Gixxer SF?
A: According to our expert rating, Bajaj Pulsar RS400 has a score of 4.1/5 whereas Suzuki Gixxer SF scored 4.4/5.
Q: Among Bajaj Pulsar RS400 and Suzuki Gixxer SF, which bike is cheaper?
A: Suzuki Gixxer SF is cheaper than Bajaj Pulsar RS400 . Suzuki Gixxer SF has an ex-showroom price of ₹ 1,32,238 while the ex-showroom price of Bajaj Pulsar RS400 is ₹ 1,70,000.
Q: Apart from Bajaj Pulsar RS400 and Suzuki Gixxer SF, are there similar alternatives?
A: Apart from Bajaj Pulsar RS400 and Suzuki Gixxer SF the other similar alternatives are Hero Xtreme 200S, Suzuki Gixxer SF, Hero Xtreme 200S and Hero Xtreme 200S 4V.