Detailed comparison of Benling Falcon and Hero Maestro Edge 125. The ex-showroom price of Benling Falcon is ₹ 63,555 and Hero Maestro Edge 125 is ₹ 82,918. Benling Falcon is available in 3 colours and Hero Maestro Edge 125 is available in 6 colours. Compare Benling Falcon vs Hero Maestro Edge 125 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Falcon and Maestro Edge 125.
| Benling Falcon 3.7 out of 5 | Hero Maestro Edge 125 4.6 out of 5 | - | - | |
|---|---|---|---|---|
| Benling Falcon vs Hero Maestro Edge 125 Comparison Overview | ||||
| Displacement (Engine Capacity) | N/A | 124.6 cc | - | - | 
| Mileage - Owner Reported | N/A | 45 kmpl | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Kerb Weight | N/A | 111 kg | - | - | 
| Seat Height | N/A | 775 mm | - | - | 
| Riding Range | 70-75 km | 225 Km | - | - | 
| Top Speed | 25 kmph | 90 Kmph | - | - | 
| Battery Charging Time | 7-8 Hrs | N/A | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 250 W | 9 bhp @ 7,000 rpm | - | - | 
| Power & Performance | ||||
| USB charging port | Yes | N/A | - | - | 
| Clutch | N/A | Dry, Centrifugal | - | - | 
| Fuel Delivery System | N/A | Fuel Injection | - | - | 
| Fuel Tank Capacity | N/A | 5 litres | - | - | 
| Reserve Fuel Capacity | N/A | 1.25 litres | - | - | 
| Riding Range | 70-75 km | 225 Km | - | - | 
| Top Speed | 25 kmph | 90 Kmph | - | - | 
| Battery Charging Time | 7-8 Hrs | N/A | - | - | 
| Rated Power | 250 W | N/A | - | - | 
| Gear Shifting Pattern | N/A | Automatic | - | - | 
| Gradeability | 7 Degree | N/A | - | - | 
| Fast charging time | 4 | N/A | - | - | 
| Carrying capacity | 150 kg | N/A | - | - | 
| Battery capacity | 1.32 kWh | N/A | - | - | 
| Battery type | Lithium Ion | N/A | - | - | 
| Motor type | Brushless Motor | N/A | - | - | 
| Charger output | 6A | N/A | - | - | 
| Displacement (Engine Capacity) | N/A | 124.6 cc | - | - | 
| Transmission Type | N/A | CVT | - | - | 
| Cooling System | N/A | Air Cooled | - | - | 
| Spark Plugs | N/A | 1 Per Cylinder | - | - | 
| Ignition | N/A | Electronic Control Unit (ECU) | - | - | 
| Compression Ratio | N/A | 9.8:1 | - | - | 
| Valves Per Cylinder | N/A | 1 | - | - | 
| Stroke | N/A | 57.8 mm | - | - | 
| Bore | N/A | 52.4 mm | - | - | 
| Cylinders | N/A | 1 | - | - | 
| Emission Standard | N/A | BS-VI | - | - | 
| Max Torque | N/A | 10.4 Nm @ 5,500 rpm | - | - | 
| Max Power | 250 W | 9 bhp @ 7,000 rpm | - | - | 
| Fuel Type | Electric | Petrol | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Mileage - Owner Reported | N/A | 45 kmpl | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | N/A | 111 kg | - | - | 
| Seat Height | N/A | 775 mm | - | - | 
| Overall Length | N/A | 1,843 mm | - | - | 
| Overall Width | N/A | 718 mm | - | - | 
| Overall Height | N/A | 1,188 mm | - | - | 
| Wheelbase | N/A | 1,261 mm | - | - | 
| Ground Clearance | 165 mm | 155 mm | - | - | 
| Chassis Type | N/A | Under Bone Type | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 3.00*10 | 90/90 - 12 | - | - | 
| Rear Suspension | Robust Rear Spring | Unit Swing with Spring Loaded Hydraulic Damper | - | - | 
| Front Suspension | Telescopic Suspension | Telescopic Hydraulic Shock Absorber | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | N/A | 36 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | N/A | 22 psi | - | - | 
| Rear Tyre Pressure (Rider) | N/A | 29 psi | - | - | 
| Front Tyre Pressure (Rider) | N/A | 22 psi | - | - | 
| Radial Tyres | No | No | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | 3.00*10 | 90/100 - 10 | - | - | 
| Braking System | Standard | IBS | - | - | 
| Rear Wheel Size | 10 inch | 10 inch | - | - | 
| Front Wheel Size | 10 inch | 12 inch | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Calliper Type | Single Piston | Single Piston | - | - | 
| Rear Brake Size | 130 mm | 130 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Front Brake Size | N/A | 190 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | N/A | 5 Year | - | - | 
| Standard Warranty (Kilometers) | N/A | 50000 Kilometers | - | - | 
| Motor warranty | 2 Year | N/A | - | - | 
| Battery warranty | 2.5 Year | N/A | - | - | 
| Features | ||||
| Pillion Seat | Yes | N/A | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | No | No | - | - | 
| Killswitch | No | No | - | - | 
| Clock | No | No | - | - | 
| Battery | N/A | 12 V - 4 Ah ETZ5 MF Battery | - | - | 
| Headlight Type | LED Head lamp | Halogen | - | - | 
| Brake/Tail Light | Bulb | 12V-0.4W/1.6Wx8 nos. (LED) | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | Smart Brake down Assistance System | XSENS Advantage Technology, Boot Light, External Fuel Filling | - | - | 
| Digital Fuel Guage | N/A | Yes | - | - | 
| Reverse mode | No | N/A | - | - | 
| Regenerative breaking | No | N/A | - | - | 
| Touch screen display | No | N/A | - | - | 
| Central locking system | No | N/A | - | - | 
| Artificial sound | No | N/A | - | - | 
| Parking assist | No | N/A | - | - | 
| Hill Assist | No | N/A | - | - | 
| Anti theft system | Yes | N/A | - | - | 
| Geo fencing | No | N/A | - | - | 
| Start/stop button | Yes | N/A | - | - | 
| Stand Alarm | No | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | No | - | - | 
| Mobile App Connectivity | No | No | - | - | 
| GPS & Navigation | No | No | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Front storage box | No | No | - | - | 
| Under seat storage | Yes | Yes | - | - | 
| AHO (Automatic Headlight On) | N/A | Yes | - | - | 
| Speedometer | Digital | Analague | - | - | 
| Fuel Guage | N/A | Yes | - | - | 
| Tachometer | No | No | - | - | 
| Odometer | Digital | Digital | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 1 | 1 | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Low Oil Indicator | N/A | No | - | - | 
| Low Battery Indicator | N/A | No | - | - | 
| Pillion Backrest | Yes | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Matt Black
                                                     
                                                                
                                                                
                                                        Pure White
                                                     
                                                                
                                                                
                                                        shinny Red
                                                     | 
                                                                
                                                                
                                                        Prismatic Yellow
                                                     
                                                                
                                                                
                                                        Candy Blazing Red
                                                     
                                                                
                                                                
                                                        Pearl Silver White
                                                     
                                                                
                                                                
                                                        Prismatic Purple (2021)
                                                     
                                                                
                                                                
                                                        Matte Techno Blue(2021)
                                                     
                                                                
                                                                
                                                        Panther Black(2021)
                                                     | - | |
 
                                                        Benling Falcon 3.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        TVS Jupiter 125 4.2 out of 5
₹
* Ex-showroom Price 
                                                        Benling Falcon 3.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Yamaha XMax 125 4.4 out of 5
₹
* Ex-showroom Price 
                                                        Benling Falcon 3.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Joy e-bike Glob 2.7 out of 5
₹
* Ex-showroom Price 
                                                        Benling Falcon 3.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Joy e-bike Wolf 2.6 out of 5
₹
* Ex-showroom Price 
                                                        Benling Falcon 3.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Honda Activa 7G 4.0 out of 5
₹
* Ex-showroom Price 
                                                        Benling Falcon 3.7 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Okaya Faast F2F 3.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Benling Falcon or Hero Maestro Edge 125?
A: According to our expert rating, Benling Falcon has a score of 3.7/5 whereas Hero Maestro Edge 125 scored 4.6/5.
Q: Among Benling Falcon and Hero Maestro Edge 125, which bike is cheaper?
A: Benling Falcon is cheaper than Hero Maestro Edge 125 . Benling Falcon has an ex-showroom price of ₹ 63,555 while the ex-showroom price of Hero Maestro Edge 125 is ₹ 82,918.
Q: Apart from Benling Falcon and Hero Maestro Edge 125, are there similar alternatives?
A: Apart from Benling Falcon and Hero Maestro Edge 125 the other similar alternatives are Avon E Scoot, Avon E Mate, Honda Aviator and Zelio Eeva ZX.