Detailed comparison of Ducati Monster 1200 and Honda CB1000R. The ex-showroom price of Ducati Monster 1200 is ₹ 20,00,000 and Honda CB1000R is ₹ 16,00,000. Ducati Monster 1200 is available in 0 colours and Honda CB1000R is available in 2 colours. Compare Ducati Monster 1200 vs Honda CB1000R based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Monster 1200 and CB1000R.
| Ducati Monster 1200 4.5 out of 5 | Honda CB1000R 4.0 out of 5 | - | - | |
|---|---|---|---|---|
Ducati Monster 1200 vs Honda CB1000R Comparison Overview |
||||
| Displacement (Engine Capacity) | 1198.4 cc | 998 cc | - | - |
| Mileage - Owner Reported | N/A | 17.1 kmpl | - | - |
| Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
| Kerb Weight | 209 kg | 212 kg | - | - |
Power & Performance |
||||
| Bore | 106 mm | N/A | - | - |
| Fuel Tank Capacity | 17.5 litres | N/A | - | - |
| Fuel Delivery System | Electronic Fuel Injection | N/A | - | - |
| Clutch | Wet Multiplate | N/A | - | - |
| Cooling System | Liquid Cooled | N/A | - | - |
| Spark Plugs | 1 Per Cylinder | N/A | - | - |
| Compression Ratio | 12.8:1 | N/A | - | - |
| Valves Per Cylinder | 4 | N/A | - | - |
| Stroke | 67 mm | N/A | - | - |
| Displacement (Engine Capacity) | 1198.4 cc | 998 cc | - | - |
| Cylinders | 2 | N/A | - | - |
| Emission Standard | BS-IV | BS-VI | - | - |
| Max Torque | 118 Nm @ 7,250 rpm | 104 Nm | - | - |
| Max Power | 133.15 bhp @ 8,750 rpm | 141.4 bhp | - | - |
| Fuel Type | Petrol | Petrol | - | - |
| Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
| Mileage - Owner Reported | N/A | 17.1 kmpl | - | - |
Dimensions & Chassis |
||||
| Kerb Weight | 209 kg | 212 kg | - | - |
| Overall Length | 2,200 mm | N/A | - | - |
| Overall Width | 830 mm | N/A | - | - |
| Overall Height | 1,040 mm | N/A | - | - |
| Wheelbase | 1,510 mm | N/A | - | - |
| Seat Height | 1,510 mm | N/A | - | - |
| Chassis Type | Tubular steel Trellis frame attached to the cylind | N/A | - | - |
Brakes, Wheels & Suspension |
||||
| Wheel Type | Alloy | Alloy | - | - |
| Braking System | Dual Channel ABS | N/A | - | - |
| Front Brake Type | Disc | N/A | - | - |
| Front Brake Size | 320 mm | N/A | - | - |
| Rear Brake Type | Disc | N/A | - | - |
| Rear Brake Size | 245 mm | N/A | - | - |
| Calliper Type | Four-piston front, two-piston rear | N/A | - | - |
| Front Wheel Size | 17 inch | N/A | - | - |
| Rear Wheel Size | 17 inch | N/A | - | - |
| Front Tyre Size | 120/70 ZR 17 Pirelli Diablo Rosso II | N/A | - | - |
| Rear Tyre Size | 190/55 ZR17 Pirelli Diablo Rosso II | N/A | - | - |
| Tyre Type | Tubeless | N/A | - | - |
| Radial Tyres | Yes | N/A | - | - |
| Front Suspension | 43mm fully adjustable usd forks | N/A | - | - |
| Rear Suspension | Progressive linkage with fully adjustable monoshoc | N/A | - | - |
Features |
||||
| Pillion Grabrail | No | N/A | - | - |
| Pass Light | Yes | N/A | - | - |
| Turn Signal | Yes | N/A | - | - |
| Brake/Tail Light | LED Tail Lamp | N/A | - | - |
| Headlight Type | Halogen And Bulb Type | N/A | - | - |
| Battery | Maintenance Free | N/A | - | - |
| Clock | Yes | N/A | - | - |
| Killswitch | Yes | N/A | - | - |
| Shift Light | Yes | N/A | - | - |
| Start Type | Electric Start | N/A | - | - |
| Digital Fuel Guage | Yes | N/A | - | - |
| Pillion Footrest | No | N/A | - | - |
| Pillion Seat | No | N/A | - | - |
| Odometer | Digital | N/A | - | - |
| Pillion Backrest | No | N/A | - | - |
| Low Battery Indicator | Yes | N/A | - | - |
| Low Oil Indicator | Yes | N/A | - | - |
| Low Fuel Indicator | Yes | N/A | - | - |
| Tripmeter Type | Digital | N/A | - | - |
| No. of Tripmeters | 2 | N/A | - | - |
| Stepped Seat | No | N/A | - | - |
| Stand Alarm | Yes | N/A | - | - |
| Tachometer | Digital | N/A | - | - |
| Speedometer | Digital | N/A | - | - |
| Fuel Guage | Yes | N/A | - | - |
Colours |
||||
| Available Colours |
Black
Red
|
- | ||
Q: Which bike is better, Ducati Monster 1200 or Honda CB1000R?
A: According to our expert rating, Ducati Monster 1200 has a score of 4.5/5 whereas Honda CB1000R scored 4.0/5.
Q: Among Ducati Monster 1200 and Honda CB1000R, which bike is cheaper?
A: Honda CB1000R is cheaper than Ducati Monster 1200 . Honda CB1000R has an ex-showroom price of ₹ 16,00,000 while the ex-showroom price of Ducati Monster 1200 is ₹ 20,00,000.
Q: Apart from Ducati Monster 1200 and Honda CB1000R, are there similar alternatives?
A: Apart from Ducati Monster 1200 and Honda CB1000R the other similar alternatives are Ducati SuperSport, Honda CB1000R, Kawasaki Ninja 1000 and Kawasaki Versys 1000.