Detailed comparison of Ducati XDiavel and Harley-Davidson Sportster S. The ex-showroom price of Ducati XDiavel is ₹ 19,16,139 and Harley-Davidson Sportster S is ₹ 16,52,933. Ducati XDiavel is available in 2 colours and Harley-Davidson Sportster S is available in 3 colours. Compare Ducati XDiavel vs Harley-Davidson Sportster S based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between XDiavel and Sportster S.
| Ducati XDiavel 4.7 out of 5 | Harley-Davidson Sportster S 4.7 out of 5 | - | - | |
|---|---|---|---|---|
| Ducati XDiavel vs Harley-Davidson Sportster S Comparison Overview | ||||
| Displacement (Engine Capacity) | 1262 cc | 1252 cc | - | - | 
| Mileage - Owner Reported | 15 kmpl | N/A | - | - | 
| Transmission | 6 Speed Manual | 6 Speed Manual | - | - | 
| Kerb Weight | 247 kg | 228 kg | - | - | 
| Power & Performance | ||||
| Ignition | Digital | Digital | - | - | 
| Top Speed | 299+ Kmph | 194 Kmph | - | - | 
| Mileage - ARAI | 18 kmpl | 20 kmpl | - | - | 
| Riding Range | 324 Km | 236 Km | - | - | 
| Reserve Fuel Capacity | 4 litres | 1.7 litres | - | - | 
| Fuel Tank Capacity | 18 litres | 11.8 litres | - | - | 
| Fuel Delivery System | Fuel Injection | Fuel Injection | - | - | 
| Clutch | Wet Multiplate | Wet Multiplate | - | - | 
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | - | - | 
| Transmission Type | Chain Drive | Belt Drive | - | - | 
| Cooling System | Liquid Cooled | Liquid Cooled | - | - | 
| Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | - | - | 
| Displacement (Engine Capacity) | 1262 cc | 1252 cc | - | - | 
| Compression Ratio | 13.0:1 | 12.0:1 | - | - | 
| Valves Per Cylinder | 4 | 4 | - | - | 
| Stroke | 71.5 mm | 72.3 mm | - | - | 
| Bore | 106 mm | 105 mm | - | - | 
| Cylinders | 2 | 2 | - | - | 
| Emission Standard | BS-VI | BS-VI | - | - | 
| Max Torque | 127.4 Nm @ 5,000 rpm | 125 Nm @ 6,000 rpm | - | - | 
| Max Power | 160 bhp @ 9,500 rpm | 120.69 bhp @ 7,500 rpm | - | - | 
| Fuel Type | Petrol | Petrol | - | - | 
| Transmission | 6 Speed Manual | 6 Speed Manual | - | - | 
| Mileage - Owner Reported | 15 kmpl | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 247 kg | 228 kg | - | - | 
| Overall Length | 2,310 mm | 2,270 mm | - | - | 
| Overall Width | 1,010 mm | 843 mm | - | - | 
| Overall Height | 1,133 mm | 1,089 mm | - | - | 
| Wheelbase | 1,615 mm | 1,520 mm | - | - | 
| Ground Clearance | 140 mm | 90 mm | - | - | 
| Seat Height | 755 mm | 753 mm | - | - | 
| Chassis Type | Tubular steel trellis frame | High Strength Low Alloy Wheel Trellis Frame | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 120/70 - ZR17 | 160/70 - TR17 | - | - | 
| Rear Suspension | Single Shock Absorber, Adjustable preload and rebound | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability | - | - | 
| Front Suspension | Adjustable Ø 50 mm (Ø 1,97 in) usd fork | 43 mm inverted fork with compression, rebound and spring preload adjustability | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | 42 psi | 42 psi | - | - | 
| Front Tyre Pressure (Rider & Pillion) | 38 psi | 36 psi | - | - | 
| Rear Tyre Pressure (Rider) | 36 psi | 42 psi | - | - | 
| Front Tyre Pressure (Rider) | 36 psi | 36 psi | - | - | 
| Radial Tyres | Yes | Yes | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | 240/45 - ZR17 | 180/70 - R16 | - | - | 
| Braking System | Dual Channel ABS | Dual Channel ABS | - | - | 
| Rear Wheel Size | 17 inch | 16 inch | - | - | 
| Front Wheel Size | 17 inch | 17 inch | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Calliper Type | Front- 4 Piston, Rear- 2 Piston Calliper | Front- 4 Piston Rear- Single Piston Calliper | - | - | 
| Rear Brake Size | 265 mm | 260 mm | - | - | 
| Rear Brake Type | Disc | Disc | - | - | 
| Front Brake Size | 320 mm | 320 mm | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | 2 Year | 2 Year | - | - | 
| Standard Warranty (Kilometers) | Unlimited Kilometers | Unlimited Kilometers | - | - | 
| Features | ||||
| Killswitch | Yes | Yes | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | No | - | - | 
| Pillion Seat | Yes | No | - | - | 
| Pillion Footrest | Yes | No | - | - | 
| Digital Fuel Guage | Yes | Yes | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | Yes | Yes | - | - | 
| Low Oil Indicator | Yes | Yes | - | - | 
| Clock | Yes | Yes | - | - | 
| Battery | 12V -10Ah | Maintenance Free | - | - | 
| Headlight Type | LED Headlamp | LED Head Lamp | - | - | 
| Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | Riding Modes, Power Modes | Cruise Control, Ride Modes | - | - | 
| Odometer | Digital | Digital | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| No. of Tripmeters | 2 | 2 | - | - | 
| Stepped Seat | Yes | No | - | - | 
| Stand Alarm | Yes | Yes | - | - | 
| Tachometer | Digital | Digital | - | - | 
| Fuel Guage | Yes | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| AHO (Automatic Headlight On) | Yes | Yes | - | - | 
| Under seat storage | No | No | - | - | 
| Front storage box | No | No | - | - | 
| USB charging port | No | Yes | - | - | 
| GPS & Navigation | Yes | Yes | - | - | 
| Mobile App Connectivity | Yes | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Dark Stealth
                                                     
                                                                
                                                                
                                                        Black Star
                                                     | 
                                                                
                                                                
                                                         Vivid Black
                                                     
                                                                
                                                                
                                                        Midnight Crimson
                                                     
                                                                
                                                                
                                                        Stone Washed White Pearl
                                                     | - | |
Q: Which bike is better, Ducati XDiavel or Harley-Davidson Sportster S?
A: According to our expert rating, Ducati XDiavel has a score of 4.7/5 whereas Harley-Davidson Sportster S scored 4.7/5.
Q: Among Ducati XDiavel and Harley-Davidson Sportster S, which bike is cheaper?
A: Harley-Davidson Sportster S is cheaper than Ducati XDiavel . Harley-Davidson Sportster S has an ex-showroom price of ₹ 16,52,933 while the ex-showroom price of Ducati XDiavel is ₹ 19,16,139.
Q: Apart from Ducati XDiavel and Harley-Davidson Sportster S, are there similar alternatives?
A: Apart from Ducati XDiavel and Harley-Davidson Sportster S the other similar alternatives are Harley-Davidson Low Rider, Harley-Davidson Softail Low Rider, Triumph Bonneville Speedmaster and Triumph Bonneville Bobber.