Detailed comparison of EeVe Ahava and Hero Electric Atria LX. The ex-showroom price of EeVe Ahava is ₹ 62,499 and Hero Electric Atria LX is ₹ 71,867. EeVe Ahava is available in 2 colours and Hero Electric Atria LX is available in 2 colours. Compare EeVe Ahava vs Hero Electric Atria LX based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Ahava and Atria LX.
| EeVe Ahava 3.5 out of 5 | Hero Electric Atria LX 4.2 out of 5 | - | - | |
|---|---|---|---|---|
| EeVe Ahava vs Hero Electric Atria LX Comparison Overview | ||||
| Riding Range | 60-70 km | 85 Km | - | - | 
| Top Speed | 25 Kmph | 25 Kmph | - | - | 
| Battery Charging Time | N/A | 4-5 Hrs | - | - | 
| Rated Power | N/A | 250 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 250 | 250 W | - | - | 
| Power & Performance | ||||
| Riding Range | 60-70 km | 85 Km | - | - | 
| Top Speed | 25 Kmph | 25 Kmph | - | - | 
| Battery Charging Time | N/A | 4-5 Hrs | - | - | 
| Rated Power | N/A | 250 W | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Max Power | 250 | 250 W | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Gradeability | N/A | 7 Degree | - | - | 
| Fast charging time | N/A | No | - | - | 
| Carrying capacity | 140 kg | 150 kg | - | - | 
| Battery capacity | 60 V / 27 Ah | 1.536 kWh | - | - | 
| Battery type | Lead Acid | Lithium-Ion | - | - | 
| Motor type | BLDC | BLDC Hub Motor | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | N/A | CBS | - | - | 
| Front Brake Type | Disc | Drum | - | - | 
| Front Brake Size | N/A | 130 mm | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | N/A | 130 mm | - | - | 
| Calliper Type | N/A | No | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 254 mm | 12 inch | - | - | 
| Rear Wheel Size | 254 mm | 12 inch | - | - | 
| Front Tyre Size | 90/100-10 | 90*90 12 | - | - | 
| Rear Tyre Size | 90/100-10 | 90*90 12 | - | - | 
| Tyre Type | Tubeless | Tubed | - | - | 
| Radial Tyres | N/A | No | - | - | 
| Front Suspension | N/A | Telescopic Suspension | - | - | 
| Rear Suspension | N/A | Telescopic Suspension | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 94 kg | 69 kg | - | - | 
| Ground Clearance | N/A | 170 mm | - | - | 
| Chassis Type | N/A | Reinforced High Strength Steel Chassis | - | - | 
| Overall Length | 1800 mm | N/A | - | - | 
| Overall Width | 750 mm | N/A | - | - | 
| Wheelbase | 1315 mm | N/A | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | N/A | 3 Year | - | - | 
| Motor warranty | N/A | 3 Year | - | - | 
| Features | ||||
| Shift Light | N/A | No | - | - | 
| Stepped Seat | N/A | No | - | - | 
| No. of Tripmeters | N/A | 1 | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | N/A | No | - | - | 
| Pillion Grabrail | N/A | Yes | - | - | 
| Pillion Seat | N/A | Yes | - | - | 
| Pillion Footrest | N/A | Yes | - | - | 
| Start Type | Self Start Only | Electric Start | - | - | 
| Stand Alarm | N/A | No | - | - | 
| Killswitch | N/A | No | - | - | 
| Clock | N/A | No | - | - | 
| Headlight Type | LED | LED Headlamp | - | - | 
| Brake/Tail Light | LED | LED Tail Lamp | - | - | 
| Turn Signal | LED | Yes | - | - | 
| Pass Light | N/A | Yes | - | - | 
| Additional features | IOT, EABS, Keyless Experience, Geo-Tagging | Bag Hook, Glove Box, Cruise Control, Walk Assist | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Parking assist | N/A | No | - | - | 
| Regenerative breaking | N/A | No | - | - | 
| Reverse mode | N/A | No | - | - | 
| Touch screen display | Yes | No | - | - | 
| DRLs (Daytime running lights) | N/A | Yes | - | - | 
| Mobile App Connectivity | Yes | No | - | - | 
| GPS & Navigation | Yes | No | - | - | 
| Central locking system | N/A | No | - | - | 
| Artificial sound | N/A | No | - | - | 
| Odometer | N/A | Analogue | - | - | 
| Hill Assist | N/A | No | - | - | 
| Anti theft system | N/A | No | - | - | 
| Geo fencing | Yes | No | - | - | 
| Start/stop button | N/A | Yes | - | - | 
| Front storage box | N/A | Yes | - | - | 
| Under seat storage | N/A | Yes | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | N/A | No | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        Blue
                                                     | 
                                                                
                                                                
                                                        Grey
                                                     
                                                                
                                                                
                                                        Red
                                                     | - | |
 
                                                        EeVe Ahava 3.5 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Honda Activa 125 FI 4.3 out of 5
₹
* Ex-showroom Price 
                                                        EeVe Ahava 3.5 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Ola Electric S1 Air 4.7 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, EeVe Ahava or Hero Electric Atria LX?
A: According to our expert rating, EeVe Ahava has a score of 3.5/5 whereas Hero Electric Atria LX scored 4.2/5.
Q: Among EeVe Ahava and Hero Electric Atria LX, which bike is cheaper?
A: EeVe Ahava is cheaper than Hero Electric Atria LX . EeVe Ahava has an ex-showroom price of ₹ 62,499 while the ex-showroom price of Hero Electric Atria LX is ₹ 71,867.
Q: Apart from EeVe Ahava and Hero Electric Atria LX, are there similar alternatives?
A: Apart from EeVe Ahava and Hero Electric Atria LX the other similar alternatives are YUKIE Yuvee, Avon E Scoot, Kabira Mobility Kollegio Neo and Yo Drift.