Detailed comparison of Hero Electric Atria LX and Hop Electric LYF. The ex-showroom price of Hero Electric Atria LX is ₹ 71,867 and Hop Electric LYF is ₹ 93,451. Hero Electric Atria LX is available in 2 colours and Hop Electric LYF is available in 4 colours. Compare Hero Electric Atria LX vs Hop Electric LYF based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Atria LX and LYF.
| Hero Electric Atria LX 4.2 out of 5 | Hop Electric LYF 4.8 out of 5 | - | - | |
|---|---|---|---|---|
| Hero Electric Atria LX vs Hop Electric LYF Comparison Overview | ||||
| Riding Range | 85 Km | 120 Km | - | - | 
| Top Speed | 25 Kmph | 25 Kmph | - | - | 
| Battery Charging Time | 4-5 Hrs | 3.30 Hrs | - | - | 
| Rated Power | 250 W | 1200 W | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Max Power | 250 W | 2,000 W | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Power & Performance | ||||
| Riding Range | 85 Km | 120 Km | - | - | 
| Top Speed | 25 Kmph | 25 Kmph | - | - | 
| Battery Charging Time | 4-5 Hrs | 3.30 Hrs | - | - | 
| Rated Power | 250 W | 1200 W | - | - | 
| USB charging port | Yes | N/A | - | - | 
| Max Power | 250 W | 2,000 W | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Fuel Type | Electric | Electric | - | - | 
| Gradeability | 7 Degree | 11 Degree | - | - | 
| Fast charging time | No | Yes | - | - | 
| Carrying capacity | 150 kg | 160 kg | - | - | 
| Battery capacity | 1.536 kWh | 1.44 kWh | - | - | 
| Battery type | Lithium-Ion | Lithium-ion | - | - | 
| Motor type | BLDC Hub Motor | PMSM Hub motors | - | - | 
| Max Torque | N/A | 125 Nm | - | - | 
| Charger output | N/A | 84V-6A Smart Charger | - | - | 
| Brakes, Wheels & Suspension | ||||
| Braking System | CBS | CBS | - | - | 
| Front Brake Type | Drum | Disc | - | - | 
| Front Brake Size | 130 mm | N/A | - | - | 
| Rear Brake Type | Drum | Drum | - | - | 
| Rear Brake Size | 130 mm | N/A | - | - | 
| Calliper Type | No | N/A | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Front Wheel Size | 12 inch | 10 inch | - | - | 
| Rear Wheel Size | 12 inch | 10 inch | - | - | 
| Front Tyre Size | 90*90 12 | 3.0 - R10 | - | - | 
| Rear Tyre Size | 90*90 12 | 3.0 - R10 | - | - | 
| Tyre Type | Tubed | Tubeless | - | - | 
| Radial Tyres | No | No | - | - | 
| Front Suspension | Telescopic Suspension | Telescopic Fork | - | - | 
| Rear Suspension | Telescopic Suspension | Hydraulic Spring Loaded Shock Absorber | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 69 kg | 65 kg | - | - | 
| Ground Clearance | 170 mm | 160 mm | - | - | 
| Chassis Type | Reinforced High Strength Steel Chassis | Underbone Tubular Frame | - | - | 
| Overall Length | N/A | 1,940 mm | - | - | 
| Overall Width | N/A | 720 mm | - | - | 
| Overall Height | N/A | 1,180 mm | - | - | 
| Seat Height | N/A | 790 mm | - | - | 
| Manufacturer Warranty | ||||
| Battery warranty | 3 Year | 3 Year | - | - | 
| Motor warranty | 3 Year | 3 Year | - | - | 
| Features | ||||
| Shift Light | No | No | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 1 | 1 | - | - | 
| Tripmeter Type | Digital | Digital | - | - | 
| Low Battery Indicator | Yes | Yes | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Stand Alarm | No | Yes | - | - | 
| Killswitch | No | No | - | - | 
| Clock | No | Yes | - | - | 
| Headlight Type | LED Headlamp | LED Headlamp | - | - | 
| Brake/Tail Light | LED Tail Lamp | LED Taillamp | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Additional features | Bag Hook, Glove Box, Cruise Control, Walk Assist | 3 Ride Modes | - | - | 
| USB charging port | N/A | Yes | - | - | 
| Parking assist | No | Yes | - | - | 
| Regenerative breaking | No | Yes | - | - | 
| Reverse mode | No | Yes | - | - | 
| Touch screen display | No | No | - | - | 
| DRLs (Daytime running lights) | Yes | No | - | - | 
| Mobile App Connectivity | No | Yes | - | - | 
| GPS & Navigation | No | Yes | - | - | 
| Central locking system | No | Yes | - | - | 
| Artificial sound | No | No | - | - | 
| Odometer | Analogue | Digital | - | - | 
| Hill Assist | No | No | - | - | 
| Anti theft system | No | Yes | - | - | 
| Geo fencing | No | Yes | - | - | 
| Start/stop button | Yes | Yes | - | - | 
| Front storage box | Yes | Yes | - | - | 
| Under seat storage | Yes | 17 ltr | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Tachometer | No | N/A | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Grey
                                                     
                                                                
                                                                
                                                        Red
                                                     | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                         Red
                                                     
                                                                
                                                                
                                                        Silver
                                                     | - | |
 
                                                        Hop Electric LYF 4.8 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        Vespa VXL 125 3.8 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Hero Electric Atria LX or Hop Electric LYF?
A: According to our expert rating, Hero Electric Atria LX has a score of 4.2/5 whereas Hop Electric LYF scored 4.8/5.
Q: Among Hero Electric Atria LX and Hop Electric LYF, which bike is cheaper?
A: Hero Electric Atria LX is cheaper than Hop Electric LYF . Hero Electric Atria LX has an ex-showroom price of ₹ 71,867 while the ex-showroom price of Hop Electric LYF is ₹ 93,451.
Q: Apart from Hero Electric Atria LX and Hop Electric LYF, are there similar alternatives?
A: Apart from Hero Electric Atria LX and Hop Electric LYF the other similar alternatives are Kabira Mobility Kollegio Neo, Yo Drift, Ampere Zeal and Ampere Magnus Pro.