Detailed comparison of Suzuki Access 125 and Techo Electra Raptor. The ex-showroom price of Suzuki Access 125 is ₹ 75,033 and Techo Electra Raptor is ₹ 57,893. Suzuki Access 125 is available in 13 colours and Techo Electra Raptor is available in 5 colours. Compare Suzuki Access 125 vs Techo Electra Raptor based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Access 125 and Raptor.
Suzuki Access 125 4.4 out of 5 | Techo Electra Raptor 4.1 out of 5 | - | - | |
---|---|---|---|---|
Suzuki Access 125 vs Techo Electra Raptor Comparison Overview |
||||
Displacement (Engine Capacity) | 124 cc | N/A | - | - |
Mileage - Owner Reported | 48 kmpl | N/A | - | - |
Transmission | Automatic | N/A | - | - |
Kerb Weight | 104 kg | 60 kg | - | - |
Seat Height | 773 mm | N/A | - | - |
Riding Range | 240 Km | 90-100 km | - | - |
Top Speed | 90 Kmph | 25 kmph | - | - |
Battery Charging Time | N/A | 4-5 Hrs | - | - |
Rated Power | N/A | 250 W | - | - |
USB charging port | No | Yes | - | - |
Max Power | 8.6 bhp @ 6,750 rpm | 250 W | - | - |
Power & Performance |
||||
Transmission Type | CVT | Automatic | - | - |
Motor type | N/A | BLDC | - | - |
Battery type | N/A | Lithium Ion | - | - |
Battery capacity | N/A | 1.8 kWh | - | - |
Fast charging time | N/A | No | - | - |
USB charging port | N/A | Yes | - | - |
Rated Power | N/A | 250 W | - | - |
Battery Charging Time | N/A | 4-5 Hrs | - | - |
Top Speed | 90 Kmph | 25 kmph | - | - |
Riding Range | 240 Km | 90-100 km | - | - |
Reserve Fuel Capacity | 1 litres | N/A | - | - |
Fuel Tank Capacity | 5 litres | N/A | - | - |
Fuel Delivery System | Fuel Injection | N/A | - | - |
Clutch | Automatic | N/A | - | - |
Gear Shifting Pattern | Automatic | N/A | - | - |
Displacement (Engine Capacity) | 124 cc | N/A | - | - |
Cooling System | Air Cooled | N/A | - | - |
Spark Plugs | 1 Per Cylinder | N/A | - | - |
Ignition | CDI | N/A | - | - |
Compression Ratio | 9.4:1 | N/A | - | - |
Valves Per Cylinder | 2 | N/A | - | - |
Stroke | 57.4 mm | N/A | - | - |
Bore | 52.5 mm | N/A | - | - |
Cylinders | 1 | N/A | - | - |
Emission Standard | BS-VI | N/A | - | - |
Max Torque | 10 Nm @ 5,500 rpm | N/A | - | - |
Max Power | 8.6 bhp @ 6,750 rpm | 250 W | - | - |
Fuel Type | Petrol | Electric | - | - |
Transmission | Automatic | N/A | - | - |
Mileage - Owner Reported | 48 kmpl | N/A | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 104 kg | 60 kg | - | - |
Seat Height | 773 mm | N/A | - | - |
Overall Length | 1,870 mm | 1,930 mm | - | - |
Overall Width | 690 mm | 695 mm | - | - |
Overall Height | 1,160 mm | 1,120 mm | - | - |
Wheelbase | 1,265 mm | N/A | - | - |
Ground Clearance | 160 mm | 180 mm | - | - |
Chassis Type | Steel | High Rigid Tubular Chassis | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 90/90 - 12 | 3.00-10 Tubeless | - | - |
Rear Suspension | Swing Arm | Dual Mono Suspension | - | - |
Front Suspension | Telescopic | Telescopic suspension | - | - |
Rear Tyre Pressure (Rider & Pillion) | 36 psi | N/A | - | - |
Front Tyre Pressure (Rider & Pillion) | 22 psi | N/A | - | - |
Rear Tyre Pressure (Rider) | 29 psi | N/A | - | - |
Front Tyre Pressure (Rider) | 22 psi | N/A | - | - |
Radial Tyres | No | No | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 90/100 - 10 | 3.00-10 Tubeless | - | - |
Braking System | CBS | CBS | - | - |
Rear Wheel Size | 10 inch | 10 inch | - | - |
Front Wheel Size | 12 inch | 10 inch | - | - |
Wheel Type | Steel | Alloy | - | - |
Calliper Type | No | No | - | - |
Rear Brake Size | 120 mm | 130 mm | - | - |
Rear Brake Type | Drum | Drum | - | - |
Front Brake Size | 120 mm | 130 mm | - | - |
Front Brake Type | Drum | Disc | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | 2 Year | N/A | - | - |
Standard Warranty (Kilometers) | 24000 Kilometers | N/A | - | - |
Motor warranty | N/A | 1 Year | - | - |
Battery warranty | N/A | 2 Year | - | - |
Features |
||||
Additional features | Chrome External Fuel Inlet | Forward – Neutral – Reverse Switch, Boot Space of 19.5ltr | - | - |
Digital Fuel Guage | Yes | N/A | - | - |
Start Type | Electric Start | Electric Start | - | - |
Shift Light | No | No | - | - |
Killswitch | No | No | - | - |
Clock | Yes | Yes | - | - |
Battery | Maintenance Free 12V, 3Ah | N/A | - | - |
Headlight Type | LED Head Lamp | LED Headlamp | - | - |
Brake/Tail Light | 12V 21/5 W | LED Taillamp | - | - |
Turn Signal | Yes | Bulb | - | - |
Pass Light | No | Yes | - | - |
Pillion Footrest | Yes | Yes | - | - |
Regenerative breaking | N/A | No | - | - |
Reverse mode | N/A | No | - | - |
Touch screen display | N/A | No | - | - |
Central locking system | N/A | Yes | - | - |
Artificial sound | N/A | No | - | - |
Parking assist | N/A | No | - | - |
Hill Assist | N/A | No | - | - |
Anti theft system | N/A | No | - | - |
Geo fencing | N/A | No | - | - |
Start/stop button | N/A | Yes | - | - |
Stand Alarm | No | No | - | - |
DRLs (Daytime running lights) | Yes | No | - | - |
Mobile App Connectivity | No | No | - | - |
GPS & Navigation | No | No | - | - |
USB charging port | No | N/A | - | - |
Front storage box | Yes | Yes | - | - |
Under seat storage | 21.8 | Yes | - | - |
AHO (Automatic Headlight On) | Yes | N/A | - | - |
Speedometer | Analogue | Digital | - | - |
Fuel Guage | Yes | N/A | - | - |
Tachometer | No | No | - | - |
Odometer | Digital | Digital | - | - |
Stepped Seat | No | No | - | - |
No. of Tripmeters | 2 | 1 | - | - |
Tripmeter Type | Digital | Digital | - | - |
Low Fuel Indicator | Yes | N/A | - | - |
Low Oil Indicator | Yes | N/A | - | - |
Low Battery Indicator | No | Yes | - | - |
Pillion Backrest | No | No | - | - |
Pillion Grabrail | Yes | Yes | - | - |
Pillion Seat | Yes | Yes | - | - |
Colours |
||||
Available Colours |
Glossy Grey (BT)
Metallic Royal Bronze (BT)
Pearl Mirage White (BT)
Metallic Mattee Black (BT)
Matte Blue
Metallic Dark Greenish Blue (SE)
Metallic Mattee Black (SE)
Metallic Mattee Bordeaux Red (SE)
Pear Mirage white (SE)
Metallic Matte Platinium Silver (Std)
Metallic Dark Greenish Blue (Std)
Metallic Mattee Black (Std)
Pear Mirage White(Std)
|
Red
Green
White
Black
Blue
|
- |
Suzuki Access 125 4.4 out of 5
₹
* Ex-showroom PriceYamaha RAY Z 4.3 out of 5
₹
* Ex-showroom PriceSuzuki Access 125 4.4 out of 5
₹
* Ex-showroom PriceYamaha Alpha 4.6 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Suzuki Access 125 or Techo Electra Raptor?
A: According to our expert rating, Suzuki Access 125 has a score of 4.4/5 whereas Techo Electra Raptor scored 4.1/5.
Q: Among Suzuki Access 125 and Techo Electra Raptor, which bike is cheaper?
A: Techo Electra Raptor is cheaper than Suzuki Access 125 . Techo Electra Raptor has an ex-showroom price of ₹ 57,893 while the ex-showroom price of Suzuki Access 125 is ₹ 75,033.
Q: Apart from Suzuki Access 125 and Techo Electra Raptor, are there similar alternatives?
A: Apart from Suzuki Access 125 and Techo Electra Raptor the other similar alternatives are Yamaha RAY Z, Yamaha Alpha, Techo Electra Neo and Evolet Pony.